Alford Town FC First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
DIV1 | 10/04/21 14:30 | Alford Town FC First |
1 - 2
|
Cleethorpes Town A | |||
DIV1 | 31/10/20 14:00 | AFC Holton Le Clay First |
6 - 0
(HT 5-0) |
Alford Town FC First | |||
DIV1 | 24/10/20 14:30 | Alford Town FC First |
4 - 3
|
Grimsby Borough Development | |||
DIV1 | 17/10/20 14:30 | Alford Town FC First |
2 - 2
(HT 1-1) |
Keelby United Reserves (Saturday) | |||
LINC | 10/10/20 13:30 | Alford Town FC First |
2 - 7
|
CROWLAND TN |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
DIV1 | 14/04/21 18:15 | Louth Old Boys FC First | VS | Alford Town FC First | WOOD LANE #1 | ||
DIV1 | 17/04/21 14:30 | Alford Town FC First | VS | Immingham Town Reserves | ALFORD TOWN FC #1 | ||
DIV1 | 21/04/21 18:15 | Alford Town FC First | VS | Louth Town FC Reserves | ALFORD TOWN FC #1 | ||
DIV1 | 24/04/21 14:30 | Grimsby Borough Development | VS | Alford Town FC First | HUMBERSTON ACADEMY | ||
DIV1 | 28/04/21 18:15 | Louth Town FC Reserves | VS | Alford Town FC First | LOUTH TOWN FC #2 | ||
DIV1 | 01/05/21 14:30 | North Somercotes United First | VS | Alford Town FC First | NORTH SOMERCOATES PLAYING FIELD #1 | ||
DIV1 | 05/05/21 18:15 | Alford Town FC First | VS | AFC Holton Le Clay First | ALFORD TOWN FC #1 | ||
DIV1 | 08/05/21 14:30 | Cleethorpes Town A | VS | Alford Town FC First | THE LINDEN CLUB #1 | ||
DIV1 | 12/05/21 18:15 | Keelby United Reserves (Saturday) | VS | Alford Town FC First | KEELBY SPORTS ASSOCIATION #2 | ||
DIV1 | 15/05/21 14:30 | Alford Town FC First | VS | Louth Old Boys FC First | ALFORD TOWN FC #1 | ||
DIV1 | 22/05/21 14:30 | Immingham Town Reserves | VS | Alford Town FC First | BLOSSOM WAY SPORTS AND SOCIAL CLUB #2 | ||
DIV1 | 26/05/21 18:15 | Alford Town FC First | VS | North Somercotes United First | ALFORD TOWN FC #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen, Samuel | 4 | 4 | 1 | ||||||||||||||||
2 | Barrett, Jess | 4 | 1 | 1 | 1 | 4 | 1 | |||||||||||||
3 | Beardsley, Jack | 1 | 1 | |||||||||||||||||
4 | Beech, Nathan | 5 | 3 | 1 | 2 | |||||||||||||||
5 | Callaby, Jason | 4 | 3 | 1 | 1 | |||||||||||||||
6 | Hardwick, Nick | 5 | 1 | 1 | 4 | |||||||||||||||
7 | Lempard, Tom | 5 | 1 | 1 | 1 | 1 | 5 | 2 | 1 | |||||||||||
8 | Lewis, Corey | 4 | 1 | 1 | 4 | |||||||||||||||
9 | Marks, Kieran | 5 | 3 | 3 | 5 | |||||||||||||||
10 | Marshall, Jess | 3 | 2 | 2 | 3 | |||||||||||||||
11 | Mcgilloway, Gary | 4 | 4 | |||||||||||||||||
12 | Nichols, Alex | 1 | 1 | |||||||||||||||||
13 | reeson, andi | 1 | ||||||||||||||||||
14 | Reeson, Lewis | 4 | 1 | 3 | 1 | 1 | ||||||||||||||
15 | simpson, alexander | 1 | 1 | |||||||||||||||||
16 | Tate, Jack | 5 | 2 | 1 | 1 | 4 | 1 | 1 | ||||||||||||
17 | Thrower, Ian | 5 | 5 | 1 | ||||||||||||||||
18 | Wallbanks, Simon | 1 | 1 | 2 | ||||||||||||||||
19 | Williams, Jake | 4 | 1 | 4 | ||||||||||||||||
20 | Wilson, Tom | 4 | 4 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Oct | 4 | 1 | 1 | 2 | 8 | 18 | L D W L |
Apr | 1 | 0 | 0 | 1 | 1 | 2 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 1 | 1 | 2 | 9 | 14 | L D W L |
Away | 1 | 0 | 0 | 1 | 0 | 6 | L |
Overall | 5 | 1 | 1 | 3 | 9 | 20 | L D W L L |
Players
Samuel Allen
Jess Barrett
Dominic Bates
Jack Beardsley
Nathan Beech
Oliver Betteridge
Oliver Bowler
Joshua Bradbury
Matt Broughton
Jason Callaby
Alex Clay
Graham Codd
Richard Coughlin
Toby Davies
Tim Dawson
Steve Dearden
Kenny Foakes
Nick Hardwick
Tomi Lalcye
Adam Le'gate
Tom Lempard
Corey Lewis
Ben Lowe
Kieran Marks
Jess Marshall
Bradley McGilloway
Gary Mcgilloway
Robert Nagy
Alex Nichols
andi reeson
Lewis Reeson
alexander simpson
Scott Simpson
Richard SMITH
Jack Tate
Paul Tate
Ian Thrower
Simon Wallbanks
Reece Walsh
Lloyd Watson
Jake Williams
Tom Wilson