
Thurgoland Welfare
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 10/04/21 10:30 | Thurgoland Welfare |
![]() |
0 - 3
|
![]() |
Hillsborough Pumas | |
L | 12/12/20 10:30 | Thurgoland Welfare |
![]() |
3 - 1
(HT 1-1) |
Valley Eagles FC | ||
L | 05/12/20 10:30 | Thurgoland Welfare |
![]() |
1 - 2
(HT 0-1) |
![]() |
Sheffield Wanderers | |
L | 31/10/20 10:30 | Thurgoland Welfare |
![]() |
0 - 2
(HT 0-0) |
Whitehornes FC | ||
L | 24/10/20 10:30 | Beerhouse FC |
5 - 6
|
![]() |
Thurgoland Welfare | ||
L | 17/10/20 10:30 | Beighton Phoenix |
![]() |
0 - 1
(HT 0-1) |
![]() |
Thurgoland Welfare | |
L | 10/10/20 10:30 | Brunsmeer Athletic |
2 - 1
(HT 0-1) |
![]() |
Thurgoland Welfare | ||
L | 03/10/20 10:30 | Thurgoland Welfare |
![]() |
4 - 3
(HT 4-2) |
![]() |
Chancet Wood FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 17/04/21 10:30 | Sheffield West End FC | VS |
![]() |
Thurgoland Welfare | . | |
L | 24/04/21 10:30 | Hammer & Pincers |
![]() |
VS |
![]() |
Thurgoland Welfare | . |
L | 08/05/21 10:30 | Thurgoland Welfare |
![]() |
VS |
![]() |
City Central | . |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Captain |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adams, Jack | 5 | 2 | 2 | 5 | |||||||||
2 | Barraclough, Luke | 2 | 2 | |||||||||||
3 | Birch, James | 5 | 5 | |||||||||||
4 | Blakely, Thomas | 1 | 1 | |||||||||||
5 | Dewsnap, Adam | 5 | 5 | |||||||||||
6 | Gee, Mason | 3 | 2 | 2 | 3 | |||||||||
7 | Hartshorn, Simon | 3 | 1 | 2 | ||||||||||
8 | Jones, Elliot | 5 | 5 | |||||||||||
9 | Machen-Dyson, Lewis | 2 | 2 | 1 | ||||||||||
10 | Marshall, Jake | 5 | 1 | 1 | 5 | |||||||||
11 | Marsland-Gray, Luke | 2 | 2 | |||||||||||
12 | McKenzie, Daniel | 4 | 6 | 6 | 3 | 1 | ||||||||
13 | Nettleton, Ross | 5 | 2 | 3 | ||||||||||
14 | Pickering, Luke | 3 | 1 | 1 | 3 | |||||||||
15 | Raddings, Jonathan | 2 | 1 | 1 | 2 | |||||||||
16 | Shaw, Lewis | 5 | 5 | |||||||||||
17 | Sherwood, Nathan | 1 | 1 | |||||||||||
18 | Sidebottom, Thomas | 3 | 2 | 1 | ||||||||||
19 | Sweetnam, Finn | 3 | 1 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Oct | 5 | 3 | 0 | 2 | 12 | 12 | W L W W L |
Dec | 2 | 1 | 0 | 1 | 4 | 3 | L W |
Apr | 1 | 0 | 0 | 1 | 0 | 3 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 2 | 0 | 3 | 8 | 11 | W L L W L |
Away | 3 | 2 | 0 | 1 | 8 | 7 | L W W |
Overall | 8 | 4 | 0 | 4 | 16 | 18 | W L W W L L W L |
Players
Jack Adams
Luke Barraclough
James Birch
Thomas Blakely
RYAN BROWN
Adam Dewsnap
Mason Gee
Simon Hartshorn
Elliot Jones
Lewis Machen-Dyson
Jake Marshall
Luke Marsland-Gray
Daniel McKenzie
Ross Nettleton
Luke Pickering
Jonathan Raddings
Lee Revitt
Lewis Shaw
Nathan Sherwood
Thomas Sidebottom
Finn Sweetnam
Josh Sweetnem