
AFC Alsager Development
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
DIV2 | 17/04/21 16:15 | Cresswell Wanderers |
![]() |
3 - 3
|
![]() |
AFC Alsager Development | |
DIV2 | 10/04/21 14:30 | Wyrley Reserves |
![]() |
2 - 3
|
![]() |
AFC Alsager Development | |
D2LC | 03/04/21 14:30 | AFC Alsager Development |
![]() |
H - W
|
![]() |
Huthman FC | Home Walkover |
DIV2 | 31/10/20 14:30 | AFC Alsager Development |
![]() |
6 - 0
|
![]() |
Whittington Reserves | |
DIV2 | 24/10/20 14:30 | Huthman FC |
![]() |
2 - 8
|
![]() |
AFC Alsager Development | |
DIV2 | 17/10/20 14:30 | AFC Alsager Development |
![]() |
1 - 1
|
![]() |
Milton United Development | |
DIV2 | 10/10/20 14:30 | Walsall Phoenix Reserves |
![]() |
1 - 1
(HT 1-0) |
![]() |
AFC Alsager Development | |
DIV2 | 03/10/20 14:30 | AFC Alsager Development |
![]() |
1 - 5
(HT 1-4) |
![]() |
Stapenhill Swans | |
DIV2 | 26/09/20 14:30 | FC 41 |
![]() |
2 - 3
|
![]() |
AFC Alsager Development | |
DIV2 | 19/09/20 14:30 | Sikh Hunters Development |
![]() |
6 - 1
|
![]() |
AFC Alsager Development |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
DIV2 | 24/04/21 14:30 | Foley Meir Development |
![]() |
VS |
![]() |
AFC Alsager Development | FOLEY FOOTBALL CLUB |
D2LC | 28/04/21 18:30 | AFC Alsager Development |
![]() |
VS |
![]() |
Stone Old Alleynians Reserves | ALSAGER SPORTS HUB |
DIV2 | 01/05/21 14:30 | Blurton Reds |
![]() |
VS |
![]() |
AFC Alsager Development | ST THOMAS MORE CATHOLIC ACADEMY |
DIV2 | 15/05/21 14:30 | Abbey Hulton United Development |
![]() |
VS |
![]() |
AFC Alsager Development | ABBEY HULTON UTD |
DIV2 | 22/05/21 14:30 | AFC Alsager Development |
![]() |
VS |
![]() |
Stone Old Alleynians Reserves | ALSAGER SPORTS HUB |
DIV2 | 29/05/21 14:30 | AFC Alsager Development |
![]() |
VS |
![]() |
City of Stoke Reserves | ALSAGER SPORTS HUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anchors, Callum | 2 | 1 | 1 | 1 | 1 | |||||||||||||
2 | Atton, Alexander | 1 | 1 | ||||||||||||||||
3 | Birchall, Jack | 1 | |||||||||||||||||
4 | Bloor, James | 6 | 1 | 6 | |||||||||||||||
5 | Bright, Taylor | 2 | 2 | 2 | |||||||||||||||
6 | Clayton, Josh | 4 | 1 | 1 | 4 | ||||||||||||||
7 | Cox, Joshua | 8 | 1 | 1 | 7 | 1 | 4 | 1 | |||||||||||
8 | De Jesus, Sam | 4 | 2 | 2 | 1 | 4 | 4 | ||||||||||||
9 | Dykes, Will | 5 | 4 | 1 | 2 | 1 | |||||||||||||
10 | Eastwood, Thomas | 8 | 1 | 1 | 6 | 2 | 2 | ||||||||||||
11 | Fagan, Connor | 6 | 2 | 4 | 4 | ||||||||||||||
12 | Gibbs, Joseph | 8 | 1 | 1 | 8 | ||||||||||||||
13 | hart, johnthon | 4 | 4 | 4 | 4 | ||||||||||||||
14 | Hudson, Scott | 3 | 2 | 1 | 1 | 1 | |||||||||||||
15 | James Patterson, Lucas | 1 | 1 | ||||||||||||||||
16 | Johnson, Alexander | 3 | 1 | 3 | 1 | 1 | 1 | ||||||||||||
17 | Johnson, Tommy | 2 | |||||||||||||||||
18 | Kettle, Liam | 1 | 1 | 1 | |||||||||||||||
19 | Lindsay, Alexander | 8 | 1 | 1 | 8 | 4 | |||||||||||||
20 | Lunt, Mason | 6 | 3 | 3 | 1 | 1 | 1 | 3 | 3 | 4 | 3 | ||||||||
21 | Marshall-Jones, Tyler | 1 | 1 | 1 | |||||||||||||||
22 | Milner, Ronan | 1 | 1 | 1 | |||||||||||||||
23 | Mitchell, Niall | 7 | 1 | 1 | 7 | 1 | |||||||||||||
24 | Mounsey, Daniel | 7 | 1 | 1 | 5 | 3 | 3 | 2 | |||||||||||
25 | Norfolk, Sam | 3 | 1 | 2 | 1 | 2 | 1 | ||||||||||||
26 | Revell, Sam | 3 | 3 | 3 | 3 | 1 | |||||||||||||
27 | rigby, jordan | 1 | 2 | 2 | 1 | ||||||||||||||
28 | Rogers, Benjamin | 2 | 1 | 1 | 1 | ||||||||||||||
29 | Rowley, James | 1 | 1 | ||||||||||||||||
30 | Smith, Charlie | 4 | 5 | 4 | 1 | 1 | 2 | 2 | 2 | ||||||||||
31 | Steele, Sam | 1 | 1 | ||||||||||||||||
32 | Steventon, Ben | 6 | 1 | 5 | 5 | ||||||||||||||
33 | Thornton, Joshua | 1 | 1 | ||||||||||||||||
34 | Webb, Jordan | 8 | 2 | 2 | 8 | 6 | |||||||||||||
35 | Webb, Leigh | 4 | 2 | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | 4 | 8 | L W |
Oct | 5 | 2 | 2 | 1 | 17 | 9 | L D D W W |
Apr | 3 | 2 | 1 | 0 | 6 | 5 | W W D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 1 | 1 | 8 | 6 | L D W W |
Away | 6 | 3 | 2 | 1 | 19 | 16 | L W D W W D |
Overall | 10 | 5 | 3 | 2 | 27 | 22 | L D D W W W W D |
Players
Callum Anchors
Alexander Atton
Lucas Baker
Tom Bason
Jack Birchall
James Bloor
Taylor Bright
Jake Chadwick
Josh Clayton
Joshua Cox
Sam De Jesus
Will Dykes
Thomas Eastwood
Connor Fagan
Joseph Gibbs
johnthon hart
Jakob Higginbotham
Scott Hudson
Alex James
Lucas James Patterson
Alexander Johnson
Tommy Johnson
Liam Kettle
Alexander Lindsay
Harry Livingstone
Mason Lunt
Tyler Marshall-Jones
Ronan Milner
Niall Mitchell
Alex Morris
James Morris
Daniel Mounsey
Jake Newbold
Sam Norfolk
Finlay Pattison
Ryan Phillips
Sam Revell
jordan rigby
Benjamin Rogers
James Rowley
Charlie Ryles
Tom Saxon
Charlie Smith
Chris Speed
Sam Steele
Ben Steventon
Joshua Thornton
Daniel Ward
Jordan Webb
Leigh Webb
Ian Wilson