Robins U7 Red
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
DEVE | 20/12/20 16:15 | Robins Red |
X - X
|
Swindon Supermarine Youth | |||
DEVE | 13/12/20 12:00 | Pewsey Vale Youth FC |
X - X
|
Robins Red | |||
DEVE | 06/12/20 14:45 | Robins Red |
X - X
|
FC Abbey Meads Youth Purple | |||
DEVE | 01/11/20 10:30 | Shrivenham |
X - X
|
Robins Red | |||
DEVE | 11/10/20 09:30 | Wims 11 Cavalry |
X - X
|
Robins Red | |||
DEVE | 27/09/20 10:30 | Draycott FC Shamrocks |
X - X
|
Robins Red | |||
DEVE | 13/09/20 10:30 | Robins Red |
X - X
|
Wims 11 Storm |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
DEVE | 11/04/21 10:00 | Highworth Town Junior T | VS | Robins Red | THE ELMS RECREATION GROUND 4 | ||
DEVE | 18/04/21 12:30 | Swindon Supermarine Blue | VS | Robins Red | SWINDON SUPERMARINE FOOTBALL CLUB | ||
DEVE | 25/04/21 11:45 | FC Abbey Meads Youth Blue | VS | Robins Red | MOREDON PLAYING FIELDS | ||
DEVE | 02/05/21 14:30 | Robins Red | VS | Wims 11 Foothills | NEW COLLEGE SWINDON | ||
DEVE | 09/05/21 14:45 | Robins Red | VS | Draycott FC Celtics | NEW COLLEGE SWINDON | ||
DEVE | 16/05/21 13:30 | Robins Red | VS | Ferndale Rodbourne | NEW COLLEGE SWINDON | ||
DEVE | 23/05/21 14:30 | Robins Red | VS | Wootton Bassett Town | LAWN PRIMARY SCHOOL | ||
DEVE | 30/05/21 12:00 | Marlborough Youth FC Eagles | VS | Robins Red | BARN MEADOW |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adamik-Braguim, Antony | 4 | 2 | ||||||||||||
2 | Barry, Khalid | 3 | 1 | ||||||||||||
3 | Edmeads, Max | 7 | |||||||||||||
4 | Montague, Charlie | 7 | |||||||||||||
5 | Pires Nunes, Davi Luca | 4 | 1 | ||||||||||||
6 | Reason, Riley | 5 | 1 | ||||||||||||
7 | Reason, Rocco | 4 | 1 | ||||||||||||
8 | Russell, Luca | 3 | 1 | ||||||||||||
9 | Stroud, Spencer | 2 | 2 | ||||||||||||
10 | Thatcher, Toby | 4 | 2 | ||||||||||||
11 | Trueman, Louis | 5 |
Players
Antony Adamik-Braguim
Khalid Barry
Max Edmeads
Charlie Montague
Davi Luca Pires Nunes
Riley Reason
Rocco Reason
Luca Russell
Spencer Stroud
Toby Thatcher
Louis Trueman