
Stourport Swifts
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brett, Aaron | 1 | 1 | 3 | 5 | 1 | ||||||||||
2 | Canavan, Drew | 5 | 12 | 4 | 1 | |||||||||||
3 | Cordell, Taylor | 6 | 5 | 1 | ||||||||||||
4 | Danks, Mark | 2 | 8 | 6 | ||||||||||||
5 | Espley, Ben | 1 | ||||||||||||||
6 | Fuller, Bailey | 4 | 14 | 3 | 1 | |||||||||||
7 | Hanson, Jim | 1 | 2 | 9 | 3 | 2 | ||||||||||
8 | Hanson, Joe | 1 | 10 | 1 | 6 | |||||||||||
9 | Hanson, Matt | 6 | 1 | |||||||||||||
10 | Hill, James | 1 | 7 | 1 | ||||||||||||
11 | Jackson, Matt | 1 | 1 | |||||||||||||
12 | Johnston, Johnny | 3 | ||||||||||||||
13 | Layton, Kirk | 12 | 2 | |||||||||||||
14 | Lees, Elliott | 1 | ||||||||||||||
15 | MacPherson, Nick | 3 | 8 | 3 | 1 | |||||||||||
16 | Murray, R'mar | 3 | 1 | |||||||||||||
17 | Patey, George | 2 | ||||||||||||||
18 | Phillips, Bradley | 1 | 2 | |||||||||||||
19 | Phillips, Joe | 4 | 9 | 7 | 1 | 2 | ||||||||||
20 | Quaynor, Joshua | 1 | 1 | |||||||||||||
21 | Richards, Dominic | 17 | 1 | |||||||||||||
22 | Slevin, Martin | 1 | 15 | 4 | ||||||||||||
23 | smith, Richard | 1 | 1 | |||||||||||||
24 | Smith, Ryan | 1 | ||||||||||||||
25 | Sumnall, Elliott | 1 | ||||||||||||||
26 | Syson, Finn | 1 | ||||||||||||||
27 | Tilbury, Benjamin | 1 | ||||||||||||||
28 | Timmins, James | 2 | 2 | 1 | 15 | 1 | ||||||||||
29 | VINE, ETHAN | 1 | ||||||||||||||
30 | Watts, Jack | 12 | 17 | 1 | ||||||||||||
31 | Willets, Jamie | 1 | ||||||||||||||
32 | Wollacott, Ryan | 7 | 1 | 17 | 17 | 1 | ||||||||||
33 | Yates, Harrison | 6 | 2 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 7 | 2 | 1 | 4 | 12 | 10 | L W W D L L L |
Oct | 6 | 5 | 1 | 0 | 19 | 9 | W W W D W W |
Nov | 1 | 1 | 0 | 0 | 4 | 2 | W |
Dec | 3 | 2 | 0 | 1 | 8 | 6 | W W L |
Apr | 1 | 0 | 0 | 1 | 1 | 2 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 12 | 6 | 2 | 4 | 26 | 20 | W D W W W W L L |
Away | 6 | 4 | 0 | 2 | 18 | 9 | W L L W W W |
Overall | 18 | 10 | 2 | 6 | 44 | 29 | D W W W W W L L |
Players
Jack Bailey
Oliver Berry
Joshua Bishop
Aaron Brett
Saul Broadfield
Drew Canavan
Lewis Clarke
Taylor Cordell
Mark Danks
Harrison Drew
Tyler Eley
Ben Espley
Bailey Fuller
James Gardner
Callum Grant
ALEC HANSON
Ethan Hanson
Jim Hanson
Joe Hanson
Matt Hanson
James Hill
CHARLIE HOWARD
Samuel Howard
Matt Jackson
Ian Johnson
Johnny Johnston
CONNOR JONES
Zacharias Kourouyianni
Kirk Layton
Elliott Lees
Nick MacPherson
R'mar Murray
George Patey
JACOB PATRICK
Bradley Phillips
Joe Phillips
Alex Price
Joshua Quaynor
Dominic Richards
William Rowley
Martin Slevin
Matthew Smith
Richard smith
Ryan Smith
Elliott Sumnall
Finn Syson
Benjamin Tilbury
James Timmins
ETHAN VINE
Jack Watts
Jamie Willets
Ryan Wollacott
Harrison Yates