
Wyrley Reserves
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
DIV2 | 17/04/21 12:30 | Wyrley Reserves |
![]() |
0 - 2
|
![]() |
Abbey Hulton United Development | |
DIV2 | 10/04/21 14:30 | Wyrley Reserves |
![]() |
2 - 3
|
![]() |
AFC Alsager Development | |
D2LC | 03/04/21 14:30 | Wyrley Reserves |
![]() |
0 - 2
(HT 0-1) |
![]() |
Milton United Development | |
DIV2 | 24/10/20 14:30 | Stapenhill Swans |
![]() |
8 - 1
(HT 4-0) |
![]() |
Wyrley Reserves | |
DIV2 | 17/10/20 14:30 | Blurton Reds |
![]() |
1 - 3
(HT 0-0) |
![]() |
Wyrley Reserves | |
DIV2 | 10/10/20 14:30 | Wyrley Reserves |
![]() |
7 - 0
|
![]() |
Whittington Reserves | |
DIV2 | 03/10/20 14:30 | Sikh Hunters Development |
![]() |
4 - 3
(HT 0-0) |
![]() |
Wyrley Reserves | |
DIV2 | 26/09/20 14:30 | Wyrley Reserves |
![]() |
0 - 3
|
![]() |
Cresswell Wanderers | |
DIV2 | 19/09/20 14:30 | Huthman FC |
![]() |
0 - 9
(HT 0-5) |
![]() |
Wyrley Reserves |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
DIV2 | 24/04/21 14:30 | Wyrley Reserves |
![]() |
VS |
![]() |
Stone Old Alleynians Reserves | WELLBEING PARK |
DIV2 | 01/05/21 14:30 | Wyrley Reserves |
![]() |
VS |
![]() |
FC 41 | NORTHWOOD STADIUM |
DIV2 | 08/05/21 14:30 | Milton United Development |
![]() |
VS |
![]() |
Wyrley Reserves | THE HARDMAN CENTRE |
DIV2 | 15/05/21 14:30 | Wyrley Reserves |
![]() |
VS |
![]() |
City of Stoke Reserves | LONG LANE PARK |
DIV2 | 22/05/21 14:30 | Wyrley Reserves |
![]() |
VS |
![]() |
Walsall Phoenix Reserves | LONG LANE PARK |
DIV2 | 29/05/21 14:30 | Foley Meir Development |
![]() |
VS |
![]() |
Wyrley Reserves | FOLEY FOOTBALL CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bevan, Leigh | 7 | 5 | 2 | |||||||||||||||
2 | Brown, Kieran | 5 | 5 | ||||||||||||||||
3 | CHESTER, NICHOLAS | 1 | 1 | 1 | |||||||||||||||
4 | Chisholm, James | 9 | 3 | 2 | 1 | 7 | 2 | ||||||||||||
5 | Craddock, Liam | 2 | 1 | 1 | |||||||||||||||
6 | Dace, Joe | 3 | 1 | 1 | 2 | 1 | |||||||||||||
7 | Dingle, Cameron | 2 | 2 | ||||||||||||||||
8 | Drury, Thomas | 9 | 1 | 1 | 9 | 5 | |||||||||||||
9 | Fergus, Daniel | 1 | 1 | ||||||||||||||||
10 | Foreman, Samuel | 9 | 2 | 2 | 8 | 1 | |||||||||||||
11 | Gale, Robin | 2 | 1 | 1 | |||||||||||||||
12 | Gardner, Ben | 2 | 2 | ||||||||||||||||
13 | Harrison, Luke | 8 | 7 | 7 | 8 | ||||||||||||||
14 | holmes, steven | 3 | 3 | ||||||||||||||||
15 | Idoghor, Erick | 8 | 3 | 3 | 2 | 6 | |||||||||||||
16 | jones, ryan | 3 | 2 | 1 | |||||||||||||||
17 | lewis, alex | 1 | 1 | ||||||||||||||||
18 | Moody, Thomas | 1 | 1 | ||||||||||||||||
19 | Morley, Liam | 6 | 1 | 3 | 3 | ||||||||||||||
20 | Nicholls, Jack | 1 | 1 | ||||||||||||||||
21 | O'Grady, Charlie | 7 | 1 | 5 | 2 | ||||||||||||||
22 | Parkin, Jack | 5 | 1 | 5 | |||||||||||||||
23 | PORTER, ALEX | 9 | 1 | 1 | 9 | ||||||||||||||
24 | Rawlins, James | 3 | 3 | ||||||||||||||||
25 | Scotto Read, Louis | 1 | 1 | ||||||||||||||||
26 | Sesay, Abdul | 1 | 1 | ||||||||||||||||
27 | Sinclair, Connor | 6 | 1 | 1 | 6 | ||||||||||||||
28 | Smith, Tyler | 3 | 1 | 2 | |||||||||||||||
29 | Smith, Zack | 1 | 1 | 1 | 1 | ||||||||||||||
30 | Stokes, Alex | 6 | 4 | 4 | 6 | ||||||||||||||
31 | Sutton, Richard | 4 | 1 | 1 | 1 | 3 | |||||||||||||
32 | Walker, Joshua | 6 | 3 | 3 | |||||||||||||||
33 | Wall, Reece | 6 | 1 | 1 | 6 | ||||||||||||||
34 | yates, benjamin | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | 9 | 3 | W L |
Oct | 4 | 2 | 0 | 2 | 14 | 13 | L W W L |
Apr | 3 | 0 | 0 | 3 | 2 | 7 | L L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 1 | 0 | 4 | 9 | 10 | L W L L L |
Away | 4 | 2 | 0 | 2 | 16 | 13 | W L W L |
Overall | 9 | 3 | 0 | 6 | 25 | 23 | L L W W L L L L |
Players
William Baggott
Leigh Bevan
Kieran Brown
Richard Cameron
NICHOLAS CHESTER
James Chisholm
Liam Craddock
Elliot Crook
Joe Dace
Cameron Dingle
Thomas Drury
Daniel Fergus
Samuel Foreman
Robin Gale
Ben Gardner
Luke Harrison
Benjamin Herrington
steven holmes
Erick Idoghor
Adam Johnson
ryan jones
alex lewis
Harrison McDermott
Thomas Moody
Liam Morley
Jack Nicholls
Charlie O'Grady
Jack Parkin
ALEX PORTER
Adam Prosser
James Rawlins
Kai Ridgway
LIAM SANDLAND
Samuel Scott
Louis Scotto Read
Abdul Sesay
KIERAN SHAW
Connor Sinclair
Tyler Smith
Zack Smith
Alex Stokes
Richard Sutton
Joshua Walker
Reece Wall
George Whitehouse
benjamin yates