Ribchester Rovers
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 10/04/21 14:00 | Walton Le Dale FC |
0 - 3
|
Ribchester Rovers FC | |||
PREM | 24/10/20 14:00 | Sir Tom Finney FC |
3 - 3
|
Ribchester Rovers FC | |||
PREM | 17/10/20 14:00 | Ribchester Rovers FC |
5 - 1
|
Walmer Bridge FC | |||
PREM | 10/10/20 15:00 | Ribchester Rovers FC |
5 - 1
|
New Longton Rovers FC | |||
PREM | 19/09/20 14:00 | Ribchester Rovers FC |
4 - 5
|
Preston Wanderers FC | |||
PREM | 05/09/20 14:00 | Ribchester Rovers FC |
2 - 0
|
Shevington FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 13/04/21 18:15 | Ribchester Rovers FC | VS | Eccleston & Heskin FC | Ribchester Playing Fields | ||
PREM | 17/04/21 14:00 | Newburgh Harrock United FC | VS | Ribchester Rovers FC | Newburgh Sports Ground | ||
PREM | 20/04/21 18:30 | Ribchester Rovers FC | VS | Sir Tom Finney FC | Ribchester Playing Fields | ||
PREM | 24/04/21 14:00 | Eccleston & Heskin FC | VS | Ribchester Rovers FC | Jubilee Playing Fields. Eccleston 1 | ||
PREM | 01/05/21 14:00 | Ribchester Rovers FC | VS | Standish St.Wilfrids | Ribchester Playing Fields | ||
PREM | 08/05/21 14:00 | Ribchester Rovers FC | VS | Walton Le Dale FC | Ribchester Playing Fields | ||
PREM | 11/05/21 18:45 | New Longton Rovers FC | VS | Ribchester Rovers FC | NEW LONGTON RECREATION GROUND | ||
PREM | 15/05/21 14:00 | Ribchester Rovers FC | VS | Southport & Ainsdale Amateurs FC | Ribchester Playing Fields | ||
PREM | 18/05/21 18:45 | Ribchester Rovers FC | VS | Newburgh Harrock United FC | Ribchester Playing Fields | ||
PREM | 22/05/21 14:00 | Southport & Ainsdale Amateurs FC | VS | Ribchester Rovers FC | AINSDALE SPORTS CLUB | ||
PREM | 25/05/21 18:45 | Standish St.Wilfrids | VS | Ribchester Rovers FC | THE CONVENT PLAYING FIELDS | ||
PREM | 29/05/21 14:00 | Shevington FC | VS | Ribchester Rovers FC | Vicarage Lane |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bennett, Harry | 3 | 3 | ||||||||||||||
2 | bolton, harry | 1 | 1 | ||||||||||||||
3 | Bristo, Ben | 3 | 1 | 2 | |||||||||||||
4 | Byrne, Christopher | 5 | 1 | 1 | 5 | 4 | |||||||||||
5 | Catt, Jake | 5 | 5 | ||||||||||||||
6 | Cooper, Robert | 5 | 5 | ||||||||||||||
7 | Cort, Joseph | 4 | 4 | 1 | |||||||||||||
8 | cowey, martin | 2 | 1 | 1 | |||||||||||||
9 | Cowgill, Jack | 5 | 2 | 2 | 5 | ||||||||||||
10 | Crook, Nathan | 1 | 1 | ||||||||||||||
11 | Dakin, Johnathon | 1 | 1 | ||||||||||||||
12 | Eminson-Smith, Andrew | 4 | 4 | 4 | 4 | ||||||||||||
13 | Floyd, Casper | 1 | 1 | ||||||||||||||
14 | Green, Stuart | 1 | 1 | 1 | 1 | ||||||||||||
15 | Hall, Charlie | 1 | 1 | ||||||||||||||
16 | Hartley, Jamie | 1 | 1 | ||||||||||||||
17 | hunt, jamie | 5 | 5 | ||||||||||||||
18 | Isherwood, Sam | 4 | 3 | 3 | 4 | ||||||||||||
19 | knowles, johnathan | 1 | 2 | 2 | 1 | ||||||||||||
20 | Langford, Sam | 1 | 1 | ||||||||||||||
21 | Ormisher, Thomas | 2 | 2 | 1 | |||||||||||||
22 | Pomfret, Josh | 3 | 3 | ||||||||||||||
23 | Pye, Daniel | 5 | 1 | 1 | 5 | ||||||||||||
24 | Rose, James | 2 | 2 | ||||||||||||||
25 | Timbrell, Johnny | 3 | 5 | 5 | 3 | ||||||||||||
26 | Vaghetti, Michael | 1 | 1 | ||||||||||||||
27 | Wilson, Isaac | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | 6 | 5 | W L |
Oct | 3 | 2 | 1 | 0 | 13 | 5 | W W D |
Apr | 1 | 1 | 0 | 0 | 3 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 3 | 0 | 1 | 16 | 7 | W L W W |
Away | 2 | 1 | 1 | 0 | 6 | 3 | D W |
Overall | 6 | 4 | 1 | 1 | 22 | 10 | W L W W D W |
Players
Jack Ainsworth
MATTHEW AIREY
Oliver Alston
MARTIN ASPINALL
Steven Balding
rob bamber
Thomas Bamber
Christopher Banks
Alex Bateson
Harry Bennett
Craig Bibby-Sargeson
Alex Boardman
harry bolton
Ben Bristo
Michael Broadbent
Samuel Burns
Christopher Byrne
connor byrne
Jack Byrne
Jake Catt
Ryan Cattermole
Jake Chadwick
Samuel Chatburn
Jonathan Colyer
Harry Cooke
Robert Cooper
Joseph Cort
Ben Coupe
Peter Coupe
martin cowey
Jack Cowgill
Nathan Crook
Daniel Curwen
Johnathon Dakin
matt dalby
Stuart Davies
Liam Dewhurst
Andrew Eminson-Smith
Lewis Falzon
Mikey Fell
Dominic Finch
Jack Fletcher
Casper Floyd
Jamie Garnett
Jack Greaves
Stuart Green
Charlie Hall
Peter Hargreaves
Anthony Hart
Jamie Hartley
ben holt
Mark Holt
Paul Holt
Robert Horner
Connor Horrigan
jamie hunt
Sam Isherwood
Jake Jackson
Joseph Jackson
Dylan Jackson-Cooney
Ben Jones
paul jones
Andrius Kantakevicius
James Kirby
johnathan knowles
Thomas Lambert
Sam Langford
Dan Mason
Matthew McCrea
Jonathan Mcdonald
Konrad McDowell
Hugh Mckevitt
Joseph Melling
Tom Melling
William Mews
Danny Mort
callum mullan
Anthony Nash
Stuart Nash
Sam Nicholson
Dale Nuttall
Anthony Ollerton
Thomas Ormisher
Shakeel Patel
Steven Pegrum
Joshua Philipson
Josh Pomfret
Daniel Pye
Daniel Ratcliffe
Lewis Robinson
James Rose
Shaun Sailor
Chris Sharrock
Andrew Sidgreaves
andrew simpson
Niall Simpson
Anthony Smalley
Andrew Smith
Trevor Smith
Steve Tasker
Thomas Teasdale
Gordon thompson
Greg Timbrell
Johnny Timbrell
Lewis Treacy
Alexander Tyson
Ahmad Usman
Michael Vaghetti
Andre Veneziale
Chad Walmsley
Daniel Walmsley
Ike Walmsley
Alex Welsh
Bradley White
Michael Wild
Daniel Wilkinson
Isaac Wilson
Mark Wilson
Stirling Winder
Ben Wolfenden