
Ash United
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 17/04/21 12:30 | Ash United |
![]() |
1 - 3
|
Fleet Town | ||
Cup | 10/04/21 15:00 | Eversley & California |
![]() |
3 - 0
|
![]() |
Ash United | |
SPC | 15/12/20 19:30 | Ash United |
![]() |
2 - 2
(Pens 2-4) |
![]() |
Bagshot | |
Div1 | 12/12/20 15:00 | Ash United |
![]() |
0 - 3
|
Westside | ||
Div1 | 05/12/20 15:00 | Ash United |
![]() |
1 - 3
|
![]() |
Sandhurst Town | |
Cup | 03/11/20 19:30 | Ash United |
![]() |
3 - 3
(Pens 7-8) |
![]() |
Kensington & Ealing Borough | |
Div1 | 24/10/20 15:00 | Ash United |
![]() |
2 - 3
|
![]() |
British Airways | |
Cup | 20/10/20 19:30 | Ash United |
![]() |
2 - 3
|
![]() |
Kensington & Ealing Borough | |
FAV | 10/10/20 15:00 | Ash United |
![]() |
2 - 6
|
Bashley | ||
Div1 | 29/09/20 19:15 | Cove |
![]() |
1 - 1
|
![]() |
Ash United | |
Div1 | 26/09/20 15:00 | Ash United |
![]() |
2 - 3
(HT 2-1) |
Jersey Bulls | ||
Div1 | 19/09/20 15:00 | Ash United |
![]() |
2 - 3
|
![]() |
Dorking Wanderers Reserves | |
Div1 | 15/09/20 19:45 | Bedfont & Feltham |
![]() |
3 - 2
(HT 3-0) |
![]() |
Ash United | |
Div1 | 12/09/20 15:00 | Ash United |
![]() |
5 - 1
|
![]() |
AFC Hayes | |
Div1 | 08/09/20 19:30 | Ash United |
![]() |
7 - 0
|
![]() |
Bagshot | |
Div1 | 05/09/20 15:00 | Walton & Hersham |
![]() |
6 - 0
|
![]() |
Ash United |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 24/04/21 15:00 | Ash United |
![]() |
VS |
![]() |
Frimley Green | ASH UNITED FOOTBALL CLUB |
Cup | 01/05/21 15:00 | Ascot United | VS |
![]() |
Ash United | ASCOT UNITED FC (THE RACECOURSE GROUND) | |
Cup | 03/05/21 11:30 | Sandhurst Town |
![]() |
VS |
![]() |
Ash United | LARGES LANE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrews, Glen | 2 | 1 | 1 | |||||||||||||
2 | Aubrey-Simpson, Zachary | 11 | 2 | 2 | 6 | 5 | |||||||||||
3 | Averiss, Dylan | 2 | 2 | 2 | |||||||||||||
4 | Bale, Thomas | 8 | 1 | 7 | 1 | 3 | |||||||||||
5 | Barnett, James | 7 | 4 | 3 | |||||||||||||
6 | Bradbury, Cameron | 10 | 7 | 7 | 1 | 9 | 1 | ||||||||||
7 | Bushell, Charlie | 2 | 1 | 1 | 1 | ||||||||||||
8 | Cairns, Luke | 11 | 4 | 4 | 1 | 11 | 1 | ||||||||||
9 | Campbell, Adam | 2 | 1 | 1 | |||||||||||||
10 | Chilton, Stanley | 7 | 1 | 5 | 2 | ||||||||||||
11 | Cunningham, Jamie | 13 | 1 | 13 | |||||||||||||
12 | Devanney, Jordan | 14 | 5 | 5 | 14 | 5 | |||||||||||
13 | Deverill, Callum | 3 | 3 | 2 | |||||||||||||
14 | Fitzgerald, Jack | 1 | 1 | ||||||||||||||
15 | Green, James | 1 | |||||||||||||||
16 | Green, Ryan | 7 | 2 | 6 | 1 | 4 | |||||||||||
17 | Hardy, Neil | 11 | 1 | 3 | 8 | 1 | |||||||||||
18 | Holmes, Nicholas | 2 | 1 | 2 | |||||||||||||
19 | Jangeer Khan, Shah | 10 | 9 | 1 | 1 | ||||||||||||
20 | Kipping, Josh | 11 | 2 | 2 | 2 | 9 | 2 | 1 | 9 | ||||||||
21 | Leatherdale, Adam | 1 | 1 | ||||||||||||||
22 | Nagle-Kelly, Kieran | 1 | 1 | ||||||||||||||
23 | Nwaubani, Emeka | 12 | 2 | 2 | 12 | ||||||||||||
24 | Robertson, Cameron | 8 | 1 | 1 | 2 | 3 | 5 | 4 | |||||||||
25 | Roper, Luke | 3 | 1 | 2 | |||||||||||||
26 | Rowthorn, Cameron | 5 | 1 | 5 | |||||||||||||
27 | Samad, Abdul | 7 | 1 | 1 | 6 | 1 | 4 | ||||||||||
28 | Sears, Ethan | 2 | 1 | 1 | 1 | ||||||||||||
29 | Selby, Jack | 1 | 1 | 1 | 1 | ||||||||||||
30 | Staines, Stanley | 5 | 1 | 1 | 2 | 3 | |||||||||||
31 | Stocchetti, Joseph | 3 | 1 | 2 | 2 | ||||||||||||
32 | Sunuwar, Ujjal | 1 | 1 | ||||||||||||||
33 | Tilbury, Jamie | 1 | 1 | ||||||||||||||
34 | Varns, Matthew | 1 | 1 | ||||||||||||||
35 | Waight, Joe | 3 | 1 | 1 | 3 | ||||||||||||
36 | Wyatt, Ben | 12 | 1 | 1 | 3 | 12 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 7 | 2 | 1 | 4 | 19 | 17 | L W W L L L D |
Oct | 3 | 0 | 0 | 3 | 6 | 12 | L L L |
Nov | 1 | 0 | 0 | 1 | 3 | 3 | L |
Dec | 3 | 0 | 0 | 3 | 3 | 8 | L L L |
Apr | 2 | 0 | 0 | 2 | 1 | 6 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 12 | 2 | 0 | 10 | 29 | 33 | L L L L L L L L |
Away | 4 | 0 | 1 | 3 | 3 | 13 | L L D L |
Overall | 16 | 2 | 1 | 13 | 32 | 46 | L L L L L L L L |
Players
Glen Andrews
Zachary Aubrey-Simpson
Thomas Bale
James Barnett
Cameron Bradbury
Charlie Bushell
Luke Cairns
Adam Campbell
Brandon Carter
Stanley Chilton
Harry Cracknell
Jamie Cunningham
Jordan Devanney
Callum Deverill
Jake Edwards
Jack Fitzgerald
James Green
Ryan Green
Neil Hardy
Nicholas Holmes
Shah Jangeer Khan
Josh Kipping
Jack Lally
Adam Leatherdale
Kaine Macauley
Steven McMullan
Kieran Nagle-Kelly
James Nicholas
Emeka Nwaubani
Lewis Old
Chris Parry
Cameron Robertson
Jordan Robertson
Luke Roper
Cameron Rowthorn
Abdul Samad
Aaron-James Sampson
Ethan Sears
Stanley Staines
Joseph Stocchetti
Ujjal Sunuwar
Jamie Tilbury
Matthew Varns
Joe Waight
James Whitehouse
Stephen Wisdom
Ben Wyatt