
Leicester Road
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
MFL1 | 19/12/20 15:00 | Brocton |
![]() |
0 - 0
|
![]() |
Leicester Road | |
MFL1 | 31/10/20 15:00 | Rocester |
![]() |
0 - 3
(HT 0-0) |
![]() |
Leicester Road | |
MFL1 | 27/10/20 19:45 | Leicester Road |
![]() |
2 - 1
|
![]() |
Brocton | |
MFL1 | 24/10/20 15:00 | Atherstone Town |
![]() |
0 - 0
(HT 0-0) |
![]() |
Leicester Road | |
FAV | 17/10/20 15:00 | Romulus |
![]() |
0 - 0
(Pens 7-6, HT 0-0) |
![]() |
Leicester Road | |
MFL1 | 06/10/20 19:45 | Uttoxeter Town |
![]() |
2 - 0
|
![]() |
Leicester Road | |
MFL1 | 29/09/20 19:45 | Leicester Road |
![]() |
4 - 0
|
![]() |
Ashby Ivanhoe | |
MFL1 | 22/09/20 19:45 | Leicester Road |
![]() |
4 - 0
|
![]() |
Kirby Muxloe | |
FAV | 19/09/20 15:00 | Leicester Road |
![]() |
0 - 0
(Pens 3-0) |
![]() |
Haughmond | |
MFL1 | 16/09/20 19:45 | G N P Sports |
![]() |
0 - 3
|
![]() |
Leicester Road | |
MFL1 | 12/09/20 15:00 | Leicester Road |
![]() |
6 - 0
|
![]() |
Coventry Copsewood | |
MFL1 | 08/09/20 19:45 | Leicester Road |
![]() |
3 - 1
|
![]() |
Studley | |
MFL1 | 05/09/20 15:00 | Chelmsley Town |
![]() |
1 - 2
(HT 0-2) |
![]() |
Leicester Road |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Acton, Jarred | 1 | 3 | 12 | 1 | 1 | ||||||||||
2 | ALCOTT, SIMON | 5 | 1 | 13 | ||||||||||||
3 | Astill, Nathan | 1 | 12 | 1 | 1 | |||||||||||
4 | Beasley, Jack | 3 | ||||||||||||||
5 | Brennan, Dominic | 3 | 1 | 1 | 11 | 2 | 1 | |||||||||
6 | Brown, Jake | 1 | 1 | 9 | 4 | |||||||||||
7 | Burrows, Jordan | 13 | ||||||||||||||
8 | DE GESSO, NIALL | 2 | ||||||||||||||
9 | Earls, Callum | 1 | 8 | 2 | 2 | |||||||||||
10 | Groocock, Will | 3 | ||||||||||||||
11 | Harrison, Jack | 1 | 6 | 1 | ||||||||||||
12 | Highland, William | 13 | ||||||||||||||
13 | Hohn, Adam | 1 | 5 | 6 | ||||||||||||
14 | hughes, ken | 5 | ||||||||||||||
15 | Jenno, Danny | 1 | 13 | 13 | 2 | |||||||||||
16 | Jones, Lewis | 5 | 3 | 4 | ||||||||||||
17 | Langham, Matt | 5 | 12 | 1 | 2 | |||||||||||
18 | Lyne, Joseph | 1 | 9 | 1 | ||||||||||||
19 | munton, sam | 3 | 7 | 3 | 1 | 3 | ||||||||||
20 | Read, Liam | 6 | 2 | 8 | 2 | 1 | 2 | |||||||||
21 | Storer, Liam | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 7 | 7 | 0 | 0 | 22 | 2 | W W W W W W W |
Oct | 5 | 2 | 1 | 2 | 5 | 3 | L L D W W |
Dec | 1 | 0 | 1 | 0 | 0 | 0 | D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 6 | 0 | 0 | 19 | 2 | W W W W W W |
Away | 7 | 3 | 2 | 2 | 8 | 3 | W W L L D W D |
Overall | 13 | 9 | 2 | 2 | 27 | 5 | W W L L D W W D |
Players
Jarred Acton
SIMON ALCOTT
Nathan Astill
Jack Beasley
Dominic Brennan
Jake Brown
Jordan Burrows
NIALL DE GESSO
Callum Earls
Nuno Gomes Monteiro
Will Groocock
Jack Harrison
William Highland
Adam Hohn
ken hughes
Danny Jenno
Lewis Jones
Matt Langham
Joseph Lyne
sam munton
Liam Read
Liam Storer
dan winterbottom