Spencers FC First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 13/12/20 10:30 | Sileby Athletic Sundays |
2 - 1
|
Spencers FC First | |||
L | 06/12/20 10:30 | Spencers FC First |
3 - 3
|
Oadby Owls Mens | |||
L | 25/10/20 10:30 | Northfields Sundays First |
2 - 5
|
Spencers FC First | |||
L | 11/10/20 10:30 | Blaby & Whetstone Old Boys 2014 First |
2 - 1
|
Spencers FC First | |||
L | 04/10/20 10:30 | Spencers FC First |
1 - 5
|
Sileby Athletic Sundays | |||
L | 27/09/20 10:30 | FC Bacc |
1 - 5
|
Spencers FC First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 11/04/21 10:30 | Macee FC First | VS | Spencers FC First | FRIAR LANE & EPWORTH FC | ||
Cup | 18/04/21 10:30 | Spencers FC First | VS | The Plough Inn Bruntingthorpe | WESTERN PARK Pitch 6 | ||
Cup | 25/04/21 10:30 | Wigston Willow First | VS | Spencers FC First | WILLOW PARK | ||
Cup | 02/05/21 10:30 | Spencers FC First | VS | Northfields Sundays First | WESTERN PARK Pitch 6 | ||
Cup | 09/05/21 10:30 | Spencers FC First | VS | NEBA FC | WESTERN PARK Pitch 6 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Captain | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Addison, Sandy | 2 | 1 | 1 | 3 | ||||||||||||||
2 | Austick, Alexander | 5 | 4 | 1 | |||||||||||||||
3 | Barrett-Clarke, Lewis | 6 | 6 | ||||||||||||||||
4 | birkin, Joshua | 1 | 1 | 1 | 1 | 2 | |||||||||||||
5 | Bryan, Marlon | 4 | 3 | 1 | |||||||||||||||
6 | Charles, Ryan | 6 | 2 | 2 | 6 | ||||||||||||||
7 | Dennis, Matthew | 6 | 6 | ||||||||||||||||
8 | Elliott, Shane | 4 | 2 | 2 | |||||||||||||||
9 | Finch, Steven | 1 | 1 | 1 | |||||||||||||||
10 | Flavell, Patrick | 1 | 1 | ||||||||||||||||
11 | Harris, Linford | 3 | 1 | 1 | 2 | 1 | |||||||||||||
12 | ilic, jack | 2 | |||||||||||||||||
13 | Jarratt, Brandon | 6 | 4 | 4 | 6 | ||||||||||||||
14 | Moute, Spencer | 5 | 3 | 3 | 3 | 2 | |||||||||||||
15 | Perkins, Jake | 5 | 5 | ||||||||||||||||
16 | Preston, Mark | 6 | 3 | 3 | 5 | 1 | |||||||||||||
17 | Tature, Jon | 5 | 4 | 1 | |||||||||||||||
18 | Taylor, Oliver | 1 | |||||||||||||||||
19 | Taylor, Ricky | 2 | 2 | ||||||||||||||||
20 | Uczniak, Max | 5 | 5 | 1 | |||||||||||||||
21 | Woolman, Zak | 3 | 1 | 1 | 2 | 1 | |||||||||||||
22 | young, Brad | 3 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 1 | 0 | 0 | 5 | 1 | W |
Oct | 3 | 1 | 0 | 2 | 7 | 9 | L L W |
Dec | 2 | 0 | 1 | 1 | 4 | 5 | D L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 0 | 1 | 1 | 4 | 8 | L D |
Away | 4 | 2 | 0 | 2 | 12 | 7 | W L W L |
Overall | 6 | 2 | 1 | 3 | 16 | 15 | W L L W D L |
Players
Sandy Addison
Louis Allen
Alexander Austick
Lewis Barrett-Clarke
Joshua birkin
Marlon Bryan
Taylor Carvell
Ryan Charles
Matthew Dennis
Shane Elliott
Steven Finch
Patrick Flavell
Linford Harris
jack ilic
Brandon Jarratt
Spencer Moute
Jake Perkins
Mark Preston
Jon Tature
Oliver Taylor
Ricky Taylor
Max Uczniak
Zak Woolman
Brad young