
Eversley & California
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 24/04/21 15:00 | Eversley & California |
![]() |
VS | Ascot United | EVERSLEY SPORTS ASSOCIATION (FOX LANE) | |
Cup | 01/05/21 15:00 | Sandhurst Town |
![]() |
VS |
![]() |
Eversley & California | LARGES LANE |
Cup | 03/05/21 11:30 | Fleet Town | VS |
![]() |
Eversley & California | Fleet Town |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alie, Jaden | 2 | 2 | ||||||||||||||
2 | Allston, Connor | 10 | 1 | 1 | 2 | 7 | 3 | 1 | |||||||||
3 | Ambler, Harry | 11 | 11 | 1 | |||||||||||||
4 | Appleton, David | 9 | 6 | 3 | 5 | ||||||||||||
5 | Aspell, Niall | 1 | 1 | 1 | |||||||||||||
6 | Blackie, Cameron | 9 | 1 | 5 | 4 | ||||||||||||
7 | Brown, Bradley | 8 | 6 | 6 | 1 | 8 | |||||||||||
8 | Buckett, Reece | 2 | 2 | ||||||||||||||
9 | Chowdhary, Kaser | 1 | 1 | 1 | |||||||||||||
10 | Cox, Jordan | 1 | 1 | ||||||||||||||
11 | Di-Lullo, Giacomo | 1 | 1 | 1 | |||||||||||||
12 | Dickie, Ali | 15 | 14 | 1 | 13 | ||||||||||||
13 | Edwin, Cameron | 5 | 1 | 1 | 1 | 4 | 1 | ||||||||||
14 | Evans, Kenny | 1 | 1 | ||||||||||||||
15 | Frewin, Luke | 2 | 2 | ||||||||||||||
16 | Gill, Paras | 7 | 2 | 2 | 5 | 2 | 3 | ||||||||||
17 | Holmes, Nicholas | 5 | 3 | 2 | 2 | ||||||||||||
18 | Knight, Sam | 13 | 1 | 11 | 2 | 1 | |||||||||||
19 | Kouadio, Yeboah | 9 | 4 | 5 | |||||||||||||
20 | Marsh, George | 10 | 3 | 1 | 8 | 2 | |||||||||||
21 | McKernan, Ross | 14 | 7 | 7 | 1 | 13 | 1 | ||||||||||
22 | Moriarty, Joseph | 10 | 2 | 9 | 1 | 1 | |||||||||||
23 | Pantony, Joe | 15 | 4 | 4 | 1 | 13 | 2 | ||||||||||
24 | Phinn-Archer, Chinua | 4 | 1 | 1 | 1 | 1 | 1 | 3 | |||||||||
25 | Pidgeon, Henry | 1 | 1 | ||||||||||||||
26 | Robson, Chris | 7 | 5 | 2 | 6 | ||||||||||||
27 | Robson, Lewis | 6 | 2 | 2 | 1 | 5 | 1 | 1 | |||||||||
28 | Small, Dale | 7 | 2 | 1 | 1 | 4 | 3 | 2 | |||||||||
29 | Smith, Josh | 6 | 2 | 1 | 5 | 1 | |||||||||||
30 | Southby, Scott | 1 | 1 | ||||||||||||||
31 | Stephenson, Harry | 6 | 4 | 2 | 1 | ||||||||||||
32 | Taylor, Harry | 1 | 1 | ||||||||||||||
33 | Upton, Alex | 1 | 1 | 1 | 1 | ||||||||||||
34 | Vaughan, Liam | 13 | 13 | 1 | |||||||||||||
35 | Wint, Ellis | 11 | 1 | 1 | 1 | 8 | 3 | 1 | |||||||||
36 | Wright, Joel | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 6 | 1 | 1 | 4 | 9 | 12 | D L W L L L |
Oct | 5 | 3 | 0 | 2 | 9 | 8 | W L W L W |
Nov | 1 | 0 | 0 | 1 | 2 | 2 | L |
Dec | 3 | 0 | 1 | 2 | 2 | 7 | D L L |
Apr | 3 | 1 | 0 | 2 | 7 | 8 | W L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 12 | 4 | 2 | 6 | 20 | 24 | L W W D L L W L |
Away | 6 | 1 | 0 | 5 | 9 | 13 | L L W L L L |
Overall | 18 | 5 | 2 | 11 | 29 | 37 | W L D L L W L L |
Players
Jaden Alie
Connor Allston
Harry Ambler
Ben Andrews
David Appleton
Niall Aspell
Cameron Blackie
Bradley Brown
Reece Buckett
Kaser Chowdhary
Jordan Cox
Giacomo Di-Lullo
Ali Dickie
Kenny Evans
Luke Frewin
Paras Gill
Jamekal Henderson
Sam Knight
Yeboah Kouadio
George Marsh
Josh Matthews
Ross McKernan
Joseph Moriarty
Joe Pantony
Chinua Phinn-Archer
Henry Pidgeon
Conor Ridgers
Chris Robson
Lewis Robson
Dale Small
Josh Smith
Scott Southby
Harry Stephenson
Harry Taylor
Alex Upton
Liam Vaughan
Kenny Watson
Ellis Wint
Joel Wright