Stogursey First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 17/04/21 15:05 | Redgate First | VS | Stogursey First | Kingsdown Pavilion Pitch 2 #2 | ||
Cup | 23/04/21 20:00 | Stogursey First | VS | Wellington A | Castle Sports Centre 3G Pitch |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bail, Markus | 10 | 1 | 1 | 7 | 1 | 3 | ||||||||||
2 | Barden, Mark | 2 | |||||||||||||||
3 | Caldwell, Andy | 8 | 1 | 1 | 8 | 1 | |||||||||||
4 | Campbell-Wallis, Ben | 4 | 1 | 1 | 3 | 4 | 1 | ||||||||||
5 | Chapman, Mark | 2 | 2 | ||||||||||||||
6 | Close, Jamie | 11 | 4 | 4 | 11 | 1 | |||||||||||
7 | Cobzaru, Lucian | 9 | 1 | 1 | 9 | 1 | |||||||||||
8 | Glover, Daniel | 12 | 12 | ||||||||||||||
9 | Hoxha, Ajaz | 1 | 1 | 1 | |||||||||||||
10 | Laird, Scott | 1 | 1 | 1 | 1 | ||||||||||||
11 | Neal, Joseph | 2 | 2 | 1 | |||||||||||||
12 | Nurton, Craig | 5 | 2 | 1 | 3 | 1 | |||||||||||
13 | Pope, Brendan | 1 | |||||||||||||||
14 | Puddy, Ben | 12 | 12 | 1 | |||||||||||||
15 | Pugh-Jones, Ben | 8 | 8 | 2 | |||||||||||||
16 | Reed, Jack | 11 | 4 | 4 | 11 | ||||||||||||
17 | Reed, Tyler | 10 | 4 | 4 | 9 | 1 | |||||||||||
18 | Richards, Adam | 12 | 12 | ||||||||||||||
19 | Richards, Josh | 10 | 10 | 1 | |||||||||||||
20 | Stevenson, Matt | 1 | 1 | ||||||||||||||
21 | Tanner, Matthew | 7 | 1 | 1 | 6 | 2 | |||||||||||
22 | Tapp, Joshua | 6 | 2 | 2 | 5 | 1 | |||||||||||
23 | Villis, Matt | 2 | 2 | ||||||||||||||
24 | Watts, Daniel | 2 | 1 | 1 | 1 | ||||||||||||
25 | Watts, Michael | 8 | 1 | 1 | 8 | 1 | |||||||||||
26 | Woodhouse, Thomas | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | 8 | 10 | L W L |
Oct | 5 | 2 | 0 | 3 | 8 | 18 | L L W L W |
Dec | 2 | 1 | 0 | 1 | 3 | 5 | W L |
Apr | 2 | 0 | 1 | 1 | 2 | 4 | D L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 1 | 1 | 5 | 10 | 24 | L L L W L D L |
Away | 5 | 3 | 0 | 2 | 11 | 13 | W L W L W |
Overall | 12 | 4 | 1 | 7 | 21 | 37 | L W L W W L D L |
Players
Markus Bail
Mark Barden
Andy Caldwell
Ben Campbell-Wallis
Mark Chapman
Jamie Close
Lucian Cobzaru
Daniel Glover
Ajaz Hoxha
Ryan Kercher
Scott Laird
Joseph Neal
Brendan Pope
Ben Puddy
Ben Pugh-Jones
Jack Reed
Tyler Reed
Adam Richards
Josh Richards
Matt Stevenson
Matthew Tanner
Joshua Tapp
Matt Villis
Daniel Watts
Michael Watts
Thomas Woodhouse