
Dorking Wanderers Reserves
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alder, Joshua | 3 | 1 | 1 | 2 | 1 | 1 | ||||||||||
2 | Allen, Oliver | 9 | 5 | 4 | |||||||||||||
3 | Asein, Tajahnie | 2 | 1 | 1 | 1 | ||||||||||||
4 | Baker, George | 12 | 1 | 1 | 6 | 6 | |||||||||||
5 | Barnett, Joshua | 7 | 7 | 2 | |||||||||||||
6 | Beard, Samuel | 1 | 1 | ||||||||||||||
7 | Best-Taylor, Trae | 1 | 1 | ||||||||||||||
8 | Black, Cameron | 5 | 4 | 5 | 1 | ||||||||||||
9 | Briggs, Matthew | 1 | 1 | 1 | 1 | ||||||||||||
10 | Burgess, Connor | 3 | 1 | 2 | 3 | ||||||||||||
11 | Churchwell, Drew | 3 | 3 | 1 | |||||||||||||
12 | Coen, Callum | 3 | 1 | 2 | 1 | 4 | |||||||||||
13 | Cook-Appiah, Trae | 7 | 4 | 4 | 2 | 5 | 1 | ||||||||||
14 | Demby, Andrew | 6 | 4 | 4 | 2 | 6 | |||||||||||
15 | Dickson, James | 2 | 2 | ||||||||||||||
16 | Dobbs, Lee | 8 | 4 | 4 | 3 | 8 | 2 | ||||||||||
17 | Dougan, Javin | 11 | 2 | 2 | 1 | 10 | 1 | ||||||||||
18 | Dyett, Ben | 3 | 3 | ||||||||||||||
19 | Dyson, Ben | 13 | 2 | 2 | 2 | 10 | 3 | ||||||||||
20 | Edwards, Tom | 3 | 1 | 2 | |||||||||||||
21 | El-Abd, Sami | 6 | 1 | 6 | 2 | ||||||||||||
22 | Elbishlawi, Joseph | 4 | 4 | 2 | |||||||||||||
23 | Erwood, Max | 1 | |||||||||||||||
24 | Fisher, Lukas | 1 | |||||||||||||||
25 | Gallagher, Daniel | 2 | 2 | ||||||||||||||
26 | Gallagher, Jake | 2 | 1 | 2 | |||||||||||||
27 | Hearn, Will | 5 | 2 | 2 | 3 | ||||||||||||
28 | Howes, Samuel | 3 | 1 | 3 | |||||||||||||
29 | Huk, Slavomir | 1 | 1 | ||||||||||||||
30 | Kennedy, Callum | 2 | 2 | ||||||||||||||
31 | Leitch, Max | 12 | 4 | 4 | 3 | 1 | 10 | 2 | 1 | ||||||||
32 | Maher-Murphy, Aaron | 4 | 3 | 1 | |||||||||||||
33 | Manning, Callum | 11 | 8 | 3 | |||||||||||||
34 | McManus, Niall | 1 | 1 | 1 | 1 | ||||||||||||
35 | McShane, James | 1 | 1 | 1 | 1 | ||||||||||||
36 | Membrillera, George | 1 | 1 | 1 | 1 | ||||||||||||
37 | Moore, Luke | 1 | 1 | ||||||||||||||
38 | Muitt, Jimmy | 1 | 1 | ||||||||||||||
39 | Philpot, Isaac | 1 | |||||||||||||||
40 | Quelch, Tom | 1 | 1 | 1 | |||||||||||||
41 | Rutherford, Alfie | 1 | 2 | 2 | 1 | ||||||||||||
42 | Saczek, Jakub | 8 | 1 | 1 | 3 | 1 | 8 | 3 | 7 | ||||||||
43 | Sapsford, Noah | 9 | 2 | 2 | 2 | 9 | 1 | 3 | |||||||||
44 | Smith, George | 3 | 1 | 2 | 3 | ||||||||||||
45 | Sole, Giuseppe | 2 | 2 | ||||||||||||||
46 | Taylor, Alex | 3 | 2 | 1 | |||||||||||||
47 | Trayfoot, Harvey | 12 | 1 | 11 | 1 | ||||||||||||
48 | Victor, Leonard Pandeni | 2 | 2 | 2 | |||||||||||||
49 | Wells, Joshua | 2 | 2 | 1 | |||||||||||||
50 | Wheeler, Nicholas | 1 | 2 | 2 | 1 | ||||||||||||
51 | Wills, Kane | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 2 | 0 | 3 | 6 | 16 | L W L W L |
Oct | 5 | 2 | 1 | 2 | 16 | 10 | L L W D W |
Nov | 2 | 0 | 0 | 2 | 0 | 2 | L L |
Dec | 4 | 3 | 1 | 0 | 11 | 1 | D W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 3 | 0 | 1 | 12 | 2 | W L W W |
Away | 12 | 4 | 2 | 6 | 21 | 27 | L L L W D L D W |
Overall | 16 | 7 | 2 | 7 | 33 | 29 | D W L L D W W W |
Players
Joshua Alder
Oliver Allen
Dennis Asante
Tajahnie Asein
Luca Ash-Brazier
George Baker
Joshua Barnett
Samuel Beard
Trae Best-Taylor
Cameron Black
Matthew Briggs
Connor Burgess
Jacob Burton
Drew Churchwell
Callum Coen
Trae Cook-Appiah
Andrew Demby
James Dickson
Lee Dobbs
Javin Dougan
Ben Dyett
Ben Dyson
Tom Edwards
Sami El-Abd
Joseph Elbishlawi
Max Erwood
Lukas Fisher
Wesley Fogden
Barry Fuller
Daniel Gallagher
Jake Gallagher
Edward Harris
Will Hearn
Samuel Howes
Slavomir Huk
Callum Hulford
Carsel Hylton
Callum Kennedy
Max Leitch
Aaron Maher-Murphy
Liam Maktari
Callum Manning
Oliver Martinez-Perez
Ben Marus
Niall McManus
James McShane
George Membrillera
Luke Moore
Jimmy Muitt
Isaac Philpot
Jason Prior
Tom Quelch
Teddy Ralph
Alfie Rutherford
Jakub Saczek
Noah Sapsford
George Smith
Giuseppe Sole
Kyle Stevenson
Alex Taylor
Harvey Trayfoot
Bradleigh Vaughan
Leonard Pandeni Victor
Joshua Wells
Nicholas Wheeler
Kane Wills