Preston Wanderers
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 24/10/20 14:00 | Newburgh Harrock United FC |
4 - 1
|
Preston Wanderers FC | |||
PREM | 03/10/20 14:00 | Sir Tom Finney FC |
3 - 2
|
Preston Wanderers FC | |||
PREM | 26/09/20 14:00 | Walton Le Dale FC |
1 - 5
|
Preston Wanderers FC | |||
PREM | 19/09/20 14:00 | Ribchester Rovers FC |
4 - 5
|
Preston Wanderers FC | |||
PREM | 12/09/20 14:00 | Eccleston & Heskin FC |
4 - 1
|
Preston Wanderers FC | |||
PREM | 05/09/20 14:00 | New Longton Rovers FC |
2 - 2
|
Preston Wanderers FC |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alston, Charlie | 5 | 6 | 6 | 2 | 3 | |||||||||||
2 | Ayres, Toby | 5 | 5 | ||||||||||||||
3 | Barbour, Bailey | 2 | 2 | ||||||||||||||
4 | Bell, Connor | 4 | 4 | 1 | |||||||||||||
5 | Bell, Lewis | 1 | 1 | ||||||||||||||
6 | Broomhead, Ryan | 4 | 4 | ||||||||||||||
7 | Cain, Philip | 3 | |||||||||||||||
8 | Charles, Ashley | 4 | 7 | 7 | 4 | ||||||||||||
9 | Cromie, Ryan | 5 | 1 | 1 | 5 | ||||||||||||
10 | Ganczarski, Sebastian | 5 | 1 | 4 | |||||||||||||
11 | Hall, Robson | 4 | 1 | 1 | 3 | 1 | |||||||||||
12 | Houghton, Aaron | 1 | 1 | ||||||||||||||
13 | Kane, Tom | 4 | 3 | 1 | |||||||||||||
14 | Lowe, Connor | 1 | 1 | 2 | |||||||||||||
15 | Morris, Gerard | 4 | 4 | ||||||||||||||
16 | Owen, Matthew | 1 | 1 | ||||||||||||||
17 | Rowland, Jarrod | 2 | 2 | ||||||||||||||
18 | Ruttlidge, Anthony | 1 | 1 | ||||||||||||||
19 | Smith, Lee | 2 | 2 | ||||||||||||||
20 | Smith, Luke | 5 | 5 | ||||||||||||||
21 | Thompson, Owen | 1 | 1 | ||||||||||||||
22 | Tugman, Mark | 5 | 5 | ||||||||||||||
23 | Wignall, Matt | 4 | 3 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 2 | 1 | 1 | 13 | 11 | D L W W |
Oct | 2 | 0 | 0 | 2 | 3 | 7 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 0 | 0 | 0 | 0 | 0 | 0 | |
Away | 6 | 2 | 1 | 3 | 16 | 18 | D L W W L L |
Overall | 6 | 2 | 1 | 3 | 16 | 18 | D L W W L L |
Players
Liam Allen
Richard Allen
Charlie Alston
Jack Anderton
Toby Ayres
Bailey Barbour
Connor Bell
Lewis Bell
Marcus Bray
Ryan Broomhead
Lewis Brown
Shaun Bynoe
Philip Cain
Jack Cattell
Ashley Charles
Shaun Cromie
Anthony Cryer
Sebastian Ganczarski
Daniel Gardner
Rob Graham
Robson Hall
TERRY HAMPSON
William Higham
Mikey Hindle
Daniel Houghton
Connor Jackson
Tom Kane
Daniel Kinsey
Andrew Lockhart
Connor Lowe
James McGuinness
Gerard Morris
Robbie Morris
Matthew Owen
Stuart Parry
Mark Rawcliffe
Damian Rimmer
Jarrod Rowland
Ty Rowland
Anthony Ruttlidge
Lee Smith
Luke Smith
Owen Thompson
Mark Tugman
Jordan Wignall
Matt Wignall
Kiel Wilkinson