
Ball Haye Green
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
LCC | 20/04/21 19:30 | Buxton |
![]() |
5 - 3
(HT 3-1) |
![]() |
Ball Haye Green | |
PREM | 17/04/21 12:30 | Walsall Phoenix |
![]() |
3 - 3
|
![]() |
Ball Haye Green | |
PREM | 14/04/21 19:30 | Ball Haye Green |
![]() |
4 - 2
|
![]() |
Abbey Hulton United | |
PREM | 10/04/21 14:30 | Ball Haye Green |
![]() |
5 - 3
|
![]() |
Silverdale Athletic | |
LCC | 03/04/21 14:30 | Ball Haye Green |
![]() |
5 - 0
|
![]() |
Cheadle Town | |
PREM | 24/10/20 14:30 | Buxton |
![]() |
1 - 3
(HT 1-2) |
![]() |
Ball Haye Green | |
PREM | 17/10/20 14:30 | Brereton Social |
![]() |
1 - 2
|
![]() |
Ball Haye Green | |
PREM | 10/10/20 14:30 | Cheadle Town |
![]() |
0 - 6
|
![]() |
Ball Haye Green | |
PREM | 03/10/20 14:30 | Foley Meir |
![]() |
10 - 0
(HT 5-0) |
![]() |
Ball Haye Green | |
PREM | 28/09/20 19:30 | Ball Haye Green |
![]() |
2 - 1
(HT 1-1) |
![]() |
Wolstanton United | |
PREM | 21/09/20 19:30 | Ball Haye Green |
![]() |
5 - 2
(HT 2-1) |
![]() |
Audley & District | |
PREM | 14/09/20 19:30 | Ball Haye Green |
![]() |
4 - 2
|
![]() |
Eastwood Hanley | |
PREM | 12/09/20 14:30 | Ball Haye Green |
![]() |
1 - 3
(HT 1-1) |
![]() |
AFC Alsager |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 01/05/21 14:30 | Hanley Town Reserves |
![]() |
VS |
![]() |
Ball Haye Green | POTTERIES PARK |
PREM | 05/05/21 19:30 | Ashbourne |
![]() |
VS |
![]() |
Ball Haye Green | ROCESTER FOOTBALL CLUB |
PREM | 12/05/21 19:30 | Ball Haye Green |
![]() |
VS |
![]() |
Redgate Clayton | POINTON PARK |
PREM | 22/05/21 14:30 | Ball Haye Green |
![]() |
VS |
![]() |
Alsager Town Reserves | POINTON PARK |
PREM | 26/05/21 19:30 | Leek C.S.O.B. |
![]() |
VS |
![]() |
Ball Haye Green | POINTON PARK |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anderson, Matt | 6 | 1 | 6 | 3 | ||||||||||||||
2 | Asplin, Joel | 3 | 2 | 1 | 1 | ||||||||||||||
3 | Atkins, Joshua | 2 | 1 | 1 | 2 | 2 | |||||||||||||
4 | Bailey, David | 1 | 1 | 1 | 1 | ||||||||||||||
5 | Ball, Jamie | 2 | 2 | 1 | |||||||||||||||
6 | binns, Jake | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
7 | Birchall, Alfie | 5 | 4 | 1 | 2 | 1 | |||||||||||||
8 | Bowyer, Jack | 2 | 1 | 2 | 1 | ||||||||||||||
9 | Butcher, George | 8 | 2 | 2 | 3 | 4 | 4 | 1 | 4 | ||||||||||
10 | Cimino, Alexander | 13 | 15 | 15 | 3 | 13 | 5 | ||||||||||||
11 | Cimino, Robert | 1 | |||||||||||||||||
12 | cunningham, ashley | 1 | |||||||||||||||||
13 | Dasilva, Marco | 9 | 2 | 7 | 1 | 1 | 2 | ||||||||||||
14 | Davies, Liam | 1 | 1 | 1 | |||||||||||||||
15 | Dawson, George | 3 | 3 | 3 | |||||||||||||||
16 | Edwards, Tom | 1 | 1 | 1 | |||||||||||||||
17 | flower, harry | 8 | 1 | 7 | 7 | ||||||||||||||
18 | Golden, Sam | 9 | 1 | 1 | 3 | 8 | 2 | 2 | 1 | 1 | 2 | ||||||||
19 | Gordon, Jake | 3 | 1 | 3 | |||||||||||||||
20 | Grindey, Dominic | 5 | 1 | 1 | 5 | ||||||||||||||
21 | Hayes, Sam | 1 | 1 | ||||||||||||||||
22 | Heath, Calum | 2 | 1 | 1 | |||||||||||||||
23 | Heath, Declan | 10 | 10 | 9 | 1 | 10 | 1 | 5 | |||||||||||
24 | hinton, charlie | 3 | 1 | 2 | 1 | 1 | |||||||||||||
25 | James, Samuel | 11 | 1 | 9 | 2 | 3 | 2 | ||||||||||||
26 | Knight, Matthew | 3 | 1 | 2 | 2 | 2 | 1 | ||||||||||||
27 | Lancett, Dan | 3 | 2 | 2 | 2 | 3 | 2 | 1 | |||||||||||
28 | Mason, Will | 7 | 7 | 2 | |||||||||||||||
29 | Mcmullen, James | 2 | 2 | 1 | 1 | ||||||||||||||
30 | Mellor, Oliver | 10 | 4 | 4 | 3 | 8 | 2 | 2 | |||||||||||
31 | Morris, Luke | 11 | 1 | 11 | |||||||||||||||
32 | Myatt, Connor | 4 | 1 | 1 | 3 | ||||||||||||||
33 | Pickford, Toby | 1 | 1 | 1 | |||||||||||||||
34 | Scotland, Kieran | 4 | 1 | 2 | 1 | 2 | 2 | 1 | |||||||||||
35 | Shenton, David | 2 | 1 | 2 | 1 | ||||||||||||||
36 | Sillito, Ryan | 6 | 1 | 3 | 2 | 1 | 3 | 2 | 1 | ||||||||||
37 | Smith, Richard | 11 | 7 | 7 | 3 | 10 | 2 | 3 | 1 | ||||||||||
38 | Stubbs, Adam | 10 | 10 | 2 | |||||||||||||||
39 | Taylor, Jordan | 5 | 3 | 3 | 2 | 2 | |||||||||||||
40 | Tunnicliffe, Ben | 4 | 2 | 4 | |||||||||||||||
41 | Walters, Dale | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 3 | 0 | 1 | 12 | 8 | L W W W |
Oct | 4 | 3 | 0 | 1 | 11 | 12 | L W W W |
Apr | 5 | 3 | 1 | 1 | 20 | 13 | W W W D L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 6 | 0 | 1 | 26 | 13 | L W W W W W W |
Away | 6 | 3 | 1 | 2 | 17 | 20 | L W W W D L |
Overall | 13 | 9 | 1 | 3 | 43 | 33 | W W W W W W D L |
Players
Matt Anderson
Joel Asplin
Joshua Atkins
David Bailey
Jamie Ball
Zak Barker
Andrew Beechey
Jake binns
Alfie Birchall
Jacob Bode
Jack Bowyer
Jake Bowyer
Steven Briand
George Butcher
Kieran Carr
Ben Carter
Sam Carter
Alexander Cimino
Robert Cimino
Roary Corden
ashley cunningham
Marco Dasilva
Liam Davies
George Dawson
Aidan Derbyshire
Tom Edwards
George flower
harry flower
Sam Golden
Jake Gordon
Daniel Hawley
Sam Hayes
Calum Heath
Declan Heath
Ryan Heery
charlie hinton
Samuel James
Jake Johnson
Matthew Knight
Rory Knipe
Dan Lancett
McAllistair Lewis
Jack Mallen
Jake Mart
Will Mason
Stewart McLeary
James Mcmullen
Oliver Mellor
Luke Morris
Connor Myatt
Liam Ngwashi
Toby Pickford
Jacob Quinn
Jaycee Roberts
Kieran Scotland
Jimmy Shaw
David Shenton
Ryan Sillito
Issac smith
Richard Smith
Daniel Stanton
Adam Stubbs
Jack Stubbs
Corey Taylor
Jordan Taylor
Ben Tunnicliffe
Dale Walters
Kyle Webster-Barks
Luke webster-Barks