Wootton Bassett Town Youth U7
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
DEVE | 10/04/21 10:00 | FC Abbey Meads Youth Purple |
X - X
|
Wootton Bassett Town |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
DEVE | 18/04/21 14:00 | Wootton Bassett Town | VS | Draycott FC Shamrocks | GERARD BUXTON SPORTS GROUND PITCH 1 | ||
DEVE | 25/04/21 10:30 | Draycott FC Celtics | VS | Wootton Bassett Town | GERARD BUXTON SPORTS GROUND PITCH 1 | ||
DEVE | 02/05/21 09:00 | Wootton Bassett Town | VS | FC Abbey Meads Youth Blue | GERARD BUXTON SPORTS GROUND PITCH 1 | ||
DEVE | 09/05/21 14:00 | Wootton Bassett Town | VS | Highworth Town Junior T | GERARD BUXTON SPORTS GROUND PITCH 1 | ||
DEVE | 16/05/21 14:00 | Wootton Bassett Town | VS |
![]() |
Stratton Youth | GERARD BUXTON SPORTS GROUND PITCH 3 | |
DEVE | 23/05/21 14:30 | Robins Red | VS | Wootton Bassett Town | LAWN PRIMARY SCHOOL | ||
DEVE | 30/05/21 14:00 | Wootton Bassett Town | VS | Swindon Supermarine Blue | GERARD BUXTON SPORTS GROUND PITCH 1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bailey, Chase | 6 | 1 | ||||||||||||
2 | Flanagan, Ryan | 2 | 2 | ||||||||||||
3 | Haines, Elliott | 3 | 1 | ||||||||||||
4 | Hill, Samuel | 4 | 3 | ||||||||||||
5 | Johnson, Eli | 7 | 1 | ||||||||||||
6 | King, Keegan | 3 | 3 | ||||||||||||
7 | Near Stone, Thomas | 2 | 3 | ||||||||||||
8 | Parsons, Jake | 3 | |||||||||||||
9 | Ross Wyatt, Teddy | 4 | 3 | ||||||||||||
10 | Webb, Reuben | 5 | 3 | ||||||||||||
11 | Williamson, Alfie | 4 | 2 |
Players
Chase Bailey
Ryan Flanagan
Elliott Haines
Samuel Hill
Eli Johnson
Keegan King
Thomas Near Stone
Jake Parsons
Teddy Ross Wyatt
Reuben Webb
Alfie Williamson