
Colliers Wood United
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alabi, Dej | 2 | 2 | 1 | |||||||||||||
2 | Bishton, Leon | 3 | 3 | ||||||||||||||
3 | Blankson, R'marni | 13 | 1 | 1 | 13 | 2 | |||||||||||
4 | Brown, Kieran | 6 | 1 | 5 | 1 | ||||||||||||
5 | Buckle, Jack | 12 | 2 | 2 | 2 | 1 | 1 | 12 | 7 | ||||||||
6 | Campbell, Kristian | 8 | 3 | 1 | 6 | 2 | 3 | ||||||||||
7 | Cisse, Mohamed | 6 | 6 | 1 | |||||||||||||
8 | Dilloway, Thomas | 2 | 2 | ||||||||||||||
9 | Djalo, Suleimane | 8 | 3 | 1 | 7 | 1 | |||||||||||
10 | Drewett, Archie | 8 | 1 | 1 | 6 | 2 | 4 | ||||||||||
11 | Dyett, Joe | 6 | 2 | 5 | 1 | 4 | |||||||||||
12 | El Amrani, Yosuf | 2 | 1 | 1 | |||||||||||||
13 | Embalo, Mario | 11 | 5 | 5 | 2 | 10 | 1 | ||||||||||
14 | Fofanah, Ali | 14 | 1 | 1 | 4 | 14 | |||||||||||
15 | Gallifent, Lewis | 13 | 1 | 13 | |||||||||||||
16 | Hanson-Puffer, Lukas | 1 | 1 | 1 | |||||||||||||
17 | Harris, Jordan | 4 | |||||||||||||||
18 | James, Naseem | 11 | 1 | 1 | 1 | 7 | 4 | 2 | |||||||||
19 | Mampono, Durciel | 13 | 5 | 5 | 2 | 9 | 4 | 1 | |||||||||
20 | Mane Banona, Iaia | 2 | 2 | ||||||||||||||
21 | Nyame, Omar | 2 | 2 | 3 | |||||||||||||
22 | Orris, Callum | 3 | 3 | 3 | |||||||||||||
23 | Owusu, Leovani | 3 | 1 | 2 | |||||||||||||
24 | Quarshie, Emmanuel | 2 | 1 | 1 | 2 | 1 | |||||||||||
25 | Queensborough, Jermaine | 10 | 4 | 10 | 3 | ||||||||||||
26 | Ranger, Daniel | 2 | |||||||||||||||
27 | Richards, Ayden | 5 | 1 | 4 | 1 | ||||||||||||
28 | Silva Conceicao, Ricardo | 7 | 4 | 3 | 3 | ||||||||||||
29 | Tan, Luke | 1 | 1 | 1 | |||||||||||||
30 | Willis, Jordan | 13 | 1 | 1 | 3 | 13 | 1 | ||||||||||
31 | Willmott, Kristian | 2 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 7 | 1 | 3 | 3 | 15 | 15 | L D L L D W D |
Oct | 6 | 1 | 0 | 5 | 4 | 14 | W L L L L L |
Nov | 1 | 1 | 0 | 0 | 0 | 0 | W |
Dec | 4 | 2 | 0 | 2 | 5 | 7 | W W L L |
Mar | 1 | 0 | 0 | 1 | 0 | 0 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 11 | 3 | 1 | 7 | 17 | 20 | D L L L W W L L |
Away | 8 | 2 | 2 | 4 | 7 | 16 | D L D W L L W L |
Overall | 19 | 5 | 3 | 11 | 24 | 36 | L L W W W L L L |
Players
Leon Bishton
R'marni Blankson
Kieran Brown
Jack Buckle
Kristian Campbell
Mohamed Cisse
Thomas Dilloway
Suleimane Djalo
Archie Drewett
Yosuf El Amrani
Mario Embalo
Ali Fofanah
Lewis Gallifent
Lukas Hanson-Puffer
Jordan Harris
Naseem James
Balvinder Khaira
Ramone Leitch
Durciel Mampono
Iaia Mane Banona
Tom Martin
Adrian Nosworthy-Browne
Omar Nyame
Callum Orris
Leovani Owusu
Emmanuel Quarshie
Jermaine Queensborough
Daniel Ranger
Ayden Richards
Harvey Salmon
Samir Shaffi
Luke Silavwe
Ricardo Silva Conceicao
Luke Tan
Jordan Willis
Kristian Willmott