AFC Holton Le Clay First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
DIV1 | 10/04/21 14:30 | North Somercotes United First |
2 - 0
(HT 1-0) |
AFC Holton Le Clay First | |||
DIV1 | 31/10/20 14:00 | AFC Holton Le Clay First |
6 - 0
(HT 5-0) |
Alford Town FC First | |||
DIV1 | 17/10/20 14:30 | AFC Holton Le Clay First |
1 - 2
(HT 0-1) |
North Somercotes United First | |||
LINC | 10/10/20 13:30 | AFC Holton Le Clay First |
1 - 3
(HT 1-2) |
BOTTESFORD | |||
DIV1 | 03/10/20 14:30 | Louth Old Boys FC First |
6 - 1
(HT 3-0) |
AFC Holton Le Clay First | |||
CMDC | 26/09/20 14:30 | Louth Old Boys FC Vets |
0 - 6
|
AFC Holton Le Clay First | |||
CMDC | 19/09/20 14:30 | Grimsby Borough Development |
1 - 5
(HT 1-1) |
AFC Holton Le Clay First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
DIV1 | 14/04/21 18:15 | Cleethorpes Town A | VS | AFC Holton Le Clay First | THE LINDEN CLUB #1 | ||
DIV1 | 17/04/21 14:30 | AFC Holton Le Clay First | VS | Louth Town FC Reserves | 8 Acres Playing Field | ||
DIV1 | 21/04/21 18:15 | Immingham Town Reserves | VS | AFC Holton Le Clay First | BLOSSOM WAY SPORTS AND SOCIAL CLUB #2 | ||
DIV1 | 28/04/21 18:15 | Keelby United Reserves (Saturday) | VS | AFC Holton Le Clay First | KEELBY SPORTS ASSOCIATION #2 | ||
DIV1 | 01/05/21 14:30 | AFC Holton Le Clay First | VS | Louth Old Boys FC First | 8 Acres Playing Field | ||
DIV1 | 05/05/21 18:15 | Alford Town FC First | VS | AFC Holton Le Clay First | ALFORD TOWN FC #1 | ||
DIV1 | 08/05/21 14:30 | AFC Holton Le Clay First | VS | Grimsby Borough Development | 8 Acres Playing Field | ||
DIV1 | 12/05/21 18:15 | Louth Town FC Reserves | VS | AFC Holton Le Clay First | LOUTH TOWN FC #2 | ||
DIV1 | 15/05/21 14:30 | AFC Holton Le Clay First | VS | Cleethorpes Town A | 8 Acres Playing Field | ||
DIV1 | 19/05/21 18:15 | AFC Holton Le Clay First | VS | Immingham Town Reserves | 8 Acres Playing Field | ||
DIV1 | 22/05/21 14:30 | AFC Holton Le Clay First | VS | Keelby United Reserves (Saturday) | 8 Acres Playing Field | ||
DIV1 | 26/05/21 18:15 | Grimsby Borough Development | VS | AFC Holton Le Clay First | HUMBERSTON ACADEMY |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blanchard, Matthew | 3 | 2 | 1 | 1 | |||||||||||||||
2 | Braid, Josh | 5 | 1 | 1 | 1 | 1 | 4 | 1 | ||||||||||||
3 | Brown, Dan | 3 | 2 | 1 | 2 | |||||||||||||||
4 | cadden, Ronald | 5 | 5 | |||||||||||||||||
5 | Chapman, Jack | 3 | 3 | 1 | ||||||||||||||||
6 | Clarke, Reece | 3 | 3 | |||||||||||||||||
7 | Cliffe, Matthew | 3 | 2 | 1 | ||||||||||||||||
8 | Cook, Jamie | 3 | 1 | 1 | 2 | |||||||||||||||
9 | cousins, ben | 4 | 1 | 1 | 3 | 1 | 2 | |||||||||||||
10 | Elford, Nathan | 3 | 5 | 5 | 3 | |||||||||||||||
11 | hammerton, simon | 2 | 1 | 1 | 2 | |||||||||||||||
12 | Jackson, Michael | 2 | ||||||||||||||||||
13 | Lewsam, Jake | 6 | 6 | 2 | ||||||||||||||||
14 | McClean, Fraser | 2 | 1 | 1 | 2 | |||||||||||||||
15 | Mitchell, Joseph | 7 | 4 | 4 | 7 | |||||||||||||||
16 | Moughton, Mark | 2 | 1 | 1 | 1 | |||||||||||||||
17 | musgrove, Marc | 7 | 2 | 2 | 5 | 1 | 2 | |||||||||||||
18 | naulls, brad | 7 | 6 | 1 | ||||||||||||||||
19 | Rodwell, Sean | 3 | ||||||||||||||||||
20 | Shipp, Luke | 3 | 1 | 2 | 1 | |||||||||||||||
21 | Shipp, Matthew | 3 | 1 | 3 | ||||||||||||||||
22 | Skipworth, Kyle | 3 | 3 | 1 | ||||||||||||||||
23 | Sterriker, Nathan | 4 | 1 | 3 | 1 | |||||||||||||||
24 | Thomson, Jamie | 6 | 3 | 3 | 5 | 1 | 1 | |||||||||||||
25 | Tilmouth, Iain | 1 | 1 | |||||||||||||||||
26 | topliss, Shaun | 2 | 2 | 1 | ||||||||||||||||
27 | Warvill, Daniel | 3 | 2 | 2 | 3 | |||||||||||||||
28 | Wood, Dan | 5 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 2 | 0 | 0 | 11 | 1 | W W |
Oct | 4 | 1 | 0 | 3 | 9 | 11 | L L L W |
Apr | 1 | 0 | 0 | 1 | 0 | 2 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 0 | 2 | 8 | 5 | L L W |
Away | 4 | 2 | 0 | 2 | 12 | 9 | W W L L |
Overall | 7 | 3 | 0 | 4 | 20 | 14 | W W L L L W L |
Players
Matthew Blanchard
Josh Braid
Dan Brown
Ronald cadden
Jack Chapman
Ben Charlesworth Brown
Reece Clarke
Matthew Cliffe
Jamie Cook
ben cousins
Matthew Darwood
Nathan Elford
simon hammerton
Michael Jackson
Jake Lewsam
Fraser McClean
Joseph Mitchell
Mark Moughton
Marc musgrove
brad naulls
Sean Rodwell
Luke Shipp
Matthew Shipp
Kyle Skipworth
Nathan Sterriker
Jamie Thomson
Iain Tilmouth
Shaun topliss
Daniel Warvill
Dan Wood