
Petersfield Town
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 16/12/20 19:45 | United Services Portsmouth |
![]() |
4 - 0
|
![]() |
Petersfield Town | |
PREM | 24/10/20 15:00 | Petersfield Town |
![]() |
2 - 4
|
![]() |
Laverstock & Ford | |
PREM | 17/10/20 15:00 | AFC Stoneham |
![]() |
5 - 0
|
![]() |
Petersfield Town | |
PREM | 10/10/20 15:00 | Petersfield Town |
![]() |
0 - 5
|
![]() |
Hamworthy United | |
PREM | 30/09/20 19:45 | Laverstock & Ford |
![]() |
2 - 1
|
![]() |
Petersfield Town | |
HCCC | 26/09/20 15:00 | Petersfield Town |
![]() |
2 - 2
(Pens 4-2) |
![]() |
Liss Athletic | |
PREM | 19/09/20 15:00 | Petersfield Town |
![]() |
5 - 3
|
![]() |
Wimborne Town | |
JSMS | 17/09/20 19:45 | Winchester City U23 |
3 - 1
|
![]() |
Petersfield Town | ||
PREM | 12/09/20 15:00 | Petersfield Town |
![]() |
1 - 2
|
Salisbury | ||
JSMS | 09/09/20 19:45 | Petersfield Town |
![]() |
0 - 0
(Pens 4-3) |
![]() |
Liphook United | |
PREM | 05/09/20 15:00 | Bemerton Heath Harlequins |
![]() |
5 - 0
|
![]() |
Petersfield Town |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 21/04/21 19:30 | Petersfield Town |
![]() |
VS |
![]() |
United Services Portsmouth | LOVE LANE SPORTS GROUND |
PREM | 24/04/21 15:00 | Petersfield Town |
![]() |
VS |
![]() |
Bemerton Heath Harlequins | LOVE LANE SPORTS GROUND |
PREM | 27/04/21 19:30 | Salisbury | VS |
![]() |
Petersfield Town | Raymond McEnhill Stadium | |
PREM | 01/05/21 15:00 | Fareham Town |
![]() |
VS |
![]() |
Petersfield Town | CAMS ALDERS SPORTS GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aldridge, Callum | 3 | 4 | 2 | 4 | ||||||||||
2 | Ayling, Lloyd | 3 | 1 | 1 | |||||||||||
3 | Burton, Sean | 5 | 1 | ||||||||||||
4 | CHIPPS, JOSH | 1 | 1 | 10 | 1 | 1 | |||||||||
5 | Cooper, Kye | 1 | |||||||||||||
6 | Cornwell, Tom | 2 | 1 | 1 | 1 | 1 | |||||||||
7 | Corsaro, Matteo | 1 | 1 | 1 | |||||||||||
8 | Farndell, Sam | 1 | 2 | ||||||||||||
9 | Fraser, Sam | 1 | 1 | ||||||||||||
10 | Gisby, Ryan | 2 | 4 | 2 | 4 | 2 | |||||||||
11 | Helm, Brodie | 3 | 1 | 2 | 1 | 2 | |||||||||
12 | Hurlstone, Sam | 1 | 1 | 1 | |||||||||||
13 | Ibolya, Arnold | 1 | 1 | 1 | 3 | ||||||||||
14 | Jackson, Tim | 7 | |||||||||||||
15 | Jennings, Ryan | 1 | 1 | 8 | 3 | 1 | |||||||||
16 | Johnson, Michael | 1 | 1 | 9 | 2 | 2 | |||||||||
17 | Kirby, Anthony | 2 | 2 | 8 | 1 | 1 | |||||||||
18 | Kraus, Joshua | 3 | 1 | ||||||||||||
19 | Muhiwa, Patrick | 2 | 1 | 1 | |||||||||||
20 | Neal, Ben | 1 | |||||||||||||
21 | Neal, Jordan | 1 | 1 | 4 | 2 | 2 | 3 | ||||||||
22 | Newbury, Bailey | 4 | 4 | 3 | 1 | ||||||||||
23 | Nightingale, Harry | 1 | |||||||||||||
24 | Noble, Jack | 5 | 1 | 1 | 3 | ||||||||||
25 | Palmer, Owen | 1 | |||||||||||||
26 | Petts, Matthew | 1 | |||||||||||||
27 | Purser, Oliver | 11 | |||||||||||||
28 | Rafferty, Alfie | 3 | 1 | ||||||||||||
29 | Randall, Jamie | 3 | 1 | 3 | |||||||||||
30 | Roper, Ben | 2 | |||||||||||||
31 | Rutter, Sam | 3 | 1 | 2 | 1 | 3 | |||||||||
32 | Simmonds, Kane | 6 | 1 | 2 | |||||||||||
33 | Tremlett, Harry | 2 | |||||||||||||
34 | Udy, Brandon | 1 | 1 | 4 | 2 | 2 | 4 | ||||||||
35 | woods, jacob | 2 | |||||||||||||
36 | Yates, Alex | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 7 | 3 | 0 | 4 | 10 | 17 | L W L L W W L |
Oct | 3 | 0 | 0 | 3 | 2 | 14 | L L L |
Dec | 1 | 0 | 0 | 1 | 0 | 4 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 3 | 0 | 3 | 10 | 16 | W L W W L L |
Away | 5 | 0 | 0 | 5 | 2 | 19 | L L L L L |
Overall | 11 | 3 | 0 | 8 | 12 | 35 | L W W L L L L L |
Players
Callum Aldridge
Lloyd Ayling
Jake Bourton
Daniel Bowles
Sean Burton
JOSH CHIPPS
Kye Cooper
Tom Cornwell
Matteo Corsaro
William Essai
Sam Farndell
Sam Fraser
Jordan Geddes
Ryan Gisby
Will Hedley
Scott Heelas
Brodie Helm
Sam Hurlstone
Arnold Ibolya
Tim Jackson
Ryan Jennings
Michael Johnson
Ryan Kennedy
Joshua Kraus
gary lawrence
Matthew Low
Charlie Merritt
Patrick Muhiwa
Jordan Neal
Bailey Newbury
Harry Nightingale
Jack Noble
Marvin Orepo
Owen Palmer
Matthew Petts
Oliver Purser
Alfie Rafferty
Jamie Randall
Ben Roper
Sam Rutter
Kane Simmonds
Cameron Smith
Jordan Sullivan
Harry Tremlett
Brandon Udy
William Webb
jacob woods
Michael Wright
Alex Yates