Sheffield West End FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 10/04/21 10:30 | Sheffield West End FC |
3 - 2
|
![]() |
Sheffield Wanderers | ||
L | 03/04/21 10:30 | Valley Eagles FC |
0 - 5
(HT 0-2) |
Sheffield West End FC | |||
L | 12/12/20 10:30 | Hillsborough Pumas |
![]() |
3 - 1
(HT 0-0) |
Sheffield West End FC | ||
L | 31/10/20 10:30 | Sheffield West End FC |
4 - 6
(HT 2-4) |
![]() |
City Central | ||
L | 24/10/20 10:30 | Whitehornes FC |
1 - 0
(HT 1-0) |
Sheffield West End FC | |||
L | 17/10/20 10:30 | Sheffield West End FC |
1 - 4
(HT 0-0) |
Beerhouse FC | |||
L | 10/10/20 10:30 | Beighton Phoenix |
![]() |
4 - 2
(HT 2-2) |
Sheffield West End FC | ||
L | 03/10/20 10:30 | Sheffield West End FC |
0 - 5
(HT 0-1) |
Brunsmeer Athletic | |||
L | 26/09/20 10:30 | Sheffield West End FC |
4 - 3
(HT 3-0) |
![]() |
Chancet Wood FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 17/04/21 10:30 | Sheffield West End FC | VS |
![]() |
Thurgoland Welfare | . | |
L | 01/05/21 10:30 | Hammer & Pincers |
![]() |
VS | Sheffield West End FC | . |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Captain |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Archer, Sam | 8 | 2 | 6 | ||||||||||
2 | Atkinson, Daniel | 4 | 2 | 2 | ||||||||||
3 | Brierley, Oliver | 8 | 7 | 1 | ||||||||||
4 | Burgin, Matthew | 8 | 1 | 1 | 8 | |||||||||
5 | Cain, Daniel | 1 | 1 | 1 | 1 | |||||||||
6 | Cooper, Matthew | 6 | 4 | 2 | ||||||||||
7 | Dempsey, Jonathan | 7 | 4 | 3 | 1 | |||||||||
8 | Dewis, Andrew | 7 | 6 | 1 | ||||||||||
9 | edward rudd, George | 4 | 3 | 3 | 3 | 1 | 1 | |||||||
10 | Jacklin, Conall | 3 | 1 | 2 | 1 | |||||||||
11 | jackson, Daniel | 5 | 3 | 2 | ||||||||||
12 | Jerrison, Joseph | 1 | 1 | |||||||||||
13 | JERRISON, ROBERT | 5 | 5 | 4 | 1 | 1 | 4 | 1 | ||||||
14 | Lang, Marcus | 3 | 1 | 2 | ||||||||||
15 | Lewis, Joe | 8 | 2 | 1 | 8 | 1 | ||||||||
16 | Liddle, Luke | 5 | 1 | 1 | 5 | 1 | ||||||||
17 | lotka, tom | 2 | 2 | |||||||||||
18 | Maloney, Sean | 7 | 2 | 2 | 7 | |||||||||
19 | Moss, Lewis | 5 | 5 | |||||||||||
20 | Revill, Tyler | 2 | 1 | 1 | 2 | |||||||||
21 | ROBINSON, JO | 5 | 4 | 1 | ||||||||||
22 | Stones, Ben | 9 | 1 | 1 | 9 | 3 | ||||||||
23 | Thornton, Tom | 7 | 3 | 3 | 1 | 6 | 1 | |||||||
24 | Timmins-Jones, Alex | 1 | 1 | 2 | ||||||||||
25 | Useh, Rezi | 7 | 2 | 2 | 5 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 1 | 0 | 0 | 4 | 3 | W |
Oct | 5 | 0 | 0 | 5 | 7 | 20 | L L L L L |
Dec | 1 | 0 | 0 | 1 | 1 | 3 | L |
Apr | 2 | 2 | 0 | 0 | 8 | 2 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 2 | 0 | 3 | 12 | 20 | W L L L W |
Away | 4 | 1 | 0 | 3 | 8 | 8 | L L L W |
Overall | 9 | 3 | 0 | 6 | 20 | 28 | L L L L L L W W |
Players
Sam Archer
Daniel Atkinson
Oliver Brierley
Matthew Burgin
Daniel Cain
Matthew Cooper
Jonathan Dempsey
Andrew Dewis
George edward rudd
Conall Jacklin
Daniel jackson
Joseph Jerrison
ROBERT JERRISON
James Kennedy
Joe Lewis
Luke Liddle
tom lotka
Sean Maloney
Lewis Moss
Tyler Revill
JO ROBINSON
Ben Stones
Tom Thornton
Alex Timmins-Jones
Rezi Useh