Standish St.Wilfrids
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 24/10/20 14:00 | Standish St.Wilfrids |
5 - 3
|
Shevington FC | |||
PREM | 19/09/20 14:00 | Standish St.Wilfrids |
3 - 5
|
Sir Tom Finney FC | |||
O | 04/09/20 18:15 | Standish St.Wilfrids |
1 - 1
(Pens 1-3) |
Newburgh Harrock United FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 10/04/21 14:00 | Southport & Ainsdale Amateurs FC | VS | Standish St.Wilfrids | Ferryside Lane Recreation Ground | ||
PREM | 13/04/21 18:15 | Standish St.Wilfrids | VS | Southport & Ainsdale Amateurs FC | THE CONVENT PLAYING FIELDS | ||
PREM | 17/04/21 14:00 | Standish St.Wilfrids | VS | Eccleston & Heskin FC | THE CONVENT PLAYING FIELDS | ||
PREM | 20/04/21 18:30 | Shevington FC | VS | Standish St.Wilfrids | Vicarage Lane | ||
PREM | 24/04/21 14:00 | New Longton Rovers FC | VS | Standish St.Wilfrids | NEW LONGTON RECREATION GROUND | ||
PREM | 27/04/21 18:30 | Standish St.Wilfrids | VS | Newburgh Harrock United FC | THE CONVENT PLAYING FIELDS | ||
PREM | 01/05/21 14:00 | Ribchester Rovers FC | VS | Standish St.Wilfrids | Ribchester Playing Fields | ||
PREM | 04/05/21 18:45 | Standish St.Wilfrids | VS | Walton Le Dale FC | THE CONVENT PLAYING FIELDS | ||
PREM | 08/05/21 14:00 | Sir Tom Finney FC | VS | Standish St.Wilfrids | UCLAN Sports Arena 2 | ||
PREM | 11/05/21 18:45 | Eccleston & Heskin FC | VS | Standish St.Wilfrids | Jubilee Playing Fields. Eccleston 1 | ||
PREM | 15/05/21 14:00 | Standish St.Wilfrids | VS | New Longton Rovers FC | THE CONVENT PLAYING FIELDS | ||
PREM | 22/05/21 14:00 | Newburgh Harrock United FC | VS | Standish St.Wilfrids | Newburgh Sports Ground | ||
PREM | 25/05/21 18:45 | Standish St.Wilfrids | VS | Ribchester Rovers FC | THE CONVENT PLAYING FIELDS | ||
PREM | 01/06/21 18:45 | Walton Le Dale FC | VS | Standish St.Wilfrids | Higher Walton Fields 2 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Atherton, Liam | 1 | 1 | ||||||||||||||
2 | Berry, Greg | 1 | 1 | ||||||||||||||
3 | Bridge, Matthew | 1 | 1 | ||||||||||||||
4 | Dunn, Matty | 1 | 1 | ||||||||||||||
5 | Ellison, Ross | 1 | 1 | ||||||||||||||
6 | Flynn, Ben | 1 | 1 | ||||||||||||||
7 | Hook, John | 1 | 1 | ||||||||||||||
8 | Jackson, Martyn | 1 | 1 | ||||||||||||||
9 | Leigh, Jamie | 2 | 2 | ||||||||||||||
10 | Mason, Matt | 2 | 2 | ||||||||||||||
11 | Mather, Christopher | 1 | 1 | ||||||||||||||
12 | Neil, Alex | 2 | 2 | ||||||||||||||
13 | Neville, Martin | 1 | 1 | ||||||||||||||
14 | Ramsdale, Jack | 1 | 1 | ||||||||||||||
15 | Saunders, Jack | 2 | 1 | 1 | |||||||||||||
16 | Simpkin, Adam | 2 | 2 | ||||||||||||||
17 | Stebbins, Kyle | 1 | 1 | ||||||||||||||
18 | Sutch, Nicky | 1 | 1 | ||||||||||||||
19 | THOMAS, ROB | 2 | 1 | 1 | |||||||||||||
20 | Williams, Ike | 1 | 1 | ||||||||||||||
21 | Williamson, James | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 0 | 0 | 2 | 4 | 6 | L L |
Oct | 1 | 1 | 0 | 0 | 5 | 3 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 0 | 2 | 9 | 9 | L L W |
Away | 0 | 0 | 0 | 0 | 0 | 0 | |
Overall | 3 | 1 | 0 | 2 | 9 | 9 | L L W |
Players
Liam Atherton
Ben Axon Dawber
Luke Barrow
Alex Baxendale
Callum Belshaw
Jamie Benson
Greg Berry
Matthew Bridge
Michael Case
Calvin Critchley
Connor Davies
Joe Dawson
Tom Denny
Andrew Dickson
Josef Dineley
Connor Dobson
Johan Du Toit
Nick Du Toit
Callum Duffield
Matty Dunn
Ross Ellison
Joe Fielding
Joe Fielding
Michael Fletcher
Jordan Michael Flores
Ben Flynn
Nicholas Harper
Tom Hewitt
John Hook
Jack Huxley
Martyn Jackson
Liam Jones
Matthew Kneale
Jamie Leigh
Daniel Mahoney
Matthew Mahoney
James Marsh
Matt Mason
Christopher Mather
Liam McDermott
Alex Neil
Graham Neil
Gregory Neil
Martin Neville
Jordan Patten
Chris Pearce
Philip Penman
Joe Prescott
Michael Price
Jack Ramsdale
Philip Ramsdale
Mike Rimmer
Jack Saunders
Ryan Schofield
Jason Silcock
Adam Simpkin
Mike Smith
Samir Sobeih
Kyle Stebbins
Charlie Stockley
Danny Sutch
Nicky Sutch
John Swift
ROB THOMAS
Dave Walker
Tom Warren
Rick Watkinson
Tom Wilkinson
Ike Williams
James Williamson
Kevin Wilson
Sam Wilson