
Blurton Reds
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
DIV2 | 10/04/21 14:30 | Cresswell Wanderers |
![]() |
10 - 0
|
![]() |
Blurton Reds | |
D2LC | 03/04/21 14:30 | Stapenhill Swans |
![]() |
4 - 3
|
![]() |
Blurton Reds | |
DIV2 | 31/10/20 14:30 | City of Stoke Reserves |
![]() |
3 - 2
(HT 2-1) |
![]() |
Blurton Reds | |
DIV2 | 24/10/20 14:30 | Blurton Reds |
![]() |
4 - 3
(HT 2-2) |
![]() |
Walsall Phoenix Reserves | |
DIV2 | 17/10/20 14:30 | Blurton Reds |
![]() |
1 - 3
(HT 0-0) |
![]() |
Wyrley Reserves | |
DIV2 | 26/09/20 14:30 | Blurton Reds |
![]() |
5 - 0
|
![]() |
Huthman FC | |
DIV2 | 19/09/20 14:30 | Blurton Reds |
![]() |
1 - 3
(HT 1-3) |
![]() |
Abbey Hulton United Development |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
DIV2 | 21/04/21 18:30 | Foley Meir Development |
![]() |
VS |
![]() |
Blurton Reds | FOLEY FOOTBALL CLUB |
DIV2 | 28/04/21 18:30 | FC 41 |
![]() |
VS |
![]() |
Blurton Reds | NORTHWOOD STADIUM |
DIV2 | 01/05/21 14:30 | Blurton Reds |
![]() |
VS |
![]() |
AFC Alsager Development | ST THOMAS MORE CATHOLIC ACADEMY |
DIV2 | 03/05/21 18:30 | Stapenhill Swans |
![]() |
VS |
![]() |
Blurton Reds | ETON COMMUNITY PARK |
DIV2 | 08/05/21 14:30 | Whittington Reserves |
![]() |
VS |
![]() |
Blurton Reds | DMS WHITTINGTON |
DIV2 | 15/05/21 14:30 | Blurton Reds |
![]() |
VS |
![]() |
Sikh Hunters Development | ST THOMAS MORE CATHOLIC ACADEMY |
DIV2 | 22/05/21 14:30 | Blurton Reds |
![]() |
VS |
![]() |
Milton United Development | ST THOMAS MORE CATHOLIC ACADEMY |
DIV2 | 29/05/21 14:30 | Stone Old Alleynians Reserves |
![]() |
VS |
![]() |
Blurton Reds | WELLBEING PARK |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Basharat, Aqil | 4 | 3 | 1 | 2 | ||||||||||||||
2 | Basharat, Balal | 3 | 1 | 1 | 3 | 3 | |||||||||||||
3 | Batkin, Andrew | 1 | 1 | 1 | 1 | ||||||||||||||
4 | Batkin, Blaine | 4 | 1 | 1 | 1 | 4 | 1 | ||||||||||||
5 | Bott, Lee | 1 | 1 | 1 | 1 | ||||||||||||||
6 | Brough, Jake | 1 | 1 | ||||||||||||||||
7 | Burt, Alexander | 1 | 1 | ||||||||||||||||
8 | Calvert, Nathan | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
9 | Carrigan, Benjamin | 1 | 1 | ||||||||||||||||
10 | Copestake, Ashley | 1 | 1 | ||||||||||||||||
11 | Crompton, Thomas | 1 | 1 | ||||||||||||||||
12 | Darlington, Arron | 1 | 1 | ||||||||||||||||
13 | Davies, Matthew | 4 | 3 | 1 | |||||||||||||||
14 | Dixey, Mitchell | 1 | 1 | ||||||||||||||||
15 | Dunn, Adam | 4 | 4 | 1 | |||||||||||||||
16 | Edwards, Adam | 3 | 3 | ||||||||||||||||
17 | Edwards, Dylan | 3 | 3 | 1 | |||||||||||||||
18 | Hargreaves, Ben | 3 | 3 | 4 | |||||||||||||||
19 | Harrison, Keith | 5 | 3 | 3 | 5 | ||||||||||||||
20 | Hashagasha Mane, Gaiostopher | 3 | 3 | 2 | |||||||||||||||
21 | James, Huw | 1 | 1 | ||||||||||||||||
22 | Jammeh, Ensa | 6 | 1 | 1 | 6 | ||||||||||||||
23 | Jones, Joseph | 7 | 7 | ||||||||||||||||
24 | Nelson, Christopher | 1 | 1 | 1 | |||||||||||||||
25 | Oakley, Myles | 5 | |||||||||||||||||
26 | Poole, Henry | 1 | 1 | ||||||||||||||||
27 | Ray, Glen | 3 | 1 | 1 | 3 | ||||||||||||||
28 | Reaney, Shane | 3 | 3 | 3 | 3 | ||||||||||||||
29 | Russell, Kiah | 3 | 2 | 1 | 3 | ||||||||||||||
30 | Tavares, Fabio | 2 | 1 | 1 | 2 | ||||||||||||||
31 | Walker, Clint | 1 | 1 | ||||||||||||||||
32 | WATSON, JACK | 1 | 1 | ||||||||||||||||
33 | Whitehurst, James | 1 | 1 | ||||||||||||||||
34 | White, Jordan | 1 | |||||||||||||||||
35 | White, Liam | 2 | 2 | ||||||||||||||||
36 | Wright, Ashley | 3 | 2 | 2 | 2 | 1 | 1 | ||||||||||||
37 | Wright, Ryan | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | 6 | 3 | L W |
Oct | 3 | 1 | 0 | 2 | 7 | 9 | L W L |
Apr | 2 | 0 | 0 | 2 | 3 | 14 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 0 | 2 | 11 | 9 | L W L W |
Away | 3 | 0 | 0 | 3 | 5 | 17 | L L L |
Overall | 7 | 2 | 0 | 5 | 16 | 26 | L W L W L L L |
Players
Aqil Basharat
Balal Basharat
Andrew Batkin
Blaine Batkin
Lee Bott
Jake Brough
Alexander Burt
Nathan Buxton
Nathan Calvert
Benjamin Carrigan
Ashley Copestake
Thomas Crompton
Arron Darlington
Matthew Davies
Mitchell Dixey
Adam Dunn
Adam Edwards
Dylan Edwards
Ben Hargreaves
Keith Harrison
Gaiostopher Hashagasha Mane
Huw James
Ensa Jammeh
Joseph Jones
Christopher Nelson
Myles Oakley
Lee Pinches
Henry Poole
Glen Ray
Shane Reaney
Kiah Russell
Fabio Tavares
Clint Walker
JACK WATSON
Jordan White
Liam White
James Whitehurst
Martin Wootton
Ashley Wright
Ryan Wright