North Petherton (Mens) Sunday
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 13/12/20 10:30 | Puriton First |
1 - 1
(HT 1-1) |
North Petherton (Mens) Sunday | |||
L | 06/12/20 10:30 | Kingsdown Knights (adult) KINGSDOWN KNIG |
5 - 2
|
North Petherton (Mens) Sunday | |||
Cup | 22/11/20 10:30 | Puriton First |
P - P
|
North Petherton (Mens) Sunday | Postponed | ||
Cup | 08/11/20 10:30 | North Petherton (Mens) Sunday |
P - P
|
Berrow Sunday Team | Postponed | ||
L | 18/10/20 10:30 | North Petherton (Mens) Sunday |
3 - 5
|
Kingsdown Knights (adult) KINGSDOWN KNIG | |||
L | 11/10/20 10:30 | West Bower First |
5 - 2
|
North Petherton (Mens) Sunday | |||
L | 27/09/20 10:30 | Ramblers First |
6 - 2
|
North Petherton (Mens) Sunday | |||
L | 20/09/20 10:30 | New Foresters First |
1 - 3
|
North Petherton (Mens) Sunday | |||
L | 13/09/20 10:30 | North Petherton (Mens) Sunday |
2 - 3
|
Huntspill Crowns XI | |||
L | 06/09/20 10:30 | North Petherton (Mens) Sunday |
3 - 0
|
Puriton First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 18/04/21 10:30 | North Petherton (Mens) Sunday | VS | Red Road Rangers First | PARKERS FIELD PLAYING FIELD | ||
L | 25/04/21 10:30 | North Petherton (Mens) Sunday | VS | New Foresters First | PARKERS FIELD PLAYING FIELD | ||
L | 09/05/21 10:30 | North Petherton (Mens) Sunday | VS | Ramblers First | PARKERS FIELD PLAYING FIELD | ||
L | 16/05/21 10:30 | Huntspill Crowns XI | VS | North Petherton (Mens) Sunday | EAST HUNTSPILL RECREATION GROUND | ||
L | 23/05/21 10:30 | North Petherton (Mens) Sunday | VS | West Bower First | PARKERS FIELD PLAYING FIELD | ||
L | 27/05/21 18:30 | Red Road Rangers First | VS | North Petherton (Mens) Sunday | PAWLETT PLAYING FIELD | ||
L | 27/05/21 18:30 | Red Road Rangers First | VS | North Petherton (Mens) Sunday | PAWLETT PLAYING FIELD | ||
L | 30/05/21 10:30 | Highburn Athletic First | VS | North Petherton (Mens) Sunday | BURNHAM ROAD PLAYING FIELD | ||
L | 06/06/21 10:30 | North Petherton (Mens) Sunday | VS | Highburn Athletic First | PARKERS FIELD PLAYING FIELD |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beacham, Lloyd | 2 | 1 | 1 | 2 | 1 | ||||||||||||
2 | crossman, harry | 5 | 1 | 1 | 5 | 3 | 1 | |||||||||||
3 | Doyle, John | 2 | 2 | |||||||||||||||
4 | Edgar, Joe | 8 | 1 | 1 | 8 | 3 | ||||||||||||
5 | Graham, Lee | 7 | 2 | 2 | 7 | 1 | 2 | |||||||||||
6 | Harman, Scott | 1 | 1 | 1 | 1 | |||||||||||||
7 | Harvey, Dan | 3 | 3 | |||||||||||||||
8 | hill, Ricky | 4 | 1 | 3 | 1 | 3 | 1 | |||||||||||
9 | Jones, Liam | 4 | 4 | 4 | ||||||||||||||
10 | Mahoney, Danny | 4 | 3 | 1 | 2 | 1 | ||||||||||||
11 | MAHONEY, SHAUN | 1 | 1 | 1 | 1 | |||||||||||||
12 | Mantyk, Jason | 3 | 2 | 3 | ||||||||||||||
13 | Marchant, Will | 6 | 5 | 1 | 1 | |||||||||||||
14 | McCaul, Russell | 4 | 1 | 1 | 4 | 3 | 3 | 1 | ||||||||||
15 | Moore, Jordan | 1 | ||||||||||||||||
16 | Parker, Kevin | 8 | 3 | 5 | 1 | 5 | 1 | |||||||||||
17 | Patrick, Ben | 4 | 1 | 1 | 3 | 1 | 1 | 1 | ||||||||||
18 | Peter Edwards, Tom | 8 | 8 | 1 | ||||||||||||||
19 | Pope, Les | 7 | 1 | 1 | 7 | 2 | ||||||||||||
20 | Pugh, Jack | 1 | 1 | 1 | ||||||||||||||
21 | shoemark, jacob | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||
22 | Siner, Connor | 7 | 3 | 3 | 7 | 1 | 1 | |||||||||||
23 | Thomas, Chris | 5 | 5 | 1 | ||||||||||||||
24 | watts, louis | 1 | 1 | 1 | ||||||||||||||
25 | Weller, Josh | 1 | 1 | |||||||||||||||
26 | Whitehead, Joe | 1 | 1 | 1 | ||||||||||||||
27 | Wilkes, Dan | 4 | 2 | 2 | 2 | 2 | ||||||||||||
28 | Wilson, Paul | 1 | ||||||||||||||||
29 | Winter, Jack | 6 | 6 | 6 | 6 | 4 | ||||||||||||
30 | Young, Kieren | 3 | 3 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 2 | 0 | 2 | 10 | 10 | W L W L |
Oct | 2 | 0 | 0 | 2 | 5 | 10 | L L |
Dec | 2 | 0 | 1 | 1 | 3 | 6 | L D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 0 | 2 | 8 | 8 | W L L |
Away | 5 | 1 | 1 | 3 | 10 | 18 | W L L L D |
Overall | 8 | 2 | 1 | 5 | 18 | 26 | W L W L L L L D |
Players
Lloyd Beacham
Ryan Coupland
harry crossman
John Doyle
Joe Edgar
Lee Graham
Scott Harman
Dan Harvey
Ricky hill
Ryan James
Liam Jones
Danny Mahoney
SHAUN MAHONEY
Jason Mantyk
Will Marchant
Russell McCaul
Jordan Moore
Kevin Parker
Ben Patrick
Tom Peter Edwards
Matt Phippen
Les Pope
Jack Pugh
jacob shoemark
Connor Siner
James Smith
Chris Thomas
Sam Turner
Corey Warren
louis watts
Josh Weller
Joe Whitehead
Dan Wilkes
Paul Wilson
Jack Winter