
Shalford
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PLC | 17/04/21 14:00 | Shalford |
![]() |
6 - 1
|
AFC Royal Holloway A | ||
PLC | 10/04/21 14:00 | Pirbright |
![]() |
0 - 3
|
![]() |
Shalford | |
SJCC | 19/12/20 13:30 | Weysiders |
![]() |
2 - 2
(Pens 4-5) |
![]() |
Shalford | |
Lge | 12/12/20 14:00 | Pirbright |
![]() |
5 - 0
|
![]() |
Shalford | |
Lge | 17/10/20 14:00 | Wrecclesham |
![]() |
1 - 0
|
![]() |
Shalford | |
Lge | 10/10/20 14:00 | Shalford |
![]() |
0 - 1
|
![]() |
Tongham | |
Lge | 03/10/20 14:00 | Burpham |
![]() |
0 - 1
|
![]() |
Shalford |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PLC | 24/04/21 14:00 | Woking Veterans |
![]() |
VS |
![]() |
Shalford | The Winston Churchill School (3G) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adams, Christopher Chris | 6 | 1 | 6 | |||||||||||||
2 | Angus, Thomas | 7 | 1 | 7 | |||||||||||||
3 | Asante, Benjamin | 1 | 1 | ||||||||||||||
4 | Blythe, Ross | 2 | 1 | 1 | |||||||||||||
5 | Brown, Sidney | 6 | 2 | 5 | 1 | ||||||||||||
6 | Carpenter, Travis | 1 | 1 | 1 | |||||||||||||
7 | COOPER, JOSS | 3 | 1 | 1 | 2 | 1 | |||||||||||
8 | De Blaby, Harry | 2 | 2 | ||||||||||||||
9 | Ferry-Woodard, Josh | 2 | 1 | 1 | 1 | ||||||||||||
10 | Florin, Oprea | 1 | 1 | ||||||||||||||
11 | Ford, Harry | 6 | 6 | ||||||||||||||
12 | Gandy, Matt | 3 | 4 | 4 | 2 | 1 | |||||||||||
13 | Hannigan, James | 4 | 1 | 4 | |||||||||||||
14 | Hiett, Michael | 1 | 1 | ||||||||||||||
15 | Lycett, Tom | 5 | 1 | 5 | |||||||||||||
16 | makama, liman | 4 | 2 | 2 | |||||||||||||
17 | Markus, Kevin | 3 | 3 | ||||||||||||||
18 | Menton, Luke | 1 | 1 | ||||||||||||||
19 | Naybour, Matthew | 2 | 1 | 1 | |||||||||||||
20 | Nkereuwem, Samuel | 6 | 2 | 2 | 5 | 1 | |||||||||||
21 | Pateman, Jordan | 6 | 1 | 5 | 1 | ||||||||||||
22 | Penney, Harry | 3 | 1 | 2 | |||||||||||||
23 | Race, Max | 3 | 3 | ||||||||||||||
24 | Smith, James | 2 | 3 | 3 | 2 | ||||||||||||
25 | Snell, Joshua | 5 | 1 | 1 | 5 | ||||||||||||
26 | Taylor, Damien | 2 | 2 | ||||||||||||||
27 | West, Aaron | 4 | 2 | 1 | 1 | 4 | 1 | ||||||||||
28 | wilson, Dean | 1 | 1 | ||||||||||||||
29 | Woodgate, Dan | 4 | 1 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Oct | 3 | 1 | 0 | 2 | 1 | 2 | W L L |
Dec | 2 | 1 | 0 | 1 | 2 | 7 | L W |
Apr | 2 | 2 | 0 | 0 | 9 | 1 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 1 | 0 | 1 | 6 | 2 | L W |
Away | 5 | 3 | 0 | 2 | 6 | 8 | W L L W W |
Overall | 7 | 4 | 0 | 3 | 12 | 10 | W L L L W W W |
Players
Mustafa Abdulmecid
Hamza Adam
Christopher Chris Adams
Fortune Adesemoye
Jordan Allen
Derek Allison
Finlay Ambrose
Thomas Angus
Benjamin Asante
Olly Austen
Darius Bahmaie
Sevin Baliyski
Jake Battersby
Ross Blythe
James Breed
Sidney Brown
Joe Bullard
Deschamps Campbell
Thomas Canham
Bruno Cardaso
Boris Caro Vargas
Travis Carpenter
Jayden Clements
Elliot Collet
George Conisbee
JOSS COOPER
Jamie Corps
Liam Cozens
Oliver Crosta
Harry De Blaby
Stefan Dekany
Elias Denden
Josh Dickson
Josh Ferry-Woodard
Oprea Florin
Harry Ford
Matt Gandy
Harry Gerhard-Jones
Ludovic Goodliffe
Andrew Gray
David Gregory
James Hannigan
Caiden Haslam
Luis Hatcher
Robert Haywood
Frazer Herman
Lawrence Herman
Michael Hiett
Neil Hutchinson
Nyasha Hwenga
Matt Kelsing
Tommy King
Paul Lennox
Pirasath Logeswaran
Tom Lycett
liman makama
Kevin Markus
Jordan Markwell
David Maughan
Rudy McCann
Charles McNeil
Luke Menton
Trent Mohan
Matthew Naybour
Harvey Newton
Sherry Nisar
Samuel Nkereuwem
RASHID NSUBUGA
Manuel Nunes
Alex O'Loughlin
Vidal OGARRO
Jonathon Owusu
Rob pantling
Philip Parmour
Tom Parrott
Jordan Pateman
Andres Paz
alex pears
Benas Pekarskis
Harry Penney
CRAIG PERCY
Praise Phillips
Max Race
Harry Regan
Alex Reith
Adam Robinson
Charlie Rowe
Louis Rutledge
luke scaddan
Jake Smith
James Smith
Joshua Snell
Richard Sommerville
Damien Taylor
Tyrese Tetteh
Will Theobald
Nick Voller
Steven Walker
Ollie Warne
Matt Webb
Aaron West
Dean wilson
Tom Wismayer
Dan Woodgate