Phoenix Old Boys SB Phoenix
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 24/10/20 14:00 | Phoenix Old Boys SB Phoenix |
6 - 1
(HT 3-1) |
Slough Heating Laurencians A | |||
L | 17/10/20 14:00 | KS Gryf First |
3 - 4
(HT 0-3) |
Phoenix Old Boys SB Phoenix | |||
L | 10/10/20 14:00 | Old Windsor First |
3 - 0
(HT 1-0) |
Phoenix Old Boys SB Phoenix | |||
L | 03/10/20 14:00 | Phoenix Old Boys SB Phoenix |
4 - 4
(HT 1-1) |
St Peters Ivers (Seniors) First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 19/12/20 14:00 | Phoenix Old Boys SB Phoenix | VS | Pinewood U23 Panthers | Phoenix Old Boys SB Phoenix | ||
L | 17/04/21 14:00 | Phoenix Old Boys SB Phoenix | VS | Singh Sabha Slough First | Phoenix Old Boys SB Phoenix | ||
L | 24/04/21 14:00 | Singh Sabha Slough First | VS | Phoenix Old Boys SB Phoenix | Singh Sabha Slough First | ||
L | 01/05/21 14:00 | Britwell Men’s | VS | Phoenix Old Boys SB Phoenix | Britwell Men’s | ||
L | 08/05/21 14:00 | Phoenix Old Boys SB Phoenix | VS | Old Windsor First | Phoenix Old Boys SB Phoenix | ||
L | 15/05/21 14:00 | St Peters Ivers (Seniors) First | VS | Phoenix Old Boys SB Phoenix | Richings Park Sports Club (St Ptrs Iver) | ||
L | 22/05/21 14:00 | Phoenix Old Boys SB Phoenix | VS | KS Gryf First | Phoenix Old Boys SB Phoenix | ||
L | 05/06/21 14:00 | Slough Heating Laurencians A | VS | Phoenix Old Boys SB Phoenix | Slough Heating Laurencians A | ||
L | 12/06/21 14:00 | Phoenix Old Boys SB Phoenix | VS | Britwell Men’s | Phoenix Old Boys SB Phoenix |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aweida, Ramzi | 2 | 1 | 1 | |||||||||||||
2 | Baughn, Laurence | 3 | 3 | ||||||||||||||
3 | Blinco, James | 4 | 3 | 1 | |||||||||||||
4 | Churchouse, Rob | 2 | 1 | 1 | 2 | ||||||||||||
5 | Clyne, Bailie | 4 | 4 | ||||||||||||||
6 | Dale, Russell | 2 | 1 | 1 | 1 | ||||||||||||
7 | Evans, Kian | 3 | 1 | 2 | |||||||||||||
8 | Evans, Mitchell | 3 | 3 | ||||||||||||||
9 | Gibbons, George | 4 | 2 | 2 | |||||||||||||
10 | Gibson, Ross | 3 | 1 | 1 | 3 | ||||||||||||
11 | Gonzalez, Andrew | 3 | 2 | 2 | 3 | ||||||||||||
12 | Green, Sam | 4 | 5 | 5 | 4 | ||||||||||||
13 | Hall, Chris | 4 | 1 | 1 | 4 | ||||||||||||
14 | Mitani, Daisuke | 4 | 4 | ||||||||||||||
15 | PARRY, ANDREW | 2 | 1 | 1 | 1 | 1 | |||||||||||
16 | Rose, Glenn | 3 | 2 | 1 | |||||||||||||
17 | SCOTT, RORY | 4 | 4 | ||||||||||||||
18 | Wildman, Daniel | 3 | 3 | 3 | 3 |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 1 | 1 | 0 | 10 | 5 | D W |
Away | 2 | 1 | 0 | 1 | 4 | 6 | L W |
Overall | 4 | 2 | 1 | 1 | 14 | 11 | D L W W |
Players
Sayyid Abdallah
Bilel Adour
Areeb Armani
Ramzi Aweida
Laurence Baughn
Daniel Baverstock
James Blinco
Haydn Brown
Joel Burton
Adam Butler
Billy Cavanagh
Rob Churchouse
Bailie Clyne
Russell Dale
Mark Davies
Alexander Dearman
Kian Evans
Mitchell Evans
tom garner
Anass Ghailani-Hassani
Charles Gibbons
George Gibbons
Ross Gibson
Andrew Gonzalez
Nathan Green
Sam Green
Jeff Griffiths
Iulian Grigore
Chris Hall
Chris Hatt
Elliot Hemming
kebba jemay
Daniel Kempson
Tayeb Khawas
Elyas Larfa
krys lynch
Gustavo Martins de faria
Daisuke Mitani
Carl Mortimer
Shingirirai Njagu
Rikki Ousby
ANDREW PARRY
Anusit Phalasan
John Pontine
Ben Ralphson
Glenn Rose
Saleh Saleh
Sayyid Saleh
RORY SCOTT
Scott Sharples
Bilal Siakene
Jack Sisson
Fabio Thercaj
Luke Watt
Daniel Wildman