Keynsham Town Reserves
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 24/10/20 15:00 | Stockwood Wanderers First |
1 - 1
|
Keynsham Town Reserves | |||
PREM | 10/10/20 15:00 | Westfield First |
1 - 2
|
Keynsham Town Reserves | |||
PREM | 03/10/20 15:00 | Keynsham Town Reserves |
1 - 5
|
Nailsea & Tickenham First | |||
PREM | 26/09/20 15:00 | Keynsham Town Reserves |
0 - 1
|
Clevedon United First | |||
PREM | 19/09/20 15:00 | Keynsham Town Reserves |
0 - 0
|
Stockwood Wanderers First | |||
PREM | 12/09/20 15:00 | Stockwood Green First |
1 - 3
|
Keynsham Town Reserves |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
SEN | 17/04/21 12:30 | Keynsham Town Reserves | VS | Stockwood Wanderers First | KEYNSHAM TOWN FOOTBALL CLUB (THE A J N STADIUM) | ||
SEN | 20/04/21 18:30 | Stockwood Green First | VS | Keynsham Town Reserves | STOCKWOOD GREEN FOOTBALL CLUB | ||
SEN | 24/04/21 15:00 | Fry Club First | VS | Keynsham Town Reserves | SOMERDALE PAVILION | ||
SEN | 01/05/21 15:30 | Keynsham Town Reserves | VS | Stockwood Green First | KEYNSHAM TOWN FOOTBALL CLUB (THE A J N STADIUM) | ||
SEN | 08/05/21 15:00 | Stockwood Wanderers First | VS | Keynsham Town Reserves | STOCKWOOD LANE | ||
SEN | 15/05/21 15:00 | Keynsham Town Reserves | VS | Fry Club First | KEYNSHAM TOWN FOOTBALL CLUB (THE A J N STADIUM) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ajijedidun, Ayomide | 4 | 1 | 3 | 3 | ||||||||||||
2 | Banfield, Luke | 6 | 2 | 2 | 6 | 3 | |||||||||||
3 | Caimi, Pietro | 3 | 2 | 1 | 1 | ||||||||||||
4 | Childs, Aaron | 2 | 2 | 2 | |||||||||||||
5 | Crew, Harry | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | ||||||||
6 | Davison, Patrick | 4 | 2 | 2 | 3 | 1 | 1 | ||||||||||
7 | Deacon, Jack | 1 | 1 | 1 | |||||||||||||
8 | gerrish, mitchell | 2 | |||||||||||||||
9 | Grist, Michael | 2 | 2 | 1 | |||||||||||||
10 | Hunter-Rowe, Daniel | 1 | 1 | 1 | |||||||||||||
11 | Johnson, Thomas | 4 | 1 | 1 | 4 | ||||||||||||
12 | KING, Chris | 1 | 1 | 1 | 1 | ||||||||||||
13 | Kipling, Sam | 6 | 1 | 6 | 5 | ||||||||||||
14 | Lock, Danny | 1 | 1 | ||||||||||||||
15 | McKenzie-Crosdale, Theodore | 4 | 3 | 1 | 1 | 1 | |||||||||||
16 | Nash, Dan | 4 | 2 | 2 | 2 | 2 | |||||||||||
17 | Nicholls, Ben | 6 | 6 | ||||||||||||||
18 | Noble, Jamie | 1 | 1 | 1 | |||||||||||||
19 | Ollis, Harry | 2 | 1 | 1 | 1 | 1 | |||||||||||
20 | Osborne, Aaron | 5 | 5 | ||||||||||||||
21 | Pring, Lewis | 6 | 1 | 1 | 6 | ||||||||||||
22 | Sealy, Lewis | 1 | 1 | 1 | 1 | ||||||||||||
23 | Shide, Michael | 4 | 1 | 3 | 1 | 2 | 1 | ||||||||||
24 | simpson-jarman, samuel | 6 | 3 | 3 | 3 | ||||||||||||
25 | Stiff, Benjamin | 1 | 1 | 1 | |||||||||||||
26 | williams, bryn | 5 | 5 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 1 | 1 | 3 | 2 | W D L |
Oct | 3 | 1 | 1 | 1 | 4 | 7 | L W D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 0 | 1 | 2 | 1 | 6 | D L L |
Away | 3 | 2 | 1 | 0 | 6 | 3 | W W D |
Overall | 6 | 2 | 2 | 2 | 7 | 9 | W D L L W D |
Players
Ayomide Ajijedidun
Jordan Anstey
Luke Banfield
Matthew Brown
Pietro Caimi
Aaron Childs
Ashley Clark
Harry Crew
Liam Crispin
Nathan Curnock
Jack Dancey
Patrick Davison
Jack Deacon
Benjamin Dowdell
mitchell gerrish
Jamie Gregory
Michael Grist
Daniel Hunter-Rowe
Thomas Johnson
Chris KING
Sam Kipling
Danny Lock
Matthew Long
Theodore McKenzie-Crosdale
Jordan Metters
Dan Nash
Ben Nicholls
Jamie Noble
Harry Ollis
Aaron Osborne
Jamie Price
Lewis Pring
Harley Purnell
Cameron Ricketts
George Rooke
Scott Saunders
Lewis Sealy
Michael Shide
samuel simpson-jarman
Charlie Stacey
Benjamin Stiff
Troy Walters
Samuel White
bryn williams
Tauren Williams
Craig Wilson