Northfields Sundays First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 25/10/20 10:30 | Northfields Sundays First |
2 - 5
|
Spencers FC First | |||
L | 18/10/20 10:30 | Oadby Athletic 2012 |
1 - 1
|
Northfields Sundays First | |||
L | 11/10/20 10:30 | Northfields Sundays First |
2 - 2
|
Oadby Owls Mens | |||
L | 04/10/20 10:30 | Sporting Dynamo First |
2 - 4
|
Northfields Sundays First | |||
L | 27/09/20 10:30 | Northfields Sundays First |
0 - 5
|
Blaby & Whetstone Old Boys 2014 First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 11/04/21 10:30 | Wigston Willow First | VS | Northfields Sundays First | WILLOW PARK | ||
Cup | 18/04/21 10:30 | Northfields Sundays First | VS | NEBA FC | THE EMERALD CENTRE | ||
Cup | 25/04/21 10:30 | Northfields Sundays First | VS | The Plough Inn Bruntingthorpe | THE EMERALD CENTRE | ||
Cup | 02/05/21 10:30 | Spencers FC First | VS | Northfields Sundays First | WESTERN PARK Pitch 6 | ||
Cup | 09/05/21 10:30 | Macee FC First | VS | Northfields Sundays First | BEAUMONT LEYS SECONDARY SCHOOL |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Captain | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | aneal downes, Daniel | 4 | 1 | 1 | 4 | ||||||||||||||
2 | Bwanali, Tendai | 5 | 1 | 1 | 5 | ||||||||||||||
3 | CARTER-FELL, ORRIN | 3 | 3 | ||||||||||||||||
4 | Cavers, Matt | 1 | 1 | ||||||||||||||||
5 | Chambers, Robert | 1 | 1 | ||||||||||||||||
6 | Frier, Jamie | 5 | 5 | ||||||||||||||||
7 | Hansrani, Rai | 1 | 1 | ||||||||||||||||
8 | Hayes, Ben | 2 | 1 | 1 | |||||||||||||||
9 | johnson, Dante | 1 | 1 | ||||||||||||||||
10 | marlon, Chay | 1 | 1 | ||||||||||||||||
11 | marlon, lewis | 2 | 2 | ||||||||||||||||
12 | Marlowe, Isaac | 2 | 2 | ||||||||||||||||
13 | Marlowe, Tobias | 3 | 3 | 1 | |||||||||||||||
14 | Mayers, Lewis | 5 | 1 | 1 | 5 | ||||||||||||||
15 | Naute-Brown, Dante | 4 | 4 | ||||||||||||||||
16 | Nelson, Jordon | 3 | 2 | 2 | 3 | ||||||||||||||
17 | Peters, Chavez | 5 | 3 | 3 | 5 | ||||||||||||||
18 | Philip, Jurelle | 5 | 1 | 1 | 3 | 2 | |||||||||||||
19 | Proffitt, Keelan | 1 | 1 | ||||||||||||||||
20 | smith, Shane | 5 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 0 | 0 | 1 | 0 | 5 | L |
Oct | 4 | 1 | 2 | 1 | 9 | 10 | W D D L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 0 | 1 | 2 | 4 | 12 | L D L |
Away | 2 | 1 | 1 | 0 | 5 | 3 | W D |
Overall | 5 | 1 | 2 | 2 | 9 | 15 | L W D D L |
Players
Daniel aneal downes
Darren Bailey
mark barber
Shay Bedford
Mitchell Birt
Jamie Brant
Tendai Bwanali
Ayrton Carter-Fell
ORRIN CARTER-FELL
Matt Cavers
Ellis Chambers
Robert Chambers
Damian Clee
Ryan cragg
Kurtus dowson-Bhikha
Niall Fall
Jamie Frier
Ivan Gomes
Ruben Gomes
ruben gomes
Adam Halford
Rai Hansrani
Jahdahn Harper
Ben Hayes
Leon hazelwood
George Hughes
Dante johnson
Damion Kenney
Jamie Mackay
Thomas Mackay
Matthew Mansfield
Chay marlon
lewis marlon
Isaac Marlowe
Tobias Marlowe
Lewis Mayers
Ryan mccartney
Zack Minton
Jack Murray
Dante Naute-Brown
Jordon Nelson
Lloyd Nelson
Chavez Peters
Jurelle Philip
Keelan Proffitt
Bradley Sanders
Gurjeet Singh
Akash Sisodia
George Smith
Jason smith
Karlton Smith
Shane smith
Robert spencer
Curtis tempro
Mark Thomas
jordan warren
Takudzwa Zembe
Tinomuda Zembe