
Stone Old Alleynians Reserves
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
DIV2 | 17/04/21 12:30 | Foley Meir Development |
![]() |
2 - 2
|
![]() |
Stone Old Alleynians Reserves | |
DIV2 | 10/04/21 14:30 | Stone Old Alleynians Reserves |
![]() |
3 - 0
(HT 2-0) |
![]() |
Abbey Hulton United Development | |
DIV2 | 31/10/20 14:30 | Huthman FC |
![]() |
0 - 20
|
![]() |
Stone Old Alleynians Reserves | |
DIV2 | 24/10/20 14:30 | FC 41 |
![]() |
3 - 0
|
![]() |
Stone Old Alleynians Reserves | |
DIV2 | 17/10/20 14:30 | Stone Old Alleynians Reserves |
![]() |
3 - 3
(HT 2-2) |
![]() |
Walsall Phoenix Reserves | |
DIV2 | 03/10/20 14:30 | Stone Old Alleynians Reserves |
![]() |
2 - 3
|
![]() |
City of Stoke Reserves | |
DIV2 | 19/09/20 14:30 | Stone Old Alleynians Reserves |
![]() |
4 - 0
(HT 2-0) |
![]() |
Whittington Reserves |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
DIV2 | 24/04/21 14:30 | Wyrley Reserves |
![]() |
VS |
![]() |
Stone Old Alleynians Reserves | WELLBEING PARK |
D2LC | 28/04/21 18:30 | AFC Alsager Development |
![]() |
VS |
![]() |
Stone Old Alleynians Reserves | ALSAGER SPORTS HUB |
DIV2 | 01/05/21 14:30 | Sikh Hunters Development |
![]() |
VS |
![]() |
Stone Old Alleynians Reserves | ASTON UNIVERSITY (RECREATION CENTRE) |
DIV2 | 08/05/21 14:30 | Stone Old Alleynians Reserves |
![]() |
VS |
![]() |
Cresswell Wanderers | WELLBEING PARK |
DIV2 | 12/05/21 18:30 | Stone Old Alleynians Reserves |
![]() |
VS |
![]() |
Milton United Development | WELLBEING PARK |
DIV2 | 15/05/21 14:30 | Stapenhill Swans |
![]() |
VS |
![]() |
Stone Old Alleynians Reserves | ETON COMMUNITY PARK |
DIV2 | 22/05/21 14:30 | AFC Alsager Development |
![]() |
VS |
![]() |
Stone Old Alleynians Reserves | ALSAGER SPORTS HUB |
DIV2 | 29/05/21 14:30 | Stone Old Alleynians Reserves |
![]() |
VS |
![]() |
Blurton Reds | WELLBEING PARK |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Askey, Luke | 1 | 1 | ||||||||||||||||
2 | Barker, Harvie | 6 | 2 | 2 | 1 | 4 | 2 | ||||||||||||
3 | Bate, Liam | 1 | 1 | ||||||||||||||||
4 | booth, Frazer | 5 | 1 | 1 | 1 | 3 | 2 | ||||||||||||
5 | booth, Frazer | 1 | 1 | ||||||||||||||||
6 | booth, Nick | 1 | |||||||||||||||||
7 | Brightmore, Zachary | 1 | 1 | 1 | 1 | ||||||||||||||
8 | Byatt, Daniel | 3 | 1 | 2 | 1 | ||||||||||||||
9 | Daniels, Joshua | 6 | 1 | 1 | 2 | 4 | 2 | ||||||||||||
10 | Edwards, George | 1 | 1 | 2 | |||||||||||||||
11 | fahey, Aaron | 7 | 6 | 6 | 7 | ||||||||||||||
12 | FIELDING, KYLE | 4 | 1 | 1 | 4 | 2 | |||||||||||||
13 | Gardner, Cameron | 7 | 1 | 7 | 1 | ||||||||||||||
14 | Gayle, Kingston | 1 | 1 | ||||||||||||||||
15 | Griffiths, Harrison | 5 | 2 | 2 | 3 | 2 | |||||||||||||
16 | Heath, Jack | 4 | 1 | 1 | 3 | 1 | 1 | ||||||||||||
17 | Hill, Callum | 1 | 1 | ||||||||||||||||
18 | Hunt, Alistair | 1 | 1 | ||||||||||||||||
19 | LARGE, GREG | 6 | 7 | 7 | 6 | ||||||||||||||
20 | large, Nathen | 7 | 1 | 7 | |||||||||||||||
21 | Peacham, Graham | 5 | 4 | 4 | 5 | ||||||||||||||
22 | Rainford, Callum | 5 | 1 | 5 | |||||||||||||||
23 | Reagan, Jake | 6 | 4 | 4 | 4 | 2 | |||||||||||||
24 | sayer, jake | 2 | 1 | 1 | 1 | 2 | |||||||||||||
25 | Smith, Connor | 6 | 2 | 2 | 2 | 4 | |||||||||||||
26 | Ward, Aiden | 5 | 3 | 2 | |||||||||||||||
27 | Wytcherley, Tom | 7 | 2 | 2 | 1 | 6 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 1 | 0 | 0 | 4 | 0 | W |
Oct | 4 | 1 | 1 | 2 | 25 | 9 | L D L W |
Apr | 2 | 1 | 1 | 0 | 5 | 2 | W D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 1 | 1 | 12 | 6 | W L D W |
Away | 3 | 1 | 1 | 1 | 22 | 5 | L W D |
Overall | 7 | 3 | 2 | 2 | 34 | 11 | W L D L W W D |
Players
Luke Askey
Harvie Barker
Liam Bate
Frazer booth
Nick booth
Zachary Brightmore
Jenson brittle
Daniel Byatt
Max Cuthbert
Joshua Daniels
Lewis Edge
George Edwards
Aaron fahey
KYLE FIELDING
Cameron Gardner
Kingston Gayle
Harrison Griffiths
Jack Heath
Callum Hill
Alistair Hunt
GREG LARGE
Nathen large
James Litherland
Graham Peacham
Jose Pinto
Callum Rainford
Jake Reagan
jake sayer
Connor Smith
Aiden Ward
Tom Wytcherley