Prestbury Rovers Reserves
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 21/04/21 18:15 | Prestbury Rovers Reserves |
A - W
|
Whaddon United First | Away Walkover | ||
Cup | 13/04/21 18:15 | Pittville United First |
H - W
|
Prestbury Rovers Reserves | Home Walkover | ||
Cup | 10/04/21 14:30 | Whaddon United First |
6 - 0
|
Prestbury Rovers Reserves | |||
Cup | 03/04/21 02:30 | Prestbury Rovers Reserves |
2 - 1
|
Pittville United First |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Fouls Committed | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Acock, Jonathon | 4 | 2 | 2 | |||||||||||||||||||||
2 | Bevan, Nicholas | 8 | 8 | ||||||||||||||||||||||
3 | Carroll, Luke | 2 | 2 | 1 | |||||||||||||||||||||
4 | Cheal, Cameron | 7 | 1 | 7 | |||||||||||||||||||||
5 | Cleevely, Harry | 9 | 1 | 1 | 8 | 1 | |||||||||||||||||||
6 | Cleevely, Laurie | 9 | 5 | 5 | 9 | 1 | |||||||||||||||||||
7 | Curr, George | 6 | 1 | 1 | 1 | 6 | |||||||||||||||||||
8 | Evans, Mikey | 2 | 2 | ||||||||||||||||||||||
9 | Gibbons, Sam | 9 | 5 | 5 | 8 | 1 | |||||||||||||||||||
10 | Homer, Charles | 8 | 1 | 1 | 7 | 1 | |||||||||||||||||||
11 | Moore, Max | 5 | 1 | 1 | 1 | 3 | 2 | ||||||||||||||||||
12 | Morris, Kyle | 2 | 1 | 1 | |||||||||||||||||||||
13 | Munro, Daniel | 3 | 3 | ||||||||||||||||||||||
14 | Munro, Thomas | 10 | 2 | 2 | 10 | ||||||||||||||||||||
15 | Nicol, Ross | 10 | 10 | ||||||||||||||||||||||
16 | Pates, Jordan | 9 | 3 | 3 | 1 | 9 | |||||||||||||||||||
17 | Robson, James | 3 | 2 | 1 | |||||||||||||||||||||
18 | Robson, Luke | 5 | 3 | 3 | 4 | 1 | |||||||||||||||||||
19 | Saville, Toby | 4 | 1 | 3 | 1 | ||||||||||||||||||||
20 | Surgenor, Tom | 10 | 8 | 2 | |||||||||||||||||||||
21 | Thomas, Cain | 4 | 3 | 1 |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 1 | 0 | 1 | 2 | 1 | W L |
Away | 2 | 0 | 0 | 2 | 0 | 6 | L L |
Overall | 4 | 1 | 0 | 3 | 2 | 7 | W L L L |
Players
Jonathon Acock
Nicholas Bevan
Robin Bussey
Luke Carroll
Cameron Cheal
Grant Clark
Harry Cleevely
Laurie Cleevely
George Curr
Giles Elliott
Mikey Evans
Adam Gaunt
Sam Gibbons
Adam Gill
Christopher Greenlees
George Harker
Joshua Hepplewhite
Luke Hepplewhite
Charles Homer
Louis Hyde
Jack Isher
Kallum Knott
Brian Loveland
Jai Maisey
Ray Meah
Max Moore
Kyle Morris
Daniel Munro
Thomas Munro
Ross Nicol
Sean Norton
Jordan Pates
James Robson
Luke Robson
Paul Rodgers
Samuel Rodgers
Toby Saville
Dan Skears
Luke Skears
Tom Surgenor
Cain Thomas
Mark Willis