
Coventry United
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
FAV | 19/12/20 15:00 | Congleton Town |
1 - 1
(Pens 4-3) |
![]() |
Coventry United | ||
FAV | 05/12/20 15:00 | Coventry United |
![]() |
3 - 2
|
Abbey Hulton United | ||
MFLP | 03/11/20 19:45 | Lye Town |
![]() |
0 - 2
|
![]() |
Coventry United | |
MFLP | 31/10/20 15:00 | Coventry United |
![]() |
2 - 3
(HT 1-1) |
![]() |
A F C Wulfrunians | |
MFLP | 27/10/20 19:45 | Coventry Sphinx |
![]() |
2 - 4
|
![]() |
Coventry United | |
MFLP | 21/10/20 19:45 | Coventry United |
![]() |
1 - 3
|
![]() |
Newark | |
MFLP | 17/10/20 15:00 | Coventry United |
![]() |
5 - 1
|
![]() |
Haughmond | |
MFLP | 14/10/20 19:45 | Coventry United |
![]() |
2 - 0
|
![]() |
Worcester City | |
MFLP | 03/10/20 15:00 | Coventry United |
![]() |
2 - 3
|
![]() |
Stourport Swifts | |
MFLP | 26/09/20 15:00 | Coventry United |
![]() |
3 - 2
(HT 1-1) |
![]() |
Tividale | |
FAC | 12/09/20 15:00 | Evesham United |
H - W
|
![]() |
Coventry United | Home Walkover | |
MFLP | 05/09/20 15:00 | Coventry United |
![]() |
2 - 1
|
![]() |
Heather St. John's | |
FAC | 01/09/20 19:45 | Stourport Swifts |
![]() |
1 - 3
|
![]() |
Coventry United |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Archer, Lewis | 1 | 2 | 2 | 3 | |||||||||||
2 | Cairns, Joseph | 2 | 7 | 5 | ||||||||||||
3 | Cairns, Liam | 5 | 1 | |||||||||||||
4 | Carey, Kyle | 5 | 9 | |||||||||||||
5 | Cox, Chris | 3 | 1 | |||||||||||||
6 | Downes, Luke | 1 | ||||||||||||||
7 | Francis, Reece | 12 | 1 | |||||||||||||
8 | Haddow, Tyler | 2 | 6 | 4 | 1 | |||||||||||
9 | Holt, Jake | 2 | 3 | 4 | ||||||||||||
10 | Hudson, Lewis | 12 | 1 | |||||||||||||
11 | hutson, Rio | 1 | 2 | 2 | ||||||||||||
12 | Jackson, Harry | 1 | 1 | |||||||||||||
13 | Knight, Ty | 1 | 1 | 1 | ||||||||||||
14 | Ludford-Ison, Lewis James | 11 | 1 | 1 | ||||||||||||
15 | O'Grady, Joshua | 6 | 12 | 3 | ||||||||||||
16 | O'Sullivan, Riley-Cole Matthew | 9 | 10 | 2 | ||||||||||||
17 | Quirke, Michael | 1 | 12 | 12 | ||||||||||||
18 | Roscoe, Kris | 3 | ||||||||||||||
19 | Ruff, Josh | 1 | ||||||||||||||
20 | Sawyer, Harrison | 9 | 2 | |||||||||||||
21 | Thornton, Kevin | 1 | 6 | 3 | 1 | 1 | ||||||||||
22 | Vallance, Ben | 4 | 4 | 4 | ||||||||||||
23 | Williams, Aaron | 7 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 3 | 0 | 1 | 8 | 4 | W W L W |
Oct | 6 | 3 | 0 | 3 | 16 | 12 | L W W L W L |
Nov | 1 | 1 | 0 | 0 | 2 | 0 | W |
Dec | 2 | 1 | 0 | 1 | 4 | 3 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 5 | 0 | 3 | 20 | 15 | W W L W W L L W |
Away | 5 | 3 | 0 | 2 | 10 | 4 | W L W W L |
Overall | 13 | 8 | 0 | 5 | 30 | 19 | W W L W L W W L |
Players
Dominic Alleyne
Lewis Archer
Joseph Cairns
Liam Cairns
Christopher Camwell
Kyle Carey
Chris Cox
Luke Downes
Charlie Faulkner
Reece Francis
Tyler Haddow
Jake Holt
Lewis Hudson
Harry Jackson
Chris Johnston
Ty Knight
Lewis James Ludford-Ison
Joshua O'Grady
Riley-Cole Matthew O'Sullivan
Michael Quirke
Kris Roscoe
Harrison Sawyer
Kevin Thornton
Ben Vallance
Aaron Williams