Broadstone FC Seniors First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 14/04/21 18:30 | Hamworthy Recreation Reserves |
1 - 0
|
Broadstone FC Seniors First | |||
Cup | 10/04/21 15:00 | Wincanton Town Reserves |
0 - 4
|
Broadstone FC Seniors First | |||
Cup | 05/04/21 14:00 | Broadstone FC Seniors First |
6 - 1
|
Stalbridge FC | |||
L | 24/10/20 15:00 | Sturminster Marshall First |
2 - 0
|
Broadstone FC Seniors First | |||
L | 17/10/20 15:00 | Broadstone FC Seniors First |
3 - 0
|
Chickerell United First | |||
L | 26/09/20 15:00 | Broadstone FC Seniors First |
3 - 0
|
Westland Sports Reserves | |||
L | 19/09/20 15:00 | Broadstone FC Seniors First |
4 - 2
|
Dorchester Sports Reserves | |||
L | 12/09/20 15:00 | Stalbridge FC |
3 - 0
|
Broadstone FC Seniors First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 21/04/21 18:30 | Dorchester Sports Reserves | VS | Broadstone FC Seniors First | WEYMOUTH COLLEGE SPORTS CENTRE | ||
Cup | 28/04/21 18:30 | Broadstone FC Seniors First | VS | Dorchester Sports Reserves | PLAINFIELD FARM RECREATION GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ball, Josh | 6 | 1 | 3 | 3 | ||||||||||||
2 | BASCOMBE, LUKE | 2 | 1 | 1 | 2 | ||||||||||||
3 | Boucher, Luke | 1 | 1 | ||||||||||||||
4 | Bower, Jake | 2 | 1 | 1 | |||||||||||||
5 | Carter, Aiden | 1 | 1 | ||||||||||||||
6 | CLEMANCE, SAM | 4 | 3 | 1 | |||||||||||||
7 | Cockwell, Matt | 2 | 2 | 2 | |||||||||||||
8 | Cooper, Josh | 1 | 1 | ||||||||||||||
9 | CUDDY, Aidan | 7 | 1 | 1 | 7 | ||||||||||||
10 | Darlow, Sam | 7 | 6 | 6 | 1 | 7 | |||||||||||
11 | DENTY, Kieron | 8 | 1 | 1 | 2 | 6 | 2 | ||||||||||
12 | Denty, Tyron | 8 | 1 | 1 | 1 | 8 | |||||||||||
13 | Frisby, Daniel | 5 | 1 | 1 | 2 | 3 | |||||||||||
14 | Isaac, James | 1 | 1 | ||||||||||||||
15 | Kelly, Ryan | 1 | 1 | ||||||||||||||
16 | McKenzie, Ben | 6 | 6 | ||||||||||||||
17 | Munday, Richard | 7 | 7 | ||||||||||||||
18 | Ormerod, Callum | 7 | 1 | 4 | 3 | 1 | |||||||||||
19 | Proffitt, Simon | 4 | 4 | ||||||||||||||
20 | Rayner, Curtis | 5 | 2 | 3 | 1 | ||||||||||||
21 | RICHARDSON, STEPHEN | 8 | 1 | 1 | 8 | ||||||||||||
22 | Setters, James | 7 | 1 | 1 | 6 | 1 | |||||||||||
23 | thomas, stephen | 3 | 3 | 3 | 3 | ||||||||||||
24 | Weeks, Tom | 8 | 4 | 4 | 8 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 0 | 1 | 7 | 5 | L W W |
Oct | 2 | 1 | 0 | 1 | 3 | 2 | W L |
Apr | 3 | 2 | 0 | 1 | 10 | 2 | W W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 4 | 0 | 0 | 16 | 3 | W W W W |
Away | 4 | 1 | 0 | 3 | 4 | 6 | L L W L |
Overall | 8 | 5 | 0 | 3 | 20 | 9 | L W W W L W W L |
Players
andrea armillotta
Josh Ball
LUKE BASCOMBE
Keyman Beckford
Luke Boucher
Jake Bower
Rob Busby
Aiden Carter
matthew clare
Timothy Clarke
SAM CLEMANCE
Matt Cockwell
Josh Cooper
Damon Cousins
HENRY COX
Aidan CUDDY
Sam Darlow
Kieron DENTY
Tyron Denty
JACK FORSTER
Daniel Frisby
DANIEL GARDNER
James GENGE
Henry HAWES
Ryan Howcroft
James Isaac
SCOTT JOHNSON
Neil Johnstone
Ryan Kelly
Alessandro Manunza
Callum McColl
Ben McKenzie
Luke Mckenzie
Ciaran Miller
RONAN MILLER
Richard Munday
Callum Ormerod
Sergio Osorio
Simon Proffitt
Curtis Rayner
STEPHEN RICHARDSON
SAM SCOTT
James Setters
Joe Smith
stephen thomas
Adam Travers
Matthew Underdown
maison vickers
Michael Warren
Tom Weeks
Ashlin Whitaker
Jack White
elliot woolgar
Jamie Yeo