
Cheadle Town
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 10/04/21 14:30 | Cheadle Town |
![]() |
0 - 5
|
![]() |
Ashbourne | |
LCC | 03/04/21 14:30 | Ball Haye Green |
![]() |
5 - 0
|
![]() |
Cheadle Town | |
PREM | 17/10/20 14:30 | Cheadle Town |
![]() |
0 - 1
|
![]() |
Audley & District | |
PREM | 10/10/20 14:30 | Cheadle Town |
![]() |
0 - 6
|
![]() |
Ball Haye Green | |
PREM | 30/09/20 19:30 | Hanley Town Reserves |
![]() |
3 - 1
(HT 3-1) |
![]() |
Cheadle Town | |
PREM | 26/09/20 14:30 | Cheadle Town |
![]() |
2 - 4
|
![]() |
Buxton | |
PREM | 23/09/20 19:30 | Brereton Social |
![]() |
2 - 4
(HT 0-0) |
![]() |
Cheadle Town | |
PREM | 19/09/20 14:30 | Cheadle Town |
![]() |
0 - 7
|
![]() |
Walsall Phoenix | |
PREM | 16/09/20 19:30 | Leek C.S.O.B. |
![]() |
5 - 1
(HT 3-1) |
![]() |
Cheadle Town | |
PREM | 12/09/20 14:30 | Cheadle Town |
![]() |
0 - 7
|
![]() |
Alsager Town Reserves |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 24/04/21 14:30 | Cheadle Town |
![]() |
VS |
![]() |
Eastwood Hanley | THORLEY DRIVE PITCHES #1 |
PREM | 01/05/21 14:30 | AFC Alsager |
![]() |
VS |
![]() |
Cheadle Town | ALSAGER SPORTS HUB |
PREM | 05/05/21 18:30 | Wolstanton United |
![]() |
VS |
![]() |
Cheadle Town | BRADWELL COMMUNITY CENTRE |
PREM | 08/05/21 14:30 | Silverdale Athletic |
![]() |
VS |
![]() |
Cheadle Town | KENTS LANE COMMUNITY BUILDING |
PREM | 12/05/21 18:30 | Cheadle Town |
![]() |
VS |
![]() |
Foley Meir | THORLEY DRIVE PITCHES #1 |
PREM | 15/05/21 14:30 | Redgate Clayton |
![]() |
VS |
![]() |
Cheadle Town | REDGATE CLAYTON FOOTBALL CLUB |
PREM | 22/05/21 14:30 | Abbey Hulton United |
![]() |
VS |
![]() |
Cheadle Town | ABBEY HULTON UTD |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | arnold, Mike | 1 | 1 | ||||||||||||||||
2 | Bentley, Charley | 2 | 2 | 8 | |||||||||||||||
3 | Beresford, Ryan | 1 | |||||||||||||||||
4 | Berrisford, Liam | 1 | 1 | ||||||||||||||||
5 | Bradbury, Fraser | 1 | 1 | ||||||||||||||||
6 | Clowes, Jonathan | 10 | 10 | ||||||||||||||||
7 | Cockfield, Matthew | 5 | 5 | ||||||||||||||||
8 | Cope, Stephen | 1 | 1 | ||||||||||||||||
9 | Grantham, Lee | 2 | 2 | 3 | |||||||||||||||
10 | hackney, benjamin | 4 | 4 | ||||||||||||||||
11 | Harrison, James | 2 | 2 | 5 | |||||||||||||||
12 | Hassan, Mandi | 2 | 2 | 3 | |||||||||||||||
13 | Heath, Mark | 3 | 3 | ||||||||||||||||
14 | Jones, Ashley | 8 | 8 | 2 | |||||||||||||||
15 | Keeling, Steve | 6 | 6 | 1 | |||||||||||||||
16 | Leavy, Curtis | 1 | |||||||||||||||||
17 | leavy, Wesley | 3 | 3 | ||||||||||||||||
18 | Lowe, Jono | 2 | 2 | ||||||||||||||||
19 | marshall, rob | 1 | 1 | 1 | |||||||||||||||
20 | milner, ben | 10 | 10 | ||||||||||||||||
21 | Ottley, Dave | 3 | |||||||||||||||||
22 | Oxborrow, Morgan | 6 | 6 | 4 | |||||||||||||||
23 | Perks, Jake | 1 | 1 | 1 | |||||||||||||||
24 | reeves, jack | 7 | 7 | 1 | |||||||||||||||
25 | Saxby, James | 3 | 2 | 2 | 3 | 3 | |||||||||||||
26 | Taylor, Matt | 5 | 5 | 1 | |||||||||||||||
27 | Walker, Matthew | 4 | 4 | 2 | |||||||||||||||
28 | Waltho, Cameron | 2 | 2 | ||||||||||||||||
29 | Wheat, James | 3 | 1 | 1 | 1 | 3 | 1 | ||||||||||||
30 | Wilson, Bradley | 1 | 1 | 1 | |||||||||||||||
31 | wilson, kai | 1 | 1 | 3 | |||||||||||||||
32 | Wilson, Matthew | 3 | 3 | ||||||||||||||||
33 | woodward, matthew | 10 | 1 | 1 | 1 | 10 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 6 | 1 | 0 | 5 | 8 | 28 | L L L W L L |
Oct | 2 | 0 | 0 | 2 | 0 | 7 | L L |
Apr | 2 | 0 | 0 | 2 | 0 | 10 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 0 | 0 | 6 | 2 | 30 | L L L L L L |
Away | 4 | 1 | 0 | 3 | 6 | 15 | L W L L |
Overall | 10 | 1 | 0 | 9 | 8 | 45 | L W L L L L L L |
Players
Mike arnold
kirubel assegid
Check Bamba
James Beaman
Charley Bentley
Ryan Beresford
Liam Berrisford
Fraser Bradbury
Jonathan Clowes
Matthew Cockfield
Stephen Cope
Andrew Dodd
Elisio Francisco
Lee Grantham
benjamin hackney
Ryan Hanes
Adam Harper
James Harrison
Mandi Hassan
Chris Heard
Mark Heath
Ashley Jones
Steve Keeling
Curtis Leavy
Wesley leavy
Joseph love-Moore
Jono Lowe
rob marshall
ben milner
Michael Moore
Dave Ottley
Morgan Oxborrow
Jake Perks
jack reeves
James Saxby
Souleymane Soumare
Matt Taylor
Joshua Thorley
Kevin Tomson
Callum Wagstaff
Matthew Walker
Cameron Waltho
James Wheat
Bradley Wilson
James Wilson
kai wilson
Matthew Wilson
matthew woodward