Old Dogos
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 09/04/21 20:00 | Wheatsheaf Dinosores |
2 - 5
|
Old Dogos | |||
L | 30/10/20 20:00 | Vets FC |
1 - 6
|
Old Dogos | |||
L | 23/10/20 20:00 | Old Dogos |
1 - 0
|
Nezman Milan | |||
L | 16/10/20 20:00 | Old Dogos |
9 - 0
|
Pique Blinders | |||
L | 09/10/20 20:00 | Harris’s Armstring FC |
0 - 4
|
Old Dogos | |||
L | 02/10/20 20:00 | Old Dogos |
1 - 1
|
Wheatsheaf Dinosores | |||
L | 25/09/20 20:00 | Mitchell's FC |
0 - 3
|
Old Dogos |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 16/04/21 20:00 | Athletico Red Star | VS | Old Dogos | BRADLEY FOOTBALL DEVELOPMENT GROUND 3G #2 | ||
L | 23/04/21 20:00 | Old Dogos | VS | Yard of Ale | BRADLEY FOOTBALL DEVELOPMENT GROUND 3G #1 | ||
L | 07/05/21 20:00 | Nezman Milan | VS | Old Dogos | BRADLEY FOOTBALL DEVELOPMENT GROUND 3G #4 | ||
L | 14/05/21 20:00 | Pique Blinders | VS | Old Dogos | BRADLEY FOOTBALL DEVELOPMENT GROUND 3G #4 | ||
L | 21/05/21 20:00 | Old Dogos | VS | Mitchell's FC | BRADLEY FOOTBALL DEVELOPMENT GROUND 3G #1 | ||
L | 28/05/21 20:00 | Old Dogos | VS | Athletico Red Star | BRADLEY FOOTBALL DEVELOPMENT GROUND 3G #1 | ||
L | 04/06/21 20:00 | Old Stars | VS | Old Dogos | BRADLEY FOOTBALL DEVELOPMENT GROUND 3G #2 | ||
L | 11/06/21 20:00 | Old Dogos | VS | Old Stars | BRADLEY FOOTBALL DEVELOPMENT GROUND 3G #2 | ||
L | 18/06/21 20:00 | Old Dogos | VS | Vets FC | BRADLEY FOOTBALL DEVELOPMENT GROUND 3G #3 | ||
L | 25/06/21 20:00 | Yard of Ale | VS | Old Dogos | BRADLEY FOOTBALL DEVELOPMENT GROUND 3G #4 | ||
L | 02/07/21 20:00 | Old Dogos | VS | Harris’s Armstring FC | BRADLEY FOOTBALL DEVELOPMENT GROUND 3G #4 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen, James | 2 | 2 | ||||||||||||||
2 | Cooper, Adam | 2 | 2 | ||||||||||||||
3 | Cooper, Mark | 1 | 1 | ||||||||||||||
4 | Lockwood, Andy | 1 | 1 | ||||||||||||||
5 | May, Rob | 1 | 1 | 1 | 1 | ||||||||||||
6 | Precious, Gary | 1 | 1 | ||||||||||||||
7 | Riley, Matt | 1 | 1 | ||||||||||||||
8 | Todd, Luke | 1 | 1 | 1 | 1 | ||||||||||||
9 | Topham, Pete | 2 | 1 | 1 | |||||||||||||
10 | Walsh, David | 2 | 2 | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 1 | 0 | 0 | 3 | 0 | W |
Oct | 5 | 4 | 1 | 0 | 21 | 2 | D W W W W |
Apr | 1 | 1 | 0 | 0 | 5 | 2 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 2 | 1 | 0 | 11 | 1 | D W W |
Away | 4 | 4 | 0 | 0 | 18 | 3 | W W W W |
Overall | 7 | 6 | 1 | 0 | 29 | 4 | W D W W W W W |
Players
James Allen
Lee Chirnside
Adam Cooper
Mark Cooper
Andy Lockwood
Rob May
Gary Precious
Matt Riley
Martin Smith
Gary Spurr
Steve Taylor
Andy Thornton
Luke Todd
Pete Topham
David Walsh
David Wells