Totton & Eling
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 10/04/21 15:00 | Fareham Town |
![]() |
1 - 2
|
Totton & Eling | ||
PREM | 10/04/21 15:00 | Totton & Eling |
H - W
|
![]() |
Laverstock & Ford | Home Walkover | |
PREM | 06/04/21 19:30 | United Services Portsmouth |
![]() |
5 - 1
|
Totton & Eling | ||
PREM | 02/04/21 15:00 | Laverstock & Ford |
![]() |
A - W
|
Totton & Eling | Away Walkover | |
PREM | 19/12/20 15:00 | AFC Stoneham |
![]() |
3 - 2
|
Totton & Eling | ||
PREM | 12/12/20 15:00 | Hamworthy United |
![]() |
3 - 2
|
Totton & Eling | ||
JSMS | 24/10/20 15:00 | United Services Portsmouth |
![]() |
6 - 1
|
Totton & Eling | ||
PREM | 17/10/20 15:00 | Totton & Eling |
2 - 1
|
![]() |
Hamworthy United | ||
PREM | 10/10/20 15:00 | Totton & Eling |
1 - 2
|
![]() |
Romsey Town | ||
HCCC | 30/09/20 19:45 | Lymington Town |
![]() |
0 - 7
|
Totton & Eling | ||
JSMS | 26/09/20 15:00 | Totton & Eling |
1 - 1
(Pens 3-2) |
![]() |
Fareham Town | ||
PREM | 19/09/20 15:00 | Totton & Eling |
2 - 0
|
![]() |
Bemerton Heath Harlequins | ||
PREM | 12/09/20 15:00 | Totton & Eling |
1 - 7
|
![]() |
Wimborne Town | ||
PREM | 08/09/20 19:45 | Salisbury |
2 - 0
|
Totton & Eling |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 14/04/21 19:30 | Wimborne Town |
![]() |
VS | Totton & Eling | J&B’S STADIUM NEW CUTHBURY | |
PREM | 17/04/21 15:00 | Totton & Eling | VS | Salisbury | TOTTON AND ELING FOOTBALL CLUB | ||
PREM | 20/04/21 19:30 | Totton & Eling | VS |
![]() |
AFC Stoneham | TOTTON AND ELING FOOTBALL CLUB | |
PREM | 24/04/21 15:00 | Totton & Eling | VS |
![]() |
Fareham Town | TOTTON AND ELING FOOTBALL CLUB | |
PREM | 27/04/21 19:30 | Romsey Town |
![]() |
VS | Totton & Eling | THE BYPASS GROUND | |
PREM | 01/05/21 15:00 | Totton & Eling | VS |
![]() |
United Services Portsmouth | TOTTON AND ELING FOOTBALL CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bainbridge, Thomas | 3 | 6 | 2 | 2 | 2 | 1 | ||||||||
2 | Bateman, Harvey | 2 | 1 | 1 | 1 | 1 | |||||||||
3 | Bell, Sam | 1 | |||||||||||||
4 | Betts, Jack | 1 | 1 | ||||||||||||
5 | Blackburn, Jamie | 1 | 1 | ||||||||||||
6 | Botcherby, Liam | 4 | 1 | ||||||||||||
7 | Braden, Callum | 1 | 6 | 3 | 2 | 3 | 1 | ||||||||
8 | Brand, Jake | 2 | 1 | 1 | |||||||||||
9 | Brown, Lucas | 1 | 1 | 2 | 3 | 3 | 1 | 3 | |||||||
10 | Clarke, Daniel | 1 | 1 | 1 | |||||||||||
11 | Coombs, Perry | 1 | |||||||||||||
12 | Dawson, George | 1 | 2 | 1 | |||||||||||
13 | Denden, Elias | 1 | 1 | ||||||||||||
14 | Doumou, Zacki | 2 | 2 | 1 | 2 | ||||||||||
15 | Eyres, Oliver | 1 | |||||||||||||
16 | Fear, Rian | 1 | |||||||||||||
17 | forrest, luke | 1 | 1 | 1 | 2 | 1 | |||||||||
18 | Gain, Daniel | 1 | 1 | 1 | 2 | 1 | |||||||||
19 | Gain, Dylan | 1 | 1 | ||||||||||||
20 | Gibson, Joshua | 1 | 1 | 7 | 2 | 3 | 2 | 2 | |||||||
21 | Hartley, Ryan | 2 | 2 | 1 | 1 | 1 | 1 | 2 | |||||||
22 | Higdon, Jack | 9 | 1 | ||||||||||||
23 | Hoey, Joseph | 2 | |||||||||||||
24 | Ingledew-coak, harvey | 1 | 2 | 3 | 2 | 3 | |||||||||
25 | Lachowicz, Patryk | 1 | 1 | 5 | |||||||||||
26 | Lambert, Richard | 6 | 1 | ||||||||||||
27 | Lomax, Ryan | 1 | 1 | 1 | |||||||||||
28 | lycett, Thomas | 1 | |||||||||||||
29 | Moss, Sam | 2 | 1 | ||||||||||||
30 | Newbury, Lewis | 10 | 2 | 1 | |||||||||||
31 | Olusola, Ayo | 1 | 1 | 1 | 1 | 1 | |||||||||
32 | Olutade, Jubril | 1 | 1 | 1 | |||||||||||
33 | Pasieka, Martin | 2 | 5 | 2 | 2 | 1 | 3 | ||||||||
34 | Pike, Ben | 2 | 3 | 3 | 3 | ||||||||||
35 | Price-Lloyd, Lewis | 2 | 2 | 3 | 8 | 1 | 2 | 1 | 1 | ||||||
36 | race-oak, kaine | 1 | 1 | 1 | |||||||||||
37 | Roles, Benjamin | 1 | |||||||||||||
38 | ROLES, OWEN | 1 | |||||||||||||
39 | Sanger, Ryan | 1 | 1 | 4 | 2 | 2 | 2 | ||||||||
40 | Selby, Joseph | 1 | 1 | ||||||||||||
41 | Singleton, Lee | 1 | |||||||||||||
42 | Smith, George | 10 | 10 | 1 | 11 | 1 | 4 | ||||||||
43 | Taylor, Nathaniel | 11 | |||||||||||||
44 | Veitch, Robbie | 1 | 1 | 1 | 1 | 1 | |||||||||
45 | Wallis, Alfie | 1 | 3 | 1 | 3 | 1 | |||||||||
46 | Yankuba, Ceesay | 2 | 3 | 1 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 3 | 0 | 2 | 11 | 10 | L L W W W |
Oct | 3 | 1 | 0 | 2 | 4 | 9 | L W L |
Dec | 2 | 0 | 0 | 2 | 4 | 6 | L L |
Apr | 4 | 3 | 0 | 1 | 3 | 6 | W L W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 4 | 0 | 2 | 7 | 11 | L W W L W W |
Away | 8 | 3 | 0 | 5 | 15 | 20 | L W L L L W L W |
Overall | 14 | 7 | 0 | 7 | 22 | 31 | W L L L W L W W |
Players
Thomas Bainbridge
Harvey Bateman
Tyler Beech
Sam Bell
Jack Betts
Jamie Blackburn
Liam Botcherby
Callum Braden
Lucas Brown
Daniel Burns
James Cassell
Kieran Chaplin
Daniel Clarke
Perry Coombs
Gian Luca Cordeddu
Luke Cron
George Dawson
Elias Denden
Zacki Doumou
Oliver Eyres
Lewis Fear
Rian Fear
luke forrest
Daniel Gain
Dylan Gain
Joshua Gibson
Matthew Hartmann
Jack Higdon
Joseph Hoey
harvey Ingledew-coak
Patryk Lachowicz
Richard Lambert
Ryan Lomax
Thomas lycett
John Macaulay
James Matthews
Karol Mikosa
Sam Moss
Lewis Newbury
Ayo Olusola
Jubril Olutade
Martin Pasieka
Ben Pike
Lewis Price-Lloyd
kaine race-oak
Benjamin Roles
OWEN ROLES
Ryan Sanger
Alex Sawyer
Joseph Selby
Luke Shergold
Lee Singleton
George Smith
Nathaniel Taylor
Robbie Veitch
Samuel Vidler
Alfie Wallis
Rory Wood
Ceesay Yankuba