Bredon Reserves
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 17/04/21 14:30 | Smiths Barometrics Athletic Reserves | VS | Bredon Reserves | Bishops Cleeve Sports Ground (Parish) #1 | ||
O | 24/04/21 14:00 | Bredon Reserves | VS | AFC Bromsgrove | BREDON PLAYING FIELD #1 |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Jordan, Scott | 21/04/21 | 3 | Division 1 North | Bredon Reserves | 3 Matches All Saturday Football, End Date TBC |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Fouls Committed | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baillie, Noah | 5 | 4 | 1 | |||||||||||||||||||||
2 | Ballinger, Matthew | 6 | 1 | 2 | 4 | 2 | |||||||||||||||||||
3 | Beresford, Ryan | 8 | 1 | 8 | 1 | ||||||||||||||||||||
4 | Bloom, Elliot | 2 | 2 | 2 | 2 | ||||||||||||||||||||
5 | Bond, Cameron | 1 | 1 | ||||||||||||||||||||||
6 | Brown, Aaron | 7 | 1 | 1 | 7 | 1 | 1 | ||||||||||||||||||
7 | Brown, Luke | 12 | 9 | 9 | 10 | 2 | 1 | ||||||||||||||||||
8 | Byde, Matthew | 5 | 4 | 1 | |||||||||||||||||||||
9 | Dyson, Kieran | 1 | 1 | ||||||||||||||||||||||
10 | Gallagher, James | 1 | 1 | 1 | |||||||||||||||||||||
11 | Goodwin, Jamie | 2 | 1 | 1 | |||||||||||||||||||||
12 | Goodwin, Neil | 9 | 5 | 4 | |||||||||||||||||||||
13 | Hagley, Edward | 11 | 3 | 3 | 7 | 4 | 2 | ||||||||||||||||||
14 | Hopson, Wayne | 7 | 1 | 7 | |||||||||||||||||||||
15 | Huggins, Jordan | 11 | 10 | 1 | 1 | ||||||||||||||||||||
16 | Jones, Nicholas | 7 | 1 | 7 | |||||||||||||||||||||
17 | Jones, Philip | 1 | 1 | ||||||||||||||||||||||
18 | kirby, stan | 7 | 2 | 2 | 4 | 3 | |||||||||||||||||||
19 | MacDuff, Iain | 11 | 1 | 1 | 11 | 2 | |||||||||||||||||||
20 | Moore, Jamie | 5 | 1 | 1 | 5 | 1 | 2 | ||||||||||||||||||
21 | Patterson, Jacob | 1 | 1 | ||||||||||||||||||||||
22 | Patterson, Toby | 9 | 1 | 1 | 1 | 2 | 7 | 1 | |||||||||||||||||
23 | Price, Benjamin | 5 | 3 | 2 | |||||||||||||||||||||
24 | Read, Morgan | 4 | 1 | 2 | 2 | ||||||||||||||||||||
25 | Robinson, Liam | 2 | 2 | ||||||||||||||||||||||
26 | Shaw, Ryan | 10 | 2 | 1 | 8 | 2 | |||||||||||||||||||
27 | Shelton, Aiden | 5 | 5 | 1 | |||||||||||||||||||||
28 | Sutherland, Luke | 12 | 4 | 4 | 12 | 11 | 2 | ||||||||||||||||||
29 | Tarling, Matthew | 11 | 5 | 5 | 2 | 10 | 1 | ||||||||||||||||||
30 | Wilson, John | 4 | 2 | 3 | 1 | 1 | |||||||||||||||||||
31 | Wood, SAMUEL | 8 | 7 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 1 | 0 | 0 | 4 | 1 | W |
Oct | 1 | 1 | 0 | 0 | 2 | 1 | W |
Dec | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar | 0 | 0 | 0 | 0 | 0 | 0 | |
Apr | 3 | 1 | 0 | 2 | 4 | 5 | L W L |
May | 0 | 0 | 0 | 0 | 0 | 0 |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 3 | 0 | 1 | 9 | 4 | W W L W |
Away | 1 | 0 | 0 | 1 | 1 | 3 | L |
Overall | 5 | 3 | 0 | 2 | 10 | 7 | W W L W L |
Players
Steve Arlin
Noah Baillie
Matthew Ballinger
Daniel Beasley
Ryan Beresford
Elliot Bloom
Cameron Bond
Aaron Brown
Luke Brown
Matthew Byde
Sam Byde
Ryan Caddock
Kieran Dyson
James Gallagher
Jamie Goodwin
Neil Goodwin
Edward Hagley
Sonny Holyhead
Wayne Hopson
Jordan Huggins
Nicholas Jones
Philip Jones
Scott Jordan
stan kirby
Jonathan Leary
David Levy
Iain MacDuff
Jamie Moore
Jacob Patterson
Toby Patterson
Benjamin Price
Morgan Read
Liam Robinson
Ryan Shaw
Aiden Shelton
Luke Sutherland
Matthew Tarling
Dan Turner
John Wilson
SAMUEL Wood