Wembley
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 03/11/20 19:30 | Leverstock Green |
6 - 1
|
Wembley | |||
PREM | 27/10/20 19:45 | Wembley |
1 - 4
|
Tring Athletic | |||
PREM | 24/10/20 15:00 | Arlesey Town |
3 - 1
(HT 3-0) |
Wembley | |||
PREM | 20/10/20 19:45 | Wembley |
0 - 3
(HT 0-2) |
Aylesbury Vale Dynamos | |||
PREM | 17/10/20 15:00 | Baldock Town |
1 - 0
(HT 1-0) |
Wembley | |||
PREM | 13/10/20 19:30 | Edgware Town |
2 - 2
(HT 2-2) |
Wembley | |||
PREM | 10/10/20 15:00 | Wembley |
1 - 3
(HT 0-0) |
Eynesbury Rovers | |||
PREM | 06/10/20 19:45 | Harpenden Town |
1 - 0
(HT 1-0) |
Wembley | |||
PREM | 29/09/20 19:45 | Wembley |
0 - 2
(HT 0-1) |
Harefield United | |||
PREM | 26/09/20 15:00 | Potton United |
2 - 3
(HT 1-3) |
Wembley | |||
FAV | 19/09/20 15:00 | Wembley |
1 - 2
|
Wellingborough Whitworth | |||
PREM | 15/09/20 19:45 | Wembley |
0 - 2
(HT 0-2) |
Broadfields United | |||
PREM | 12/09/20 15:00 | Wembley |
0 - 0
(HT 0-0) |
London Colney | |||
FAC | 01/09/20 19:45 | Leverstock Green |
3 - 1
(HT 3-1) |
Wembley |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Penalties Missed | Penalties Saved | Captain |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Addae, Samuel | 1 | |||||||||||||
2 | Alaliaoui, Ali | 2 | |||||||||||||
3 | Appiah, Kenny | 5 | 1 | ||||||||||||
4 | Bates, Alfie | 11 | |||||||||||||
5 | Beaumont, Karl | 1 | |||||||||||||
6 | Belgrave, Raheem | 7 | |||||||||||||
7 | Fehmi-Gil, Yassine | 4 | 11 | 3 | |||||||||||
8 | HARSINI, GEORGE | 6 | 1 | ||||||||||||
9 | Ibrahim, Sharif | 1 | 2 | 3 | |||||||||||
10 | Iley, Jonathan | 1 | 10 | 2 | |||||||||||
11 | Jones, Ned | 1 | 8 | 4 | |||||||||||
12 | kanu, Raekwarn | 1 | 1 | ||||||||||||
13 | Larrington, Rowan | 13 | |||||||||||||
14 | Laws-Cochrane, Felix | 3 | 9 | ||||||||||||
15 | Lendore-Martin, Rhys | 2 | 3 | ||||||||||||
16 | McPherson, Kirkstun | 2 | |||||||||||||
17 | messiah, Kamari | 5 | 1 | ||||||||||||
18 | Ogunsola, Femi | 6 | 6 | ||||||||||||
19 | oke-william, Manuchim | 1 | |||||||||||||
20 | Osborne, Calvin | 3 | 2 | ||||||||||||
21 | Osman, Mahad | 2 | |||||||||||||
22 | Payne, Jordan | 12 | |||||||||||||
23 | Sabti, Zaed | 4 | 2 | ||||||||||||
24 | Tyrer, Ethan | 13 | |||||||||||||
25 | Walker, Jack | 5 | 1 | ||||||||||||
26 | Walters, Wayne | 1 | 12 | 1 | |||||||||||
27 | Zavagno, Dario | 6 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 6 | 1 | 1 | 4 | 5 | 11 | L D L L W L |
Oct | 7 | 0 | 1 | 6 | 5 | 17 | L L D L L L L |
Nov | 1 | 0 | 0 | 1 | 1 | 6 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 0 | 1 | 6 | 3 | 16 | D L L L L L L |
Away | 7 | 1 | 1 | 5 | 8 | 18 | L W L D L L L |
Overall | 14 | 1 | 2 | 11 | 11 | 34 | L L D L L L L L |
Players
Samuel Addae
Ali Alaliaoui
Badreddine Amrouche
Kenny Appiah
Alfie Bates
Ian Bates
Karl Beaumont
Raheem Belgrave
Yassine Fehmi-Gil
GEORGE HARSINI
Sharif Ibrahim
Jonathan Iley
Ned Jones
Raekwarn kanu
Wesley Kirchhoff
Rowan Larrington
Felix Laws-Cochrane
Rhys Lendore-Martin
Michael Malcolm
Kirkstun McPherson
Przaemyslaw Meirzwa
Kamari messiah
Ilyias Mohamed
Manuchim oke-william
Calvin Osborne
Mahad Osman
Jordan Payne
Zaed Sabti
Brandon Taverner
Ethan Tyrer
Jack Walker
Alvin Walters
Wayne Walters
Charlie Weir
Dario Zavagno