Eynesbury Rovers
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Penalties Missed | Penalties Saved | Captain |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrews, Kye | 2 | 2 | 9 | 3 | ||||||||||
2 | Bradbury, Joe | 1 | 1 | 1 | |||||||||||
3 | Brown, Jordan | 8 | 5 | 14 | |||||||||||
4 | Brown, Joshua | 3 | 4 | 1 | 12 | 2 | |||||||||
5 | Dallas, Tarik | 1 | |||||||||||||
6 | Daniel, Craig | 3 | 1 | 1 | 15 | ||||||||||
7 | Danobrega, Martin | 3 | 8 | 1 | |||||||||||
8 | Ducket, James | 15 | |||||||||||||
9 | Ducket, Robert | 1 | 9 | 1 | 2 | ||||||||||
10 | Elliott, Andre | 1 | 1 | 4 | |||||||||||
11 | Fuller, Ashley | 2 | 4 | 5 | |||||||||||
12 | Gentle, Steve | 1 | |||||||||||||
13 | Gentle, Steven | 2 | |||||||||||||
14 | Griffiths, Shay | 15 | |||||||||||||
15 | Hatch, James | 12 | 14 | ||||||||||||
16 | Hudson, Jordan | 2 | |||||||||||||
17 | Hyde, Cameron | 2 | 1 | 13 | |||||||||||
18 | Irish, Jaiden | 3 | 1 | 1 | |||||||||||
19 | Ives, Joel | 1 | 2 | 8 | 2 | ||||||||||
20 | Lewis, Christopher | 2 | 4 | ||||||||||||
21 | Moss, Charlie | 2 | 2 | 3 | |||||||||||
22 | Olukanmi, Andre | 1 | 1 | 3 | 4 | 2 | |||||||||
23 | Osei-Addo, Kelvin | 2 | 4 | 9 | 2 | ||||||||||
24 | Payne, Danny | 1 | 4 | ||||||||||||
25 | Stephens-Abbey, Cade | 1 | 6 | 1 | 1 | ||||||||||
26 | Tamakloe, Samuel | 1 | |||||||||||||
27 | Uttridge, Jack | 1 | 8 | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 6 | 4 | 0 | 2 | 19 | 13 | W L L W W W |
Oct | 6 | 4 | 0 | 2 | 17 | 8 | L W W W W L |
Nov | 1 | 1 | 0 | 0 | 4 | 0 | W |
Dec | 2 | 0 | 1 | 1 | 3 | 8 | L D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 5 | 1 | 2 | 23 | 14 | W W W L W W L D |
Away | 7 | 4 | 0 | 3 | 20 | 15 | L L W W W W L |
Overall | 15 | 9 | 1 | 5 | 43 | 29 | W W W W L W L D |
Players
Kye Andrews
Joe Bradbury
Jordan Brown
Joshua Brown
Tarik Dallas
Craig Daniel
Martin Danobrega
James Ducket
Robert Ducket
Andre Elliott
Ashley Fuller
Steve Gentle
Steven Gentle
Shay Griffiths
James Hatch
Calum Hills
Jordan Hudson
Cameron Hyde
Joel Ives
Christopher Lewis
Joshua Mollison
Charlie Moss
Junior Muya
Andre Olukanmi
Kelvin Osei-Addo
Danny Payne
Harry Ruff
Connor Sharman
Cade Stephens-Abbey
Samuel Tamakloe
Jack Uttridge
Jack Warwick