Baldock Town
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
GSC | 17/04/21 12:45 | Biggleswade United | VS | Baldock Town | BIGGLESWADE UNITED FC (SECOND MEADOW) | ||
GSC | 24/04/21 15:00 | Baldock Town | VS | Shefford Town & Campton | County Ground, Letchworth | ||
GSC | 01/05/21 15:00 | Newport Pagnell Town | VS | Baldock Town | WILLEN ROAD SPORTS GROUND | ||
GSC | 08/05/21 15:00 | Baldock Town | VS | Dunstable Town | County Ground, Letchworth |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Penalties Missed | Penalties Saved | Captain |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brooker, Luis | 1 | 5 | 6 | |||||||||||
2 | Burton, Ben | 1 | 5 | 14 | 1 | 2 | 1 | ||||||||
3 | Coppin, Alex | 2 | 2 | 13 | 1 | 2 | 1 | ||||||||
4 | Decker, Zachary | 1 | 6 | 3 | 2 | 3 | |||||||||
5 | Doolan, Daryl | 1 | 2 | 11 | |||||||||||
6 | Duguid, Jay | 1 | |||||||||||||
7 | Franklin, Lewis | 9 | 1 | 5 | 1 | 2 | |||||||||
8 | Furness, Josh | 6 | 13 | 1 | 13 | ||||||||||
9 | Gaffney, Aedan | 1 | 9 | 5 | 4 | 5 | |||||||||
10 | Groom, Cameron | 1 | |||||||||||||
11 | Harper, Daniel | 7 | 4 | 3 | 4 | 5 | |||||||||
12 | Harpur, Adam | 8 | |||||||||||||
13 | Hay, Ashley | 7 | 12 | 1 | 1 | 1 | 2 | ||||||||
14 | Hewitt, Jack | 1 | 2 | 2 | |||||||||||
15 | Holmes, James | 1 | 1 | ||||||||||||
16 | Joy, Charlie | 1 | 4 | 11 | 3 | 5 | 3 | 1 | |||||||
17 | L'Honore, Ben | 3 | 3 | 1 | 1 | ||||||||||
18 | Logan, Dylan | 3 | 2 | 1 | 2 | ||||||||||
19 | McClelland, William | 2 | |||||||||||||
20 | Morris, Paul | 2 | 1 | 7 | 1 | 4 | 2 | 1 | |||||||
21 | Piggott, Scott | 3 | 1 | 1 | 11 | 1 | |||||||||
22 | Ponting, Robbie | 1 | 5 | 3 | |||||||||||
23 | Reed, Theo | 1 | 1 | ||||||||||||
24 | Reynolds, Tommy | 2 | 1 | 7 | 3 | 2 | 4 | ||||||||
25 | Rome, Charlie | 1 | 1 | 3 | 12 | 3 | 1 | 3 | 3 | ||||||
26 | Rowland, Luke | 2 | 10 | 1 | 1 | ||||||||||
27 | Sinclair, Lewis | 4 | 1 | 3 | 1 | 4 | |||||||||
28 | Skinner, Oliver | 2 | |||||||||||||
29 | Trott, Oliver | 1 | 1 | 3 | 1 | 3 | 2 | ||||||||
30 | Warman, Alfie | 1 | 5 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 6 | 2 | 1 | 3 | 12 | 11 | L W D L L W |
Oct | 7 | 4 | 0 | 3 | 14 | 14 | L W L W W W L |
Nov | 1 | 0 | 0 | 1 | 0 | 1 | L |
Dec | 1 | 1 | 0 | 0 | 2 | 0 | W |
Apr | 1 | 0 | 0 | 1 | 1 | 4 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 5 | 0 | 4 | 17 | 18 | L W L W W W W L |
Away | 7 | 2 | 1 | 4 | 12 | 12 | W D L L L L W |
Overall | 16 | 7 | 1 | 8 | 29 | 30 | L W W W L L W L |
Players
Lanrewaju Balogun
George Bates
Robert Bates
Luis Brooker
Ben Burton
Alex Coppin
Zachary Decker
Daryl Doolan
Ashley Fitton
Lewis Franklin
Josh Furness
Aedan Gaffney
Cameron Groom
Daniel Harper
Adam Harpur
Ashley Hay
Jack Hewitt
James Holmes
Charlie Joy
Ben L'Honore
Dylan Logan
William McClelland
Ercan Mehmet
Robbie Ponting
Theo Reed
Tommy Reynolds
Charlie Rome
Luke Rowland
Lewis Sinclair
Oliver Skinner
Oliver Trott
Alfie Warman