Biggleswade United
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
GSC | 17/04/21 12:45 | Biggleswade United | VS | Baldock Town | BIGGLESWADE UNITED FC (SECOND MEADOW) | ||
GSC | 24/04/21 15:00 | Aylesbury Vale Dynamos | VS | Biggleswade United | The Greenfleets Stadium | ||
GSC | 01/05/21 15:00 | Biggleswade United | VS | Dunstable Town | BIGGLESWADE UNITED FC (SECOND MEADOW) | ||
GSC | 08/05/21 15:00 | Shefford Town & Campton | VS | Biggleswade United | Shefford Sports Club |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Penalties Missed | Penalties Saved | Captain |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Agyemang, Charisma | 1 | 1 | 1 | 3 | 1 | |||||||||
2 | ali hassan, maurice | 4 | 5 | 2 | |||||||||||
3 | Black, Charlie | 2 | 1 | 10 | 3 | ||||||||||
4 | Clayton, Charlie | 5 | 11 | 4 | 1 | ||||||||||
5 | Culkin, Murphy | 1 | 1 | ||||||||||||
6 | Flanagan, Ethan | 3 | 4 | 12 | 1 | ||||||||||
7 | GIRDLESTONE, ALIX | 1 | 3 | 4 | |||||||||||
8 | Gomez Novo, Ignacio | 1 | |||||||||||||
9 | Haddow, Taylor | 9 | 1 | 6 | |||||||||||
10 | Harlow, George | 1 | 9 | 7 | |||||||||||
11 | Hayford, Charlie | 3 | 1 | ||||||||||||
12 | Hunt, Gareth | 3 | 5 | 1 | 16 | 2 | 2 | ||||||||
13 | Irish, Jaiden | 1 | 10 | ||||||||||||
14 | JARROLD, JORDAN | 1 | 13 | 1 | 1 | ||||||||||
15 | Jean, Rhys | 1 | 4 | 1 | 3 | ||||||||||
16 | Keane, Milo | 1 | 11 | 2 | 1 | ||||||||||
17 | Leslie, Oliver | 9 | 8 | ||||||||||||
18 | Lewis, Callum | 2 | 3 | 1 | |||||||||||
19 | Morgillo, Dom | 4 | 2 | 14 | 2 | ||||||||||
20 | Mullings, Nathan | 1 | 1 | 1 | |||||||||||
21 | Parkinson, Daniel | 1 | 5 | ||||||||||||
22 | Parkinson, David | 11 | 3 | 1 | 18 | ||||||||||
23 | Rhiney, Taylor | 1 | 2 | ||||||||||||
24 | Sagwete, Nyasha | 1 | 4 | 1 | 2 | ||||||||||
25 | Spavins, Codi-Lee | 5 | 1 | 9 | 5 | ||||||||||
26 | Taylor, Ross | 2 | 17 | ||||||||||||
27 | Wright, Jordan | 2 | 7 | 16 | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 6 | 2 | 0 | 4 | 11 | 18 | W L L L W L |
Oct | 7 | 6 | 1 | 0 | 17 | 7 | W W W W D W W |
Nov | 1 | 0 | 0 | 1 | 1 | 2 | L |
Dec | 3 | 2 | 0 | 1 | 12 | 5 | W W L |
Apr | 1 | 1 | 0 | 0 | 2 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 4 | 0 | 4 | 18 | 17 | L L W W W L W L |
Away | 10 | 7 | 1 | 2 | 25 | 16 | L W W W D W W W |
Overall | 18 | 11 | 1 | 6 | 43 | 33 | D W W L W W L W |
Players
Charisma Agyemang
maurice ali hassan
Charlie Black
Reece Burton
George Cammorano
Danny Carter
Charlie Clayton
Kieran Cockerton
Alfie Cooper
Murphy Culkin
JUSTIN DASS
Alfie Donkin
Mohamed Ali El Ouahabi
Ethan Flanagan
Hayden Gardner
ALIX GIRDLESTONE
Ignacio Gomez Novo
Taylor Haddow
George Harlow
Finley Hayden
Charlie Hayford
Oliver Henton
Gareth Hunt
Robbie Hunt
Jaiden Irish
JORDAN JARROLD
Rhys Jean
Milo Keane
avery kilner
Oliver Leslie
Callum Lewis
Abdullah Mohammed
Dom Morgillo
Nathan Mullings
Joshua Newman
Matt Newman
Cameron Omar
Daniel Parkinson
David Parkinson
Keown Peel
Martin Russell
Max Smith
Codi-Lee Spavins
Luke Starnes
Ross Taylor
Jordan Wright
Charlee Yearwood