Dunstable Town
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
GSC | 17/04/21 12:45 | Dunstable Town | VS | Aylesbury Vale Dynamos | CREASEY PARK | ||
GSC | 24/04/21 15:00 | Newport Pagnell Town | VS | Dunstable Town | WILLEN ROAD SPORTS GROUND | ||
GSC | 01/05/21 15:00 | Biggleswade United | VS | Dunstable Town | BIGGLESWADE UNITED FC (SECOND MEADOW) | ||
GSC | 08/05/21 15:00 | Baldock Town | VS | Dunstable Town | County Ground, Letchworth |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Penalties Missed | Penalties Saved | Captain |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Asare, Aaron | 1 | 1 | 1 | |||||||||||
2 | Blackman, Daniel | 2 | 7 | 1 | 1 | 1 | 1 | ||||||||
3 | Burton, Marlon | 2 | 4 | 2 | 4 | 6 | |||||||||
4 | Byron, Roy | 1 | 1 | 11 | 1 | 4 | 1 | 3 | |||||||
5 | Carbery, George | 1 | 2 | 2 | |||||||||||
6 | Coulson, Connor | 1 | |||||||||||||
7 | Daniels, Teddy | 2 | 3 | 3 | 1 | 3 | 3 | ||||||||
8 | Day, Chris | 1 | |||||||||||||
9 | Debayo, Jeremiah | 2 | 1 | 7 | 1 | ||||||||||
10 | Debayo, Joseph | 6 | 1 | 2 | 1 | ||||||||||
11 | Douglas, Greg | 1 | 12 | 1 | |||||||||||
12 | Ferguson, James | 1 | 2 | ||||||||||||
13 | Fitzpatrick, Dylan | 3 | 1 | 1 | 1 | ||||||||||
14 | Fraser, Dominic | 1 | 1 | ||||||||||||
15 | FRY, TYLER | 1 | 1 | 1 | 1 | ||||||||||
16 | Gale, L'kharmi | 2 | 2 | 2 | |||||||||||
17 | Going, Joshua | 1 | 2 | ||||||||||||
18 | Gould, Daniel | 1 | 1 | 17 | |||||||||||
19 | Hankins, Joe | 4 | 1 | 11 | 2 | 2 | |||||||||
20 | Ibarra, Cedric | 1 | 1 | ||||||||||||
21 | Lamboh, Evans | 1 | 6 | 1 | 3 | 1 | |||||||||
22 | Lopes, Helder | 1 | 7 | 2 | 3 | 2 | 2 | ||||||||
23 | Masumbuko, Ashraf | 1 | |||||||||||||
24 | McArthur, Kai | 1 | 2 | 3 | 1 | 3 | 2 | ||||||||
25 | Mulonda, George | 1 | 1 | 1 | 10 | 2 | 7 | 3 | 1 | ||||||
26 | O'Connor, Mark | 1 | 1 | ||||||||||||
27 | Octave, Louis | 1 | 2 | 11 | 2 | 2 | |||||||||
28 | Oladejo, Temiloluwa | 10 | 3 | 1 | |||||||||||
29 | Pedro, Leonardo | 4 | 1 | 12 | 3 | 6 | 4 | 2 | |||||||
30 | Pobbe, Davide | 1 | 1 | 5 | 7 | 1 | 7 | 2 | |||||||
31 | Sawyer, Adam | 8 | 1 | 2 | 1 | 3 | |||||||||
32 | SMITH-REID, KHYREECE | 2 | 8 | 2 | 5 | 2 | 2 | ||||||||
33 | Stapleton, Christopher | 6 | 2 | 2 | 12 | 2 | 2 | ||||||||
34 | Trif, Daniel | 1 | 9 | 2 | 3 | 2 | 2 | ||||||||
35 | Twelves, Thomas | 2 | 1 | 10 | 2 | 2 | 2 | 1 | |||||||
36 | Vardy, Chris | 4 | 3 | 1 | |||||||||||
37 | Zunguzah, Joe | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 6 | 2 | 1 | 3 | 5 | 17 | W W D L L L |
Oct | 8 | 3 | 2 | 3 | 16 | 19 | D L L D L W W W |
Nov | 1 | 0 | 0 | 1 | 1 | 3 | L |
Dec | 2 | 1 | 1 | 0 | 5 | 4 | D W |
Apr | 1 | 0 | 0 | 1 | 0 | 4 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 4 | 2 | 3 | 13 | 21 | W D L D L W W L |
Away | 9 | 2 | 2 | 5 | 14 | 26 | L L D L W W L D |
Overall | 18 | 6 | 4 | 8 | 27 | 47 | L W W W L D W L |
Players
Aaron Asare
Roy Byron
George Carbery
Connor Coulson
Teddy Daniels
Chris Day
Jeremiah Debayo
Joseph Debayo
Greg Douglas
James Ferguson
Dylan Fitzpatrick
Dominic Fraser
TYLER FRY
L'kharmi Gale
Joshua Going
Daniel Gould
Joe Hankins
Jack Harvey-Bailey
Cedric Ibarra
Ben Johnson
Evans Lamboh
Helder Lopes
Ashraf Masumbuko
Kai McArthur
Sam McClelland
Rory McMullan
George Mulonda
Mark O'Connor
Louis Octave
Temiloluwa Oladejo
Leonardo Pedro
Davide Pobbe
Adam Sawyer
KHYREECE SMITH-REID
Christopher Stapleton
Daniel Trif
Thomas Twelves
Chris Vardy
Joe Zunguzah