Arlesey Town
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 19/12/20 15:00 | Crawley Green |
2 - 0
(HT 0-0) |
Arlesey Town | |||
PREM | 12/12/20 15:00 | Harpenden Town |
2 - 1
(HT 2-0) |
Arlesey Town | |||
PREM | 03/11/20 19:30 | Arlesey Town |
0 - 4
|
Eynesbury Rovers | |||
PREM | 24/10/20 15:00 | Arlesey Town |
3 - 1
(HT 3-0) |
Wembley | |||
PREM | 17/10/20 15:00 | Aylesbury Vale Dynamos |
3 - 1
(HT 1-0) |
Arlesey Town | |||
PREM | 13/10/20 19:30 | Arlesey Town |
1 - 0
(HT 1-0) |
Dunstable Town | |||
FAV | 10/10/20 15:00 | Arlesey Town |
2 - 3
(HT 1-1) |
Northampton Sileby Rangers | |||
PREM | 06/10/20 19:30 | Arlesey Town |
1 - 2
(HT 1-0) |
Biggleswade United | |||
PREM | 26/09/20 15:00 | Arlesey Town |
3 - 2
(HT 2-1) |
Tring Athletic | |||
FAV | 19/09/20 15:00 | Spelthorne Sports |
2 - 4
(HT 0-1) |
Arlesey Town | |||
PREM | 15/09/20 19:45 | Arlesey Town |
2 - 3
(HT 1-1) |
Colney Heath | |||
PREM | 12/09/20 15:00 | Arlesey Town |
2 - 1
(HT 2-1) |
North Greenford United | |||
FAC | 01/09/20 19:45 | Wroxham |
5 - 0
(HT 5-0) |
Arlesey Town |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Penalties Missed | Penalties Saved | Captain |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ahmetaj, Argjend | 1 | 7 | 1 | 1 | 1 | |||||||||
2 | Allinson, Luca | 1 | 1 | ||||||||||||
3 | Alves, Herson | 2 | 1 | 1 | 1 | ||||||||||
4 | Balev, Stefan | 2 | 2 | 1 | |||||||||||
5 | Boka, Lessa | 1 | 1 | ||||||||||||
6 | Browne, Aarron | 1 | 1 | ||||||||||||
7 | Carvalho, Herculano | 4 | 1 | 1 | 10 | 4 | |||||||||
8 | cruz, Jandir | 1 | 6 | 1 | |||||||||||
9 | Daalberg, Elgeniy | 3 | 3 | 1 | |||||||||||
10 | Daley, Luke | 7 | 1 | 2 | |||||||||||
11 | Darvall, Jason | 1 | 1 | 1 | |||||||||||
12 | Debola, Demi | 1 | 1 | 1 | 5 | ||||||||||
13 | Dias Vaz, D'Norfe | 1 | 1 | ||||||||||||
14 | Dimov, Boyan | 3 | 3 | 12 | 1 | 5 | 1 | ||||||||
15 | Edwards, Ross | 1 | |||||||||||||
16 | ELLIS, TONY | 1 | 1 | 1 | 1 | ||||||||||
17 | Ellwood, Jack | 7 | 4 | ||||||||||||
18 | Fernandes, Luis | 1 | 1 | 4 | 1 | 1 | 1 | 3 | 1 | ||||||
19 | ferreira, Wilson | 1 | 1 | 1 | 2 | ||||||||||
20 | Feyi, Derick | 1 | 5 | 10 | 2 | ||||||||||
21 | Gilmartin, Lincoln | 1 | 10 | 2 | 5 | 2 | |||||||||
22 | Isles, Jarred | 1 | 3 | 3 | |||||||||||
23 | Lamond, Ryan | 2 | 11 | 1 | 1 | 1 | 1 | ||||||||
24 | Lei, Wa si | 1 | |||||||||||||
25 | Lewis, Dwight | 2 | 3 | ||||||||||||
26 | Lobo Brito, Bruno | 1 | 1 | 10 | 1 | 3 | |||||||||
27 | Miller, jalen | 8 | 10 | 2 | 2 | ||||||||||
28 | Miracco, Louie | 2 | 1 | 1 | 5 | ||||||||||
29 | Nelson, Nathan | 3 | |||||||||||||
30 | Packham, Craig | 2 | 1 | 1 | 1 | 1 | |||||||||
31 | Randall, Adam | 1 | 1 | 7 | 1 | 6 | |||||||||
32 | Richardson, Manuel | 3 | 1 | 11 | 3 | ||||||||||
33 | Smith, Tom | 1 | |||||||||||||
34 | Taylor, Alex | 2 | |||||||||||||
35 | Yusuf, Jayden | 1 | 1 | 2 | |||||||||||
36 | Yusuf, Saeed | 2 | 2 | 3 | 1 | ||||||||||
37 | Zilboud, Muhammad | 1 | 2 | 1 | 2 | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 3 | 0 | 2 | 11 | 13 | L W L W W |
Oct | 5 | 2 | 0 | 3 | 8 | 9 | L L W L W |
Nov | 1 | 0 | 0 | 1 | 0 | 4 | L |
Dec | 2 | 0 | 0 | 2 | 1 | 4 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 4 | 0 | 4 | 14 | 16 | W L W L L W W L |
Away | 5 | 1 | 0 | 4 | 6 | 14 | L W L L L |
Overall | 13 | 5 | 0 | 8 | 20 | 30 | L L W L W L L L |
Players
Shamil Aggrey
Argjend Ahmetaj
Luca Allinson
Herson Alves
Stefan Balev
Oussama Bennani
Lessa Boka
Herculano Carvalho
Jandir cruz
Elgeniy Daalberg
Luke Daley
D'Norfe Dias Vaz
Boyan Dimov
Ross Edwards
TONY ELLIS
Jack Ellwood
Luis Fernandes
Wilson ferreira
Derick Feyi
Lincoln Gilmartin
Alassane Gomis
Aaron Gooch
Ryan Lamond
Wa si Lei
Dwight Lewis
Bruno Lobo Brito
jalen Miller
Louie Miracco
Bukele Mukudi
papa ndiaye
Nathan Nelson
Quadri Olemoh
Adam Randall
Manuel Richardson
Stuart Richardson
Mamadou Sene
Tom Smith
J'ardell Stirling
Alex Taylor
Lyubomir Vasilev
Jayden Yusuf
Muhammad Zilboud