Newburgh Harrock Utd
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 10/04/21 14:00 | Newburgh Harrock United FC |
2 - 1
|
Sir Tom Finney FC | |||
PREM | 31/10/20 14:00 | Newburgh Harrock United FC |
4 - 5
|
Eccleston & Heskin FC | |||
PREM | 24/10/20 14:00 | Newburgh Harrock United FC |
4 - 1
|
Preston Wanderers FC | |||
PREM | 10/10/20 14:00 | Eccleston & Heskin FC |
1 - 5
|
Newburgh Harrock United FC | |||
PREM | 26/09/20 14:00 | Shevington FC |
0 - 3
|
Newburgh Harrock United FC | |||
PREM | 19/09/20 14:00 | Newburgh Harrock United FC |
4 - 1
|
New Longton Rovers FC | |||
PREM | 12/09/20 14:00 | Newburgh Harrock United FC |
1 - 2
|
Southport & Ainsdale Amateurs FC | |||
O | 04/09/20 18:15 | Standish St.Wilfrids |
1 - 1
(Pens 1-3) |
Newburgh Harrock United FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 13/04/21 18:15 | Newburgh Harrock United FC | VS | Shevington FC | Newburgh Sports Ground | ||
PREM | 17/04/21 14:00 | Newburgh Harrock United FC | VS | Ribchester Rovers FC | Newburgh Sports Ground | ||
PREM | 24/04/21 14:00 | Sir Tom Finney FC | VS | Newburgh Harrock United FC | UCLAN Sports Arena 2 | ||
PREM | 27/04/21 18:30 | Standish St.Wilfrids | VS | Newburgh Harrock United FC | THE CONVENT PLAYING FIELDS | ||
PREM | 01/05/21 14:00 | New Longton Rovers FC | VS | Newburgh Harrock United FC | NEW LONGTON RECREATION GROUND | ||
PREM | 04/05/21 18:45 | Southport & Ainsdale Amateurs FC | VS | Newburgh Harrock United FC | AINSDALE SPORTS CLUB | ||
PREM | 15/05/21 14:00 | Newburgh Harrock United FC | VS | Walton Le Dale FC | Newburgh Sports Ground | ||
PREM | 18/05/21 18:45 | Ribchester Rovers FC | VS | Newburgh Harrock United FC | Ribchester Playing Fields | ||
PREM | 22/05/21 14:00 | Newburgh Harrock United FC | VS | Standish St.Wilfrids | Newburgh Sports Ground | ||
PREM | 25/05/21 18:45 | Walton Le Dale FC | VS | Newburgh Harrock United FC | Higher Walton Fields 2 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barton, David | 2 | 2 | ||||||||||||||
2 | Bentham, Lewis | 1 | 1 | ||||||||||||||
3 | Bonetta, Mario | 1 | 1 | 1 | |||||||||||||
4 | Ditchfield, Rob | 5 | 1 | 1 | 1 | 5 | |||||||||||
5 | Doyle, Gary | 7 | 1 | 1 | 1 | 7 | 7 | ||||||||||
6 | Eden, Luis | 2 | 2 | ||||||||||||||
7 | Fitzjohn, Craig | 2 | 1 | 1 | 1 | 1 | |||||||||||
8 | Grieve, Kale | 6 | 1 | 4 | 2 | ||||||||||||
9 | Hare, Calvin | 5 | 1 | 1 | 4 | 1 | |||||||||||
10 | Lafferty, Josh | 5 | 2 | 2 | 1 | 1 | 4 | 1 | |||||||||
11 | Leadbetter, Adam | 6 | 2 | 6 | 1 | ||||||||||||
12 | Leadbetter, Michael | 7 | 2 | 2 | 1 | 4 | 3 | ||||||||||
13 | Machell, Jay | 5 | 1 | 4 | 1 | ||||||||||||
14 | Maddocks, Jordan | 6 | 6 | ||||||||||||||
15 | Molyneux, Joe | 1 | 1 | ||||||||||||||
16 | Moran, Matt | 6 | 4 | 4 | 4 | 2 | |||||||||||
17 | O Brien, Jack | 1 | 1 | ||||||||||||||
18 | O' Neil, Alex | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
19 | Peate, Liam | 2 | 2 | ||||||||||||||
20 | Power, Keiron | 1 | 1 | 1 | |||||||||||||
21 | Proud, Ben | 6 | 1 | 6 | |||||||||||||
22 | Saunders, Kiaran | 1 | 1 | 1 | 1 | ||||||||||||
23 | Stoddern, Alex | 6 | 5 | 1 | |||||||||||||
24 | Valentine, Jack | 6 | 1 | 6 | |||||||||||||
25 | Whittington, Joe | 6 | 3 | 3 | 1 | 5 | 1 | ||||||||||
26 | Woods, Dale | 2 | 2 | ||||||||||||||
27 | Woods, Josh | 4 | 7 | 7 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 3 | 0 | 1 | 9 | 4 | W L W W |
Oct | 3 | 2 | 0 | 1 | 13 | 7 | W W L |
Apr | 1 | 1 | 0 | 0 | 2 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 3 | 0 | 2 | 15 | 10 | L W W L W |
Away | 3 | 3 | 0 | 0 | 9 | 2 | W W W |
Overall | 8 | 6 | 0 | 2 | 24 | 12 | W L W W W W L W |
Players
David Barton
Lewis Bentham
William Berkley
Mario Bonetta
Rob Ditchfield
Gary Doyle
Luis Eden
Craig Fitzjohn
Kale Grieve
Calvin Hare
Josh Lafferty
Adam Leadbetter
Kevin Leadbetter
Michael Leadbetter
Christopher Lomax
Jay Machell
Ben Maddocks
Jordan Maddocks
Craig McDowall
Ian McKinty
Joe Molyneux
Tom Molyneux
Matt Moran
Daniel Norris
Jack O Brien
Alex O' Neil
Liam Peate
Keiron Power
Ben Proud
Ashley Rimmer
Simon Sandys
Kiaran Saunders
Alex Stoddern
Jack Valentine
Adam Weston
Joe Whittington
Dale Woods
Josh Woods