Cranborne First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 17/04/21 15:00 | Sturminster Marshall First |
4 - 2
|
Cranborne First | |||
Cup | 10/04/21 15:00 | Stalbridge FC |
1 - 1
|
Cranborne First | |||
Cup | 03/04/21 15:00 | Dorchester Sports Reserves |
1 - 3
|
Cranborne First | |||
L | 24/10/20 15:00 | Cranborne First |
2 - 2
|
Tisbury United First | |||
L | 17/10/20 15:00 | Cranborne First |
0 - 3
|
Sturminster Marshall First | |||
L | 10/10/20 15:00 | Chickerell United First |
1 - 3
|
Cranborne First | |||
L | 26/09/20 15:00 | Poole Borough First |
2 - 0
|
Cranborne First | |||
L | 19/09/20 15:00 | Cranborne First |
2 - 0
|
Westland Sports Reserves | |||
L | 12/09/20 15:00 | Cranborne First |
2 - 1
|
Dorchester Sports Reserves |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 21/04/21 18:30 | Cranborne First | VS | Stalbridge FC | MICK LOADER MEMORIAL RECREATION GROUND | ||
Cup | 24/04/21 15:00 | Cranborne First | VS | Dorchester Sports Reserves | MICK LOADER MEMORIAL RECREATION GROUND | ||
Cup | 28/04/21 18:30 | Hamworthy Recreation Reserves | VS | Cranborne First | THE HAMWORTHY CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barnes, Patrick | 3 | 2 | 2 | 1 | ||||||||||||
2 | BURGESS, Josh | 3 | 3 | 3 | |||||||||||||
3 | burton, jack | 1 | 1 | ||||||||||||||
4 | Burton, Scott | 6 | 6 | 2 | |||||||||||||
5 | BUSH, CHRIS | 8 | 1 | 1 | 1 | 6 | 2 | 1 | 2 | 1 | 3 | ||||||
6 | Cole, Jake | 6 | 2 | 4 | 2 | 4 | |||||||||||
7 | COTTRELL, MATTHEW | 5 | 4 | 1 | 2 | 1 | |||||||||||
8 | Cuff, Neil | 1 | 1 | 1 | 4 | ||||||||||||
9 | Cullen, Liam | 4 | 1 | 1 | 4 | 4 | |||||||||||
10 | GILHAM, Matt | 8 | 1 | 6 | 2 | 2 | 2 | ||||||||||
11 | Gledhill, Matthew | 1 | 1 | 1 | |||||||||||||
12 | HAND, Oliver | 4 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | |||||||
13 | HARDING, HARRISON | 8 | 1 | 7 | 1 | 1 | 1 | ||||||||||
14 | Haynes, Joshua | 3 | 2 | 2 | 3 | 2 | |||||||||||
15 | Hill, Danny | 9 | 2 | 2 | 1 | 1 | 8 | 1 | 5 | 1 | |||||||
16 | Huckstepp, Brandon | 3 | 2 | 2 | 1 | 1 | 3 | 1 | |||||||||
17 | Joy, Samuel | 1 | 1 | ||||||||||||||
18 | Molyneaux, Daniel | 5 | 2 | 2 | 4 | 1 | 1 | ||||||||||
19 | O'Mallo, Greg | 2 | 1 | 2 | 2 | ||||||||||||
20 | parsey, Calum | 1 | 1 | 1 | |||||||||||||
21 | PARSONS, SIMON | 8 | 1 | 1 | 1 | 8 | 2 | ||||||||||
22 | Read, Matthew | 9 | 1 | 9 | |||||||||||||
23 | RYAN, Dan | 4 | 1 | 3 | 1 | 3 | |||||||||||
24 | SHEPPARD, Sam | 1 | 1 | ||||||||||||||
25 | Souch, Guy | 8 | 1 | 8 | |||||||||||||
26 | STOCKER, Ben | 1 | 1 | 1 | |||||||||||||
27 | Thomas, George | 8 | 1 | 1 | 8 | 4 | |||||||||||
28 | Ware, Jason | 2 | 1 | 1 | 2 | 2 | |||||||||||
29 | Webber, Jamie | 2 | 2 | 2 | 2 | 1 | |||||||||||
30 | Webber, Ryan | 8 | 6 | 2 | 3 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 0 | 1 | 4 | 3 | W W L |
Oct | 3 | 1 | 1 | 1 | 5 | 6 | W L D |
Apr | 3 | 1 | 1 | 1 | 6 | 6 | W D L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 1 | 1 | 6 | 6 | W W L D |
Away | 5 | 2 | 1 | 2 | 9 | 9 | L W W D L |
Overall | 9 | 4 | 2 | 3 | 15 | 15 | W L W L D W D L |
Players
Patrick Barnes
Josh BURGESS
jack burton
Scott Burton
CHRIS BUSH
Jake Cole
MATTHEW COTTRELL
Neil Cuff
Liam Cullen
Matt GILHAM
Matthew Gledhill
Oliver HAND
HARRISON HARDING
Joshua Haynes
Danny Hill
Brandon Huckstepp
Matthew Jeneson
Samuel Joy
Daniel Molyneaux
Greg O'Mallo
Calum parsey
SIMON PARSONS
Samuel Percival
Liam Pettis
CARL POORE
Matthew Read
Jamie Robinson
Dan RYAN
Sam SHEPPARD
Guy Souch
Ben STOCKER
George Thomas
Jason Ware
Jamie Webber
Ryan Webber
Michael White