Hamworthy Recreation Reserves
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 14/04/21 18:30 | Hamworthy Recreation Reserves |
1 - 0
|
Broadstone FC Seniors First | |||
Cup | 10/04/21 15:00 | Hamworthy Recreation Reserves |
2 - 0
|
Dorchester Sports Reserves | |||
Cup | 05/04/21 14:00 | Dorchester Sports Reserves |
3 - 2
|
Hamworthy Recreation Reserves | |||
Cup | 03/04/21 15:00 | Stalbridge FC |
1 - 3
|
Hamworthy Recreation Reserves | |||
L | 24/10/20 15:00 | Mere Town FC First |
2 - 1
|
Hamworthy Recreation Reserves | |||
L | 17/10/20 15:00 | Hamworthy Recreation Reserves |
1 - 4
(HT 1-2) |
Merley Cobham Sports Reserves | |||
L | 03/10/20 15:00 | Wincanton Town Reserves |
3 - 2
|
Hamworthy Recreation Reserves | |||
L | 26/09/20 15:00 | Tisbury United First |
1 - 0
|
Hamworthy Recreation Reserves | |||
L | 19/09/20 15:00 | Sturminster Marshall First |
3 - 0
|
Hamworthy Recreation Reserves | |||
L | 12/09/20 15:00 | Hamworthy Recreation Reserves |
2 - 3
|
Chickerell United First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 21/04/21 18:30 | Hamworthy Recreation Reserves | VS | Sturminster Marshall First | THE HAMWORTHY CLUB | ||
Cup | 24/04/21 15:00 | Hamworthy Recreation Reserves | VS | Wincanton Town Reserves | THE HAMWORTHY CLUB | ||
Cup | 28/04/21 18:30 | Hamworthy Recreation Reserves | VS | Cranborne First | THE HAMWORTHY CLUB |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Bryer-Ash, Christopher | 17/04/21 | 25/04/21 | 3 | Dorset Senior League | Hamworthy Recreation Reserves |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aga-In, Vince | 2 | 1 | 1 | |||||||||||||
2 | ANDREWS, KANE | 6 | 5 | 1 | |||||||||||||
3 | Arthur, Landon | 4 | 4 | ||||||||||||||
4 | Bennett, Joe | 2 | 1 | 2 | |||||||||||||
5 | Bird, Oliver | 2 | 1 | 1 | 1 | 1 | |||||||||||
6 | BIRTWISTLE, Henry | 5 | 5 | ||||||||||||||
7 | BLACKBURN, DANIEL | 1 | 1 | ||||||||||||||
8 | Burton, Daniel | 4 | 2 | 2 | |||||||||||||
9 | cannings, Lewis | 5 | 1 | 4 | |||||||||||||
10 | Cooper, Ryan | 4 | 2 | 4 | |||||||||||||
11 | CORBIN, Benjamin | 3 | 2 | 1 | |||||||||||||
12 | Cummings, Sam | 7 | 1 | 1 | 1 | 5 | 2 | ||||||||||
13 | DEEM, GEORGE | 5 | 4 | 4 | 1 | 5 | |||||||||||
14 | FIRTH, Jake | 9 | 2 | 7 | |||||||||||||
15 | Hutley, Tom | 2 | 1 | 2 | |||||||||||||
16 | Jones, Jordan | 1 | 1 | ||||||||||||||
17 | Joyce, Nathaniel | 8 | 7 | 1 | |||||||||||||
18 | Knijff, George | 7 | 1 | 1 | 7 | ||||||||||||
19 | LINDSAY, Liam | 4 | 1 | 4 | |||||||||||||
20 | Neesam, Christopher | 10 | 2 | 5 | 5 | ||||||||||||
21 | OSBORNE, JAMES | 2 | 2 | ||||||||||||||
22 | Phillips, Luke | 7 | 5 | 2 | |||||||||||||
23 | POMEROY, STUART | 1 | 1 | ||||||||||||||
24 | PRATT, Thomas | 7 | 1 | 1 | 6 | ||||||||||||
25 | Proudley, Lewis | 3 | 3 | ||||||||||||||
26 | Riggs, Matt | 7 | 2 | 2 | 6 | 1 | |||||||||||
27 | Sebbar, Jon | 4 | 1 | 4 | |||||||||||||
28 | Staples, Phil | 6 | 1 | 1 | 6 | ||||||||||||
29 | Swallow, Joe | 9 | 4 | 4 | 1 | 9 | |||||||||||
30 | VATCHER, ADAM | 3 | 1 | 2 | |||||||||||||
31 | Watson, Callum | 4 | 4 | ||||||||||||||
32 | WRIXTON, DAVID | 4 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 0 | 0 | 3 | 2 | 7 | L L L |
Oct | 3 | 0 | 0 | 3 | 4 | 9 | L L L |
Apr | 4 | 3 | 0 | 1 | 8 | 4 | W L W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 0 | 2 | 6 | 7 | L L W W |
Away | 6 | 1 | 0 | 5 | 8 | 13 | L L L L W L |
Overall | 10 | 3 | 0 | 7 | 14 | 20 | L L L L W L W W |
Players
Vince Aga-In
KANE ANDREWS
Landon Arthur
Joe Bennett
Oliver Bennett
Oliver Bird
Henry BIRTWISTLE
DANIEL BLACKBURN
Christopher Bryer-Ash
Daniel Burton
Lewis cannings
Sam Carter
Lennon Claydon
Ajay Coombes
TODD COOMBS
Ryan Cooper
Benjamin CORBIN
Sam Cummings
Harvy Davies
GEORGE DEEM
Harvey Doe
jamie drake
Daniel Dwyer
Carl Edwards
Jake FIRTH
Edward Fisher
Marco Fowler
Tom Hutley
Jordan Jones
Nathaniel Joyce
jacob kelly
George Knijff
Liam LINDSAY
cassius lister
BILLY MCCORMICK
Darrell Musendo
Christopher Neesam
JAMES OSBORNE
Nick PATRICK
Luke Phillips
STUART POMEROY
Josh Pratt
Thomas PRATT
Lewis Proudley
Matt Riggs
Alex Salazar
Jon Sebbar
Joe Smith
Phil Staples
Joe Swallow
Sam THOMPSON
ADAM VATCHER
RIKKI WALDEN
Callum Watson