
Hamworthy United
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
SWLC | 24/04/21 15:00 | Hamworthy United |
![]() |
VS |
![]() |
Whitchurch United | SPECSAVERS COUNTY GROUND (DORSET COUNTY FA) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Own Goal Conceded |
---|---|---|---|---|---|---|---|---|---|---|
1 | Beasley, Jamie | 4 | 11 | 3 | 6 | 4 | ||||
2 | Buckler, Maxwell | 11 | 1 | 1 | 1 | |||||
3 | Cann, Daniel | 10 | 16 | 9 | ||||||
4 | Chilman, Sam | 1 | 3 | 1 | 3 | |||||
5 | Clarke, Christopher | 12 | 2 | 4 | 2 | |||||
6 | Cocklin, Connor | 1 | 1 | 10 | 2 | 2 | ||||
7 | COOPER, TOM | 5 | 1 | 1 | ||||||
8 | COSTELLO, ADAM | 2 | 15 | |||||||
9 | Davis, Oliver | 2 | 5 | 1 | 6 | |||||
10 | Devlin, Stephen | 4 | 3 | 1 | ||||||
11 | DILLON, Chris | 1 | ||||||||
12 | Filkins, James | 6 | 5 | 1 | 5 | |||||
13 | Francis, Lee | 4 | 17 | 3 | ||||||
14 | GLEESON, JAMIE | 1 | ||||||||
15 | Guthrie, James | 1 | 1 | 4 | 1 | 4 | ||||
16 | Hodge, Edward | 8 | 17 | 2 | 4 | 2 | ||||
17 | King, James | 2 | 2 | 6 | 1 | 8 | ||||
18 | McCrow, Kai | 1 | 1 | |||||||
19 | Munn, Cameron | 12 | 1 | 9 | 3 | 4 | 4 | |||
20 | Murphy, Shane | 18 | ||||||||
21 | Neale, Matthew | 7 | 16 | 1 | 5 | 1 | ||||
22 | Randall, Declan | 18 | 2 | |||||||
23 | Rolls, Tony | 1 | 15 | 2 | ||||||
24 | ROSE, ALEX | 1 | 1 | |||||||
25 | Rowe, Bailey | 2 | 1 | 2 | 2 | |||||
26 | Ward, Christie | 1 | 1 | 5 | 1 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 6 | 4 | 1 | 1 | 15 | 2 | W D W L W W |
Oct | 9 | 9 | 0 | 0 | 34 | 8 | W W W W W W W W W |
Nov | 1 | 0 | 0 | 1 | 0 | 1 | L |
Dec | 5 | 4 | 0 | 1 | 17 | 3 | L W W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 9 | 1 | 0 | 40 | 6 | W W W W W W W W |
Away | 11 | 8 | 0 | 3 | 26 | 8 | W W W W L L W W |
Overall | 21 | 17 | 1 | 3 | 66 | 14 | W W L L W W W W |
Players
Jamie Beasley
Maxwell Buckler
Daniel Cann
Samuel Carr-Brown
Robert CAWLEY
Sam Chilman
Sam CHURCHILL
Christopher Clarke
Connor Cocklin
TOM COOPER
ADAM COSTELLO
Louis Coulson
Ewan DACRE
kyle davis
Oliver Davis
Reece Day
Jack Delves
Stephen Devlin
Chris DILLON
drew eccott-young
James Filkins
Max Fletcher
Lee Francis
JAMIE GLEESON
Ross HALL
GARY HIND
Edward Hodge
Joss Holford
Ben HOWE
James King
Sean Leadbetter
Travis Lightbown-Smith
Tom Mallett
Kai McCrow
Levi Middlewick
Cameron Munn
Shane Murphy
Matthew Neale
Elliott POUCHER
Declan Randall
Thomas Rees
Tony Rolls
ALEX ROSE
Bailey Rowe
Christopher Senior
Tim Sills
Brad Smith
Isaac Storey
James Tregaskes
Sean Wright