
Brereton Social
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 17/04/21 16:15 | Brereton Social |
![]() |
1 - 1
(HT 1-1) |
![]() |
Buxton | |
PREM | 10/04/21 14:30 | Foley Meir |
![]() |
2 - 1
(HT 1-1) |
![]() |
Brereton Social | |
LCC | 03/04/21 14:30 | Brereton Social |
![]() |
1 - 4
|
![]() |
Buxton | |
PREM | 31/10/20 14:30 | Brereton Social |
![]() |
0 - 1
(HT 0-1) |
![]() |
Alsager Town Reserves | |
PREM | 17/10/20 14:30 | Brereton Social |
![]() |
1 - 2
|
![]() |
Ball Haye Green | |
PREM | 10/10/20 14:30 | Hanley Town Reserves |
![]() |
1 - 1
(HT 1-0) |
![]() |
Brereton Social | |
PREM | 30/09/20 19:30 | Brereton Social |
![]() |
2 - 1
(HT 0-0) |
![]() |
AFC Alsager | |
PREM | 26/09/20 14:30 | Audley & District |
![]() |
2 - 1
|
![]() |
Brereton Social | |
PREM | 23/09/20 19:30 | Brereton Social |
![]() |
2 - 4
(HT 0-0) |
![]() |
Cheadle Town | |
PREM | 19/09/20 14:30 | Eastwood Hanley |
![]() |
2 - 0
|
![]() |
Brereton Social | |
PREM | 16/09/20 19:30 | Brereton Social |
![]() |
3 - 2
|
![]() |
Walsall Phoenix | |
PREM | 12/09/20 14:30 | Brereton Social |
![]() |
1 - 0
(HT 0-0) |
![]() |
Ashbourne |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 24/04/21 14:30 | Redgate Clayton |
![]() |
VS |
![]() |
Brereton Social | REDGATE CLAYTON FOOTBALL CLUB |
PREM | 01/05/21 14:30 | Silverdale Athletic |
![]() |
VS |
![]() |
Brereton Social | KENTS LANE COMMUNITY BUILDING |
PREM | 08/05/21 14:30 | Abbey Hulton United |
![]() |
VS |
![]() |
Brereton Social | ABBEY HULTON UTD |
PREM | 15/05/21 14:30 | Leek C.S.O.B. |
![]() |
VS |
![]() |
Brereton Social | POINTON PARK |
PREM | 22/05/21 14:30 | Brereton Social |
![]() |
VS |
![]() |
Wolstanton United | BRERETON SPORTS AND SOCIAL CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ansell, Harry | 10 | 3 | 3 | 1 | 6 | 1 | 4 | |||||||||||
2 | Beech, Alex | 11 | 11 | 1 | |||||||||||||||
3 | Bird, Joshua | 12 | 10 | 2 | 8 | ||||||||||||||
4 | Bird, Oliver | 9 | 9 | ||||||||||||||||
5 | BIRD, OLIVER | 1 | 1 | ||||||||||||||||
6 | Clark, James | 3 | 1 | 2 | |||||||||||||||
7 | Cliff, Kieron | 2 | 2 | ||||||||||||||||
8 | Deebank, Harvey | 1 | 1 | 1 | |||||||||||||||
9 | Deebank, Harvey | 8 | 6 | 2 | 2 | ||||||||||||||
10 | Elcock, Ben | 12 | 11 | 1 | |||||||||||||||
11 | ford, jay | 12 | 4 | 4 | 2 | 12 | |||||||||||||
12 | Franklin, Liam | 10 | 10 | ||||||||||||||||
13 | Fulton, Beckham | 4 | 1 | 4 | |||||||||||||||
14 | Gratton, Scott | 11 | 11 | ||||||||||||||||
15 | Hodgson, Brad | 6 | 1 | 6 | |||||||||||||||
16 | hurst, harry | 4 | 2 | 2 | 3 | 1 | |||||||||||||
17 | Jones, Liam | 1 | 1 | ||||||||||||||||
18 | Lindsay, George | 5 | 5 | 1 | |||||||||||||||
19 | Mcfarlane, Adam | 9 | 6 | 3 | 1 | ||||||||||||||
20 | Phillips, Conor | 1 | 1 | ||||||||||||||||
21 | Phillips, Conor | 11 | 8 | 4 | 4 | 11 | |||||||||||||
22 | prior, jack | 2 | 2 | ||||||||||||||||
23 | pryor, Todd | 2 | 2 | ||||||||||||||||
24 | rose, callum | 1 | 1 | ||||||||||||||||
25 | Smith, Jack | 11 | 1 | 1 | 7 | 4 | 1 | ||||||||||||
26 | Todd, Russell | 1 | 1 | ||||||||||||||||
27 | White, Callum | 6 | 5 | 1 | |||||||||||||||
28 | Williams, Ryan | 10 | 1 | 6 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 6 | 3 | 0 | 3 | 9 | 11 | W W L L L W |
Oct | 3 | 0 | 1 | 2 | 2 | 4 | D L L |
Apr | 3 | 0 | 1 | 2 | 3 | 7 | L L D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 3 | 1 | 4 | 11 | 15 | W W L W L L L D |
Away | 4 | 0 | 1 | 3 | 3 | 7 | L L D L |
Overall | 12 | 3 | 2 | 7 | 14 | 22 | L W D L L L L D |
Players
Harry Ansell
Alex Beech
Joshua Bird
Oliver Bird
Nathan Brown
James Clark
Kieron Cliff
Harvey Deebank
Ben Elcock
jay ford
Liam Franklin
Beckham Fulton
Scott Gratton
Brad Hodgson
harry hurst
Alfie Johnson
Liam Jones
George Lindsay
Adam Mcfarlane
John O'neill
Conor Phillips
jack prior
Todd pryor
callum rose
Jack Smith
Russell Todd
Callum White
Ryan Williams