Oadby Athletic 2012 First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 13/12/20 10:30 | Oadby Athletic 2012 |
1 - 5
|
Sporting Dynamo First | |||
L | 06/12/20 10:30 | Sporting Dynamo First |
2 - 0
|
Oadby Athletic 2012 | |||
L | 01/11/20 10:30 | Oadby Athletic 2012 |
0 - 2
|
Blaby & Whetstone Old Boys 2014 First | |||
L | 25/10/20 10:30 | Blaby & Whetstone Old Boys 2014 First |
1 - 2
|
Oadby Athletic 2012 | |||
L | 18/10/20 10:30 | Oadby Athletic 2012 |
1 - 1
|
Northfields Sundays First | |||
L | 04/10/20 10:00 | Oadby Athletic 2012 |
1 - 1
|
Oadby Owls Mens | |||
L | 27/09/20 10:30 | Sileby Athletic Sundays |
2 - 2
|
Oadby Athletic 2012 |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 11/04/21 10:30 | Oadby Athletic 2012 | VS | FC Cherry Tree | BRIGHTON AVENUE PLAYING FIELDS Pitch 1 | ||
Cup | 18/04/21 10:30 | Braunstone Park 18 Titans | VS | Oadby Athletic 2012 | BRAUNSTONE PARK | ||
Cup | 25/04/21 10:30 | Groby Internazionale | VS | Oadby Athletic 2012 | WESTERN PARK Pitch 6 | ||
Cup | 02/05/21 10:30 | Oadby Athletic 2012 | VS | Oadby Owls Mens | BRIGHTON AVENUE PLAYING FIELDS Pitch 1 | ||
Cup | 09/05/21 10:30 | Oadby Athletic 2012 | VS | Suecastle FC | BRIGHTON AVENUE PLAYING FIELDS Pitch 1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Captain | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baird, Matthew | 1 | 1 | ||||||||||||||||
2 | Bright, James | 4 | 1 | 1 | 3 | ||||||||||||||
3 | Corry, Ben | 1 | 1 | ||||||||||||||||
4 | Corry, Jack | 2 | 1 | 1 | 2 | ||||||||||||||
5 | Corry, Kurt | 3 | 2 | 1 | |||||||||||||||
6 | Darji, Dhruvs | 7 | 7 | ||||||||||||||||
7 | Giliberti, Jesse | 6 | 1 | 1 | 1 | 6 | |||||||||||||
8 | Gonga, Will | 2 | 1 | 2 | |||||||||||||||
9 | Griffiths, Scott | 7 | 7 | ||||||||||||||||
10 | Hawes, Fraser | 3 | 3 | ||||||||||||||||
11 | Himan, George | 2 | 1 | 1 | |||||||||||||||
12 | Ilnicki, David | 4 | 3 | 1 | |||||||||||||||
13 | Ireland, Ben | 6 | 2 | 2 | 2 | 6 | |||||||||||||
14 | Ireland, James | 1 | 1 | ||||||||||||||||
15 | Jenkins, Mitchell | 6 | 1 | 1 | 6 | ||||||||||||||
16 | Johnson, Jacques | 4 | 4 | ||||||||||||||||
17 | Keaveny, Jozsef Phelim | 1 | 1 | 1 | 1 | ||||||||||||||
18 | Kovacevic, Zoran | 2 | 1 | 1 | 1 | ||||||||||||||
19 | Majithia, Akash | 1 | 1 | ||||||||||||||||
20 | Matijas, Jovan | 4 | 2 | 2 | |||||||||||||||
21 | Pickering, Luke | 3 | 3 | ||||||||||||||||
22 | Ronchetti, Joe | 7 | 7 | 1 | |||||||||||||||
23 | Scanlon, Charlie | 1 | 1 | ||||||||||||||||
24 | Sidar, Vinay | 7 | 1 | 1 | 1 | 7 | |||||||||||||
25 | Swift, Sam | 3 | 2 | 1 | |||||||||||||||
26 | Washington, Scott | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 0 | 1 | 0 | 2 | 2 | D |
Oct | 3 | 1 | 2 | 0 | 4 | 3 | D D W |
Nov | 1 | 0 | 0 | 1 | 0 | 2 | L |
Dec | 2 | 0 | 0 | 2 | 1 | 7 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 0 | 2 | 2 | 3 | 9 | D D L L |
Away | 3 | 1 | 1 | 1 | 4 | 5 | D W L |
Overall | 7 | 1 | 3 | 3 | 7 | 14 | D D D W L L L |
Players
Matthew Baird
Neil Blowfield
James Bright
Ben Corry
Jack Corry
Kurt Corry
Dhruvs Darji
Luke Day
Sean Doy
Jacques Everitt
Joe Geary
Jesse Giliberti
Will Gonga
Scott Griffiths
Fraser Hawes
George Himan
Daniel Humphries
David Ilnicki
Ben Ireland
James Ireland
Daniel James
Mitchell Jenkins
Jacques Johnson
Jozsef Phelim Keaveny
Marshal Keenan
Zoran Kovacevic
Akash Majithia
Jovan Matijas
Kieran Neat
Luke Pickering
Justin Quelch
Joe Ronchetti
Charlie Scanlon
Vinay Sidar
Dan Stevenson
Sam Swift
Ryan Topliss
Scott Washington