W.H.T.D.S.O.B.
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 15/04/21 18:15 | W.H.T.D.S.O.B. |
7 - 2
|
FC Vibes | |||
L | 04/04/21 10:30 | Hartlepool Throston Wanderers F.C. Sunda |
1 - 2
|
W.H.T.D.S.O.B. | |||
L | 20/12/20 10:30 | Shottons 3 Lions |
0 - 4
|
W.H.T.D.S.O.B. | |||
L | 13/12/20 10:30 | Blackhall Cricket Club First |
![]() |
1 - 2
|
W.H.T.D.S.O.B. | ||
Cup | 01/11/20 10:30 | Hartlepool Welfare Athletic Club First |
0 - 7
|
W.H.T.D.S.O.B. | |||
L | 25/10/20 11:00 | AFC Supporters |
2 - 3
|
W.H.T.D.S.O.B. | |||
Cup | 11/10/20 10:30 | FC Vibes |
P - P
|
W.H.T.D.S.O.B. | Postponed | ||
L | 04/10/20 11:00 | Greatham Bull & Dog First |
2 - 3
|
W.H.T.D.S.O.B. | |||
L | 27/09/20 11:00 | Stag & Monkey Fc |
2 - 2
|
W.H.T.D.S.O.B. | |||
L | 20/09/20 11:00 | W.H.T.D.S.O.B. |
2 - 3
|
![]() |
Throston Hotspur Belle Vue | ||
L | 13/09/20 11:00 | W.H.T.D.S.O.B. |
2 - 1
(HT 2-1) |
Lion OMalleys | |||
L | 06/09/20 11:00 | W.H.T.D.S.O.B. |
1 - 1
|
Hartlepool Throston Wanderers F.C. Sunda |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 18/04/21 10:30 | Throston Hotspur Belle Vue |
![]() |
VS | W.H.T.D.S.O.B. | GRAYFIELDS RECREATION GROUND Level 8 Enclosed | |
L | 22/04/21 18:15 | W.H.T.D.S.O.B. | VS | AFC Supporters | TDSOB RUGBY CLUB (JOHN HOWARD PARK) | ||
L | 25/04/21 10:30 | W.H.T.D.S.O.B. | VS | Shottons 3 Lions | TDSOB RUGBY CLUB (JOHN HOWARD PARK) | ||
L | 29/04/21 18:15 | W.H.T.D.S.O.B. | VS |
![]() |
Blackhall Cricket Club First | TDSOB RUGBY CLUB (JOHN HOWARD PARK) | |
L | 02/05/21 10:30 | Lion OMalleys | VS | W.H.T.D.S.O.B. | KING GEORGE V RECREATION GROUND (HARTLEPOOL) | ||
L | 04/05/21 18:15 | W.H.T.D.S.O.B. | VS | Stag & Monkey Fc | TDSOB RUGBY CLUB (JOHN HOWARD PARK) | ||
L | 09/05/21 10:30 | FC Vibes | VS | W.H.T.D.S.O.B. | GRAYFIELDS RECREATION GROUND #7 | ||
L | 16/05/21 10:30 | W.H.T.D.S.O.B. | VS | Greatham Bull & Dog First | TDSOB RUGBY CLUB (JOHN HOWARD PARK) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Doughty, David | 9 | 8 | 8 | 1 | 9 | |||||||||||
2 | Fannan, Neil | 6 | 1 | 1 | 1 | 6 | 1 | ||||||||||
3 | Ferguson, Jake | 6 | 6 | 3 | |||||||||||||
4 | Flounders, Daniel | 9 | 9 | ||||||||||||||
5 | Haggan, Bailey | 8 | |||||||||||||||
6 | Hanna, James | 5 | 1 | 5 | 1 | ||||||||||||
7 | Hughes, Adam | 5 | 1 | 1 | 5 | 1 | 1 | ||||||||||
8 | Hughes, Matthew | 1 | |||||||||||||||
9 | Jukes, Thomas | 5 | |||||||||||||||
10 | Kent, Jonathan | 1 | 1 | 3 | |||||||||||||
11 | Kirkbride, Leo | 5 | 5 | 1 | |||||||||||||
12 | Lavin, James | 6 | |||||||||||||||
13 | Lewis, Adam | 9 | 9 | ||||||||||||||
14 | Lonsdale, Andrew | 5 | 1 | 1 | 4 | 1 | 1 | ||||||||||
15 | Muir, Liam | 9 | 1 | 1 | 1 | 1 | 9 | ||||||||||
16 | Murphy, Jack | 1 | 1 | 2 | |||||||||||||
17 | Oliver, Martin | 5 | 1 | 5 | 3 | ||||||||||||
18 | Oliver, Stephen | 1 | |||||||||||||||
19 | Tarn, Christopher | 9 | 3 | 3 | 9 | ||||||||||||
20 | Taylor, Chris | 6 | 5 | 3 | 2 | 5 | 1 | 1 | 2 | ||||||||
21 | Watson, Connor | 2 | |||||||||||||||
22 | Whitworth, Neil | 8 | 8 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 2 | 1 | 7 | 7 | D W L D |
Oct | 2 | 2 | 0 | 0 | 6 | 4 | W W |
Nov | 1 | 1 | 0 | 0 | 7 | 0 | W |
Dec | 2 | 2 | 0 | 0 | 6 | 1 | W W |
Apr | 2 | 2 | 0 | 0 | 9 | 3 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 1 | 1 | 12 | 7 | D W L W |
Away | 7 | 6 | 1 | 0 | 23 | 8 | D W W W W W W |
Overall | 11 | 8 | 2 | 1 | 35 | 15 | D W W W W W W W |
Players
Grant Bell
David Doughty
Neil Fannan
Jake Ferguson
Daniel Flounders
Bailey Haggan
James Hanna
Neil Hartburn
Adam Hughes
Matthew Hughes
Thomas Jukes
Jonathan Kent
Leo Kirkbride
James Lavin
Adam Lewis
Andrew Lonsdale
Alexander Marshall
Liam Muir
Jack Murphy
Martin Oliver
Stephen Oliver
Craig Potter
Christopher Tarn
Chris Taylor
Connor Watson
Neil Whitworth