
Newark
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
FAV | 19/12/20 15:00 | Newark |
![]() |
1 - 1
(Pens 7-8) |
![]() |
Walsall Wood | |
FAV | 05/12/20 15:00 | Boldmere St Michaels |
![]() |
3 - 4
|
![]() |
Newark | |
MFLP | 31/10/20 14:00 | Highgate United |
![]() |
1 - 1
|
![]() |
Newark | |
MFLP | 24/10/20 15:00 | Newark |
![]() |
1 - 2
|
![]() |
Coventry Sphinx | |
MFLP | 21/10/20 19:45 | Coventry United |
![]() |
1 - 3
|
![]() |
Newark | |
MFLP | 17/10/20 15:00 | Newark |
![]() |
1 - 1
(HT 0-0) |
![]() |
A F C Wulfrunians | |
MFLP | 14/10/20 19:45 | Selston |
![]() |
1 - 4
(HT 0-1) |
![]() |
Newark | |
MFLP | 10/10/20 15:00 | Newark |
![]() |
1 - 1
|
![]() |
Lye Town | |
MFLP | 06/10/20 19:45 | Newark |
![]() |
2 - 1
(HT 1-0) |
![]() |
Gresley Rovers | |
FAC | 03/10/20 15:00 | Mickleover |
4 - 1
|
![]() |
Newark | ||
MFLP | 26/09/20 15:00 | Newark |
![]() |
2 - 1
|
![]() |
Walsall Wood | |
FAC | 22/09/20 19:45 | AFC Rushden & Diamonds |
0 - 5
|
![]() |
Newark | ||
MFLP | 19/09/20 15:00 | Newark |
![]() |
2 - 0
(HT 1-0) |
![]() |
Tividale | |
FAC | 12/09/20 15:00 | Maltby Main |
0 - 4
|
![]() |
Newark | ||
MFLP | 05/09/20 15:00 | Newark |
![]() |
2 - 0
|
![]() |
Worcester City | |
FAC | 01/09/20 19:45 | Newark |
![]() |
4 - 0
(HT 1-0) |
Deeping Rangers |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barrow, Jahren | 1 | 1 | 7 | ||||||||||||
2 | Bastos, Kevin | 2 | 1 | 11 | 5 | 7 | 5 | 1 | ||||||||
3 | Bertram, Riece | 1 | 1 | |||||||||||||
4 | Burkitt, Joshua | 2 | ||||||||||||||
5 | Dolan, Rhys | 1 | 1 | 6 | 1 | |||||||||||
6 | Francis, Rashaan | 1 | 16 | |||||||||||||
7 | Grantham, Courey | 3 | 2 | 3 | 2 | |||||||||||
8 | Hutchinson, Ben | 6 | 14 | 1 | 10 | 1 | 1 | 1 | ||||||||
9 | King, Elliot | 2 | 1 | 1 | 13 | 1 | 13 | 2 | ||||||||
10 | King, Liam | 1 | 16 | 3 | ||||||||||||
11 | Meadows, Daniel | 11 | 1 | 16 | 1 | 4 | ||||||||||
12 | Nangle, Romello | 1 | 3 | 10 | 3 | 10 | 1 | |||||||||
13 | Osarugue Uyi-Olaye, Solace | 1 | 1 | 1 | 2 | |||||||||||
14 | Potts, Tom | 16 | 1 | |||||||||||||
15 | Rawdon, William | 15 | 2 | |||||||||||||
16 | Rose, Luis | 1 | 2 | 2 | 2 | 2 | 1 | |||||||||
17 | Sibanda, Zibusiso | 4 | 4 | 4 | ||||||||||||
18 | Stainfield, Nathan | 3 | 16 | 16 | 4 | |||||||||||
19 | Wells, Bradley | 1 | 8 | 5 | 7 | 5 | 1 | |||||||||
20 | Westcarr, Craig | 7 | 1 | 15 | 1 | 8 | 1 | 1 | ||||||||
21 | White, Jason | 16 | ||||||||||||||
22 | Zoko, Francois | 3 | 3 | 9 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 6 | 6 | 0 | 0 | 19 | 1 | W W W W W W |
Oct | 8 | 3 | 3 | 2 | 14 | 12 | L W D W D W L D |
Dec | 2 | 1 | 0 | 1 | 5 | 4 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 5 | 2 | 2 | 16 | 7 | W W W W D D L L |
Away | 7 | 5 | 1 | 1 | 22 | 10 | W W L W W D W |
Overall | 16 | 10 | 3 | 3 | 38 | 17 | D W D W L D W L |
Players
Jahren Barrow
Kevin Bastos
Jack Beckett
Riece Bertram
Joshua Burkitt
Rhys Dolan
Rashaan Francis
Courey Grantham
Ben Hutchinson
Elliot King
Liam King
Stephen Kirkham
Daniel Meadows
Solomon Miller
Romello Nangle
Andrew Nicholson
Solace Osarugue Uyi-Olaye
Tom Potts
William Rawdon
Luis Rose
Zibusiso Sibanda
Gregory Smith
Nathan Stainfield
Bradley Wells
Craig Westcarr
Jason White
Francois Zoko