Marshalls
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 17/04/21 15:30 | Marshalls |
P - P
|
Aintree Villa | Postponed | ||
L | 10/04/21 15:00 | Chester Nomads |
4 - 4
|
Marshalls | |||
L | 26/02/21 00:00 | Maghull |
6 - 3
|
Marshalls | |||
L | 26/02/21 00:00 | Marshalls |
4 - 2
|
Ashville | |||
L | 30/01/21 14:00 | Ellesmere Port Town |
P - P
|
Marshalls | Postponed | ||
L | 23/01/21 14:00 | Newton |
P - P
|
Marshalls | Postponed | ||
L | 16/01/21 15:30 | Marshalls |
P - P
|
Mersey Royal | Postponed | ||
L | 09/01/21 15:00 | Redgate Rovers |
P - P
|
Marshalls | Postponed | ||
L | 02/01/21 14:00 | Upton AA |
P - P
|
Marshalls | Postponed | ||
L | 19/12/20 15:30 | Marshalls |
3 - 4
|
Mossley Hill Athletic | |||
L | 19/12/20 15:30 | Marshalls |
P - P
|
Chester Nomads | Postponed | ||
L | 12/12/20 15:30 | Marshalls |
0 - 3
|
Prescot Cables Reserves | |||
L | 24/10/20 15:30 | South Liverpool |
7 - 2
|
Marshalls | |||
L | 17/10/20 15:30 | Marshalls |
2 - 1
|
Redgate Rovers | |||
L | 10/10/20 15:30 | Marshalls |
3 - 0
|
Upton AA | |||
L | 26/09/20 15:30 | Marshalls |
4 - 0
|
Ellesmere Port Town | |||
L | 12/09/20 15:00 | Mersey Royal |
3 - 1
|
Marshalls | |||
L | 05/09/20 14:00 | Rainhill Town |
1 - 1
|
Marshalls |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 19/09/20 15:00 | Maghull | VS | Marshalls | MAGHULL CRICKET CLUB | ||
L | 31/10/20 15:00 | Ashville | VS | Marshalls | ASHVILLE SPORTS AND SOCIAL CLUB | ||
L | 05/12/20 15:30 | Marshalls | VS | Maghull | HERON ECCLES FOOTBALL HUB | ||
L | 02/01/21 15:30 | Marshalls | VS | Ashville | HERON ECCLES FOOTBALL HUB | ||
Cup | 24/04/21 15:00 | Prescot Cables Reserves | VS | Marshalls | IP Truck Parts Stadium | ||
L | 01/05/21 15:30 | Marshalls | VS | Newton | HERON ECCLES FOOTBALL HUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Davies, Joseph | 1 | 1 | ||||||||||||||
2 | Grivosti, Matthew | 3 | 3 | ||||||||||||||
3 | hawthorne, Eddie | 3 | 3 | ||||||||||||||
4 | Langley, Adam | 2 | 2 | ||||||||||||||
5 | Mckettrick, Jake | 1 | 1 | ||||||||||||||
6 | Moorcroft, Adam | 4 | 4 | ||||||||||||||
7 | Pearce, Luke | 1 | 1 | ||||||||||||||
8 | Sang, Christopher Neil | 4 | 4 | ||||||||||||||
9 | Scarth, Nicholas | 1 | 1 | ||||||||||||||
10 | Scarth, Samuel | 2 | 2 | ||||||||||||||
11 | Skyner, Jake | 1 | 1 | ||||||||||||||
12 | Smith, Jake | 3 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 1 | 1 | 6 | 4 | D L W |
Oct | 3 | 2 | 0 | 1 | 7 | 8 | W W L |
Dec | 2 | 0 | 0 | 2 | 3 | 7 | L L |
Jan | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb | 2 | 1 | 0 | 1 | 7 | 8 | W L |
Apr | 1 | 0 | 1 | 0 | 4 | 4 | D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 4 | 0 | 2 | 16 | 10 | W W W L L W |
Away | 5 | 0 | 2 | 3 | 11 | 21 | D L L L D |
Overall | 11 | 4 | 2 | 5 | 27 | 31 | W W L L L W L D |
Players
Daniel Abayomi
Alexander Blackburn
Stephen Calvey
Cameron Chalinor
Matthew Chaloner
Jameel Chibani
Nathaniel Chung
Jacob Cunliffe
Joseph Davies
Tony Donaldson
Jack Edwards
Lewis Elwood
Daniel Forrester
James Galloway
Reza Gharooni
Rio Gill
Daniel Grace
Matthew Grivosti
Robert Harper
Eddie hawthorne
Andrew Hollins
adam hurst
Kian Johnson
sean kennedy
AMINE LAMARTI
Adam Langley
Liam Langton
joshua lavender
Jack Manners
Danny Mccrystal
Jake Mckettrick
Kieran Mills
Adam Moorcroft
Elliott Musa
nima naseri
Luke Pearce
Owen Pollard
Joe Prendergast
Christopher Neil Sang
Nicholas Scarth
Samuel Scarth
alexander schulz
Anthony Shinks
Jake Skyner
Graeme Smith
Jake Smith
Shaun Smith
benjamin stevens
Patrick Taylor
oliver tomkinson
Caleb Willis
Jonathan Willis